Nazareth
Team Match-by-Match Statistics
Match Results
Nazareth Match Results (as of Nov 12, 2007)
All matches
Overall Conference
Date Opponent Score Score-by-game Record Record Time Attend
---- -------- ----- ------------- -------- -------- ---- ------
# 08/31/07 vs Skidmore W 3-2 27-30,30-26,28-30,30-16,15-7 1-0 0-0
# 08/31/07 vs Lebanon Valley W 3-1 33-35,30-25,30-15,30-20 2-0 0-0
# 09/01/07 at Cortland W 3-2 30-26,23-30,27-30,30-28,15-5 3-0 0-0
# 09/01/07 vs Stevens 0-3 L 20-30,19-30,29-31 3-1 0-0
09/12/07 GENESEO W 3-1 26-30,30-21,30-20,30-25 4-1 0-0 1:30 150
^ 09/14/07 vs Clarkson W 3-0 30-23,30-16,30-15 5-1 0-0
^ 09/14/07 vs Cortland W 3-1 30-21,23-30,30-27,30-26 6-1 0-0
^ 09/15/07 vs Geneseo W 3-1 23-30,30-24,30-19,30-23 7-1 0-0
^ 09/15/07 at RIT 0-3 L 28-30,22-30,24-30 7-2 0-0
09/18/07 FREDONIA W 3-0 30-21,30-15,30-23 8-2 0-0 1:20 200
* 09/21/07 vs Ithaca W 3-1 30-24,30-21,22-30,30-19 9-2 1-0
* 09/21/07 vs Alfred W 3-0 30-20,30-18,30-25 10-2 2-0
* 09/22/07 vs Elmira W 3-0 30-19,30-24,30-19 11-2 3-0
* 09/22/07 vs #23 Stevens 0-3 L 34-36,19-30,28-30 11-3 3-1
09/25/07 at Brockport W 3-1 30-32,30-18,30-27,30-23 12-3 3-1
+ 09/29/07 CORTLAND 1-3 L 21-30,28-30,30-14,24-30 12-4 3-1
+ 09/29/07 RIT W 3-2 30-25,30-27,31-29,20-30,11-15 13-4 3-1
+ 09/29/07 WILLIAMS W 3-2 19-30,32-34,30-17,30-21,15-9 14-4 3-1 200
+ 09/29/07 SCRANTON W 3-0 30-27,30-21,30-27 15-4 3-1
~ 10/05/07 vs Hartwick W 3-0 30-20,30-23,30-24 16-4 3-1
~ 10/05/07 at Plattsburgh W 3-0 30-23,30-19,30-28 17-4 3-1
~ 10/06/07 vs Clarkson W 3-1 30-22,30-21,7-30,30-27 18-4 3-1
~ 10/06/07 vs Clarkson W 3-0 30-19,30-23,30-24 19-4 3-1
10/09/07 at Keuka W 3-0 30-25,30-21,30-27 20-4 3-1
! 10/12/07 vs Washington & Lee 0-3 L 27-30,31-33,26-30 20-5 3-1
! 10/12/07 vs Elizabethtown 1-3 L 30-27,27-30,20-30,25-30 20-6 3-1
! 10/13/07 vs Virginia Wesleyan 0-3 L 23-30,27-30,28-30 20-7 3-1
! 10/13/07 vs Susquehanna W 3-1 30-23,28-30,30-27,30-22 21-7 3-1
* 10/19/07 vs Hartwick W 3-1 27-30,30-24,30-27,30-22 22-7 4-1 2:00 55
* 10/19/07 vs St. John Fisher W 3-0 30-28,30-28,30-23 23-7 5-1 2:00 122
* 10/20/07 vs RIT 1-3 L 24-30,30-26,22-30,25-30 23-8 5-2
* 10/20/07 vs Utica W 3-0 30-15,30-17,30-26 24-8 6-2
10/24/07 ROCHESTER W 3-0 30-25,30-27,30-25 25-8 6-2
X 10/27/07 vs Union W 3-0 30-21,30-17,30-17 26-8 6-2
X 10/28/07 vs Ithaca 1-3 L 25-30,30-27,23-30,16-30 26-9 6-2
X 10/28/07 vs RIT 1-3 L 27-30,22-30,30-15,22-30 26-10 6-2
Y 11/03/07 vs RIT 2-3 L 31-33,30-24,22-30,30-22,12-15 26-11 6-2
Z 11/08/07 vs Montclair W 3-0 30-19,30-25,30-23 27-11 6-2 1:15 175
Z 11/09/07 vs Cortland W 3-1 25-30,30-25,30-23,32-30 28-11 6-2 1:45 100
Z 11/10/07 at #22 Stevens 0-3 L 24-30,27-30,27-30 28-12 6-2 400
#at Cortland Classic ^at RIT Invitational
*E8 Conference match ~at Plattsburgh Invitational
+Nazareth Invitational !at Christopher Newport Tournament
x-NYSWCAA Tournament y-E8 Tournament z-NCAA Tournament
TEAM RECORD W-L
---------- ---
Overall: 28-12
Conference: 6-2
Home: 6-1
Away: 4-2
Neutral: 18-9
3 games: 14-6
4 games: 10-5
5 games: 4-1
ATTEND Dates Total Average
------ ----- ------- -------
Total: 40 1402 35
Home: 7 550 79
Away: 6 400 67
Neutral: 27 452 17