Newbury vs Nazareth (04/05/08)
Volleyball Box Score
Volleyball Box Score
#6 Newbury vs #2 Nazareth (04/05/08 at Mahwah, N.J.)
Newbury | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
1 Matthew Talamantes.. 5| 2 0 8 .250| 62| 0 3| 0| 7| 0 0 1| 4| 2.0
5 Bryan McDermand..... 5| 19 5 36 .389| 2| 3 2| 1| 9| 0 1 0| 1| 22.5
7 Jay Neveu........... 2| 1 0 1 1.000| 0| 0 0| 0| 3| 0 0 0| 0| 1.0
10 Timothy MacMillan... 5| 0 0 0 .000| 0| 1 1| 3| 10| 0 0 0| 0| 1.0
11 Erik Kostanski...... 5| 25 7 41 .439| 0| 1 0| 0| 6| 0 2 0| 0| 27.0
15 Mark Thomas......... 5| 15 7 35 .229| 1| 0 0| 0| 2| 2 2 0| 0| 18.0
6 Michael Biuso....... 5| 0 0 1 .000| 0| 0 0| 4| 8| 0 0 0| 0| 0.0
8 Zac Falconer........ 3| 0 0 1 .000| 1| 0 1| 0| 2| 0 0 0| 0| 0.0
9 Joshua Aberly....... 2| 2 1 3 .333| 0| 0 0| 0| 1| 1 1 0| 0| 3.5
12 Matthew Hartmann.... 2| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0| 0.0
13 LeRoy Cooper........ 5| 2 1 3 .333| 1| 0 0| 0| 2| 5 3 1| 0| 8.5
14 James Beck.......... 2| 4 4 12 .000| 0| 0 1| 0| 0| 1 1 0| 0| 5.5
------------------------------------------------------------------------------------
Totals.............. 5| 70 25 141 .319| 67| 5 8| 8| 50| 9 10 2| 5| 89.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 14.0
Game K E TA Pct
1 15 5 30 .333 GAME SCORES 1 2 3 4 5 TEAM RECORDS
2 18 6 35 .343 Newbury............. (3) 25 30 22 30 15 30-9
3 13 5 32 .250 Nazareth............ (2) 30 28 30 24 13 28-7
4 18 6 31 .387
5 6 2 16 .250
Nazareth | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
1 Joe Petzoldt........ 5| 25 5 40 .500| 1| 3 4| 0| 5| 0 1 1| 0| 28.5
2 Tom Maving.......... 5| 20 8 44 .273| 1| 0 3| 4| 5| 0 1 1| 0| 20.5
3 Kevin Kirchhoff..... 2| 0 0 0 .000| 0| 0 1| 0| 1| 0 0 0| 0| 0.0
5 Ryan Johnsen........ 5| 6 2 11 .364| 0| 1 2| 0| 1| 0 4 0| 0| 9.0
6 Adam DiCicco........ 5| 2 3 10 -.100| 1| 0 2| 0| 5| 0 0 0| 0| 2.0
7 Brian Bunch......... 2| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0| 0.0
10 Kellen Gambeski..... 5| 16 4 27 .444| 2| 6 3| 0| 1| 2 2 2| 0| 25.0
11 Chris DeHority...... 5| 1 0 2 .500| 2| 0 0| 3| 13| 0 0 0| 0| 1.0
13 Hans Schroeder...... 4| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 1| 0| 0.0
14 Kelvin Rolle........ 5| 5 4 11 .091| 0| 0 0| 0| 0| 0 4 1| 0| 7.0
15 Frank Leahy......... 5| 2 1 3 .333| 60| 0 0| 0| 5| 0 3 0| 0| 3.5
------------------------------------------------------------------------------------
Totals.............. 5| 77 27 148 .338| 67| 10 15| 7| 36| 2 15 6| 0| 96.5
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 9.5
Game K E TA Pct
1 0 0 0 .000 Site: Mahwah, N.J. (Bradley Center)
2 0 0 0 .000 Date: 04/05/08 Attend: 200 Time:
3 0 0 0 .000 Referees:
4 0 0 0 .000
5 0 0 0 .000
Volleyball Detailed Stats
Volleyball Detailed Stats
#6 Newbury vs #2 Nazareth (04/05/08 at Mahwah, N.J.)
Newbury | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|POINTS
-------------------------------------------------------------------------------------------------------------------------
1 Matthew Talamantes.. 5| 2 0 8 .250| 62 4 127 .488| 0 3 21 .857| 7 4| 0 0 1| 0 0 .000| 2.0
5 Bryan McDermand..... 5| 19 5 36 .389| 2 1 7 .286| 3 2 19 .895| 9 1| 0 1 0| 33 1 .971| 22.5
7 Jay Neveu........... 2| 1 0 1 1.000| 0 0 0 .000| 0 0 10 1.000| 3 0| 0 0 0| 1 0 1.000| 1.0
10 Timothy MacMillan... 5| 0 0 0 .000| 0 0 1 .000| 1 1 19 .947| 10 0| 0 0 0| 17 3 .850| 1.0
11 Erik Kostanski...... 5| 25 7 41 .439| 0 0 3 .000| 1 0 17 1.000| 6 0| 0 2 0| 6 0 1.000| 27.0
15 Mark Thomas......... 5| 15 7 35 .229| 1 0 1 1.000| 0 0 4 1.000| 2 0| 2 2 0| 0 0 .000| 18.0
6 Michael Biuso....... 5| 0 0 1 .000| 0 0 3 .000| 0 0 0 .000| 8 0| 0 0 0| 35 4 .897| 0.0
8 Zac Falconer........ 3| 0 0 1 .000| 1 0 4 .250| 0 1 11 .909| 2 0| 0 0 0| 10 0 1.000| 0.0
9 Joshua Aberly....... 2| 2 1 3 .333| 0 0 0 .000| 0 0 0 .000| 1 0| 1 1 0| 1 0 1.000| 3.5
12 Matthew Hartmann.... 2| 0 0 0 .000| 0 0 0 .000| 0 0 7 1.000| 0 0| 0 0 0| 0 0 .000| 0.0
13 LeRoy Cooper........ 5| 2 1 3 .333| 1 0 1 1.000| 0 0 0 .000| 2 0| 5 3 1| 0 0 .000| 8.5
14 James Beck.......... 2| 4 4 12 .000| 0 0 1 .000| 0 1 7 .857| 0 0| 1 1 0| 0 0 .000| 5.5
Totals.............. 5| 70 25 141 .319| 67 5 148 .453| 5 8 115 .930| 50 5| 9 10 2|103 8 .928| 89.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 14.0
Game K E TA Pct
1 15 5 30 .333 GAME SCORES 1 2 3 4 5 TEAM RECORDS
2 18 6 35 .343 Newbury............. (3) 25 30 22 30 15 30-9
3 13 5 32 .250 Nazareth............ (2) 30 28 30 24 13 28-7
4 18 6 31 .387
5 6 2 16 .250
Nazareth | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|POINTS
-------------------------------------------------------------------------------------------------------------------------
1 Joe Petzoldt........ 5| 25 5 40 .500| 1 0 0 .000| 3 4 0 .000| 5 0| 0 1 1| 0 0 .000| 28.5
2 Tom Maving.......... 5| 20 8 44 .273| 1 0 0 .000| 0 3 0 .000| 5 0| 0 1 1| 0 4 .000| 20.5
3 Kevin Kirchhoff..... 2| 0 0 0 .000| 0 0 0 .000| 0 1 0 .000| 1 0| 0 0 0| 0 0 .000| 0.0
5 Ryan Johnsen........ 5| 6 2 11 .364| 0 0 0 .000| 1 2 0 .000| 1 0| 0 4 0| 0 0 .000| 9.0
6 Adam DiCicco........ 5| 2 3 10 -.100| 1 0 0 .000| 0 2 0 .000| 5 0| 0 0 0| 0 0 .000| 2.0
7 Brian Bunch......... 2| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000| 0.0
10 Kellen Gambeski..... 5| 16 4 27 .444| 2 0 0 .000| 6 3 0 .000| 1 0| 2 2 2| 0 0 .000| 25.0
11 Chris DeHority...... 5| 1 0 2 .500| 2 0 0 .000| 0 0 0 .000| 13 0| 0 0 0| 0 3 .000| 1.0
13 Hans Schroeder...... 4| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 1| 0 0 .000| 0.0
14 Kelvin Rolle........ 5| 5 4 11 .091| 0 0 0 .000| 0 0 0 .000| 0 0| 0 4 1| 0 0 .000| 7.0
15 Frank Leahy......... 5| 2 1 3 .333| 60 0 0 .000| 0 0 0 .000| 5 0| 0 3 0| 0 0 .000| 3.5
Totals.............. 5| 77 27 148 .338| 67 0 0 .000| 10 15 0 .000| 36 0| 2 15 6| 0 7 .000| 96.5
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 9.5
Game K E TA Pct
1 0 0 0 .000 Site: Mahwah, N.J. (Bradley Center)
2 0 0 0 .000 Date: 04/05/08 Attend: 200 Time:
3 0 0 0 .000 Referees:
4 0 0 0 .000
5 0 0 0 .000