D'Youville vs Nazareth (03/11/08)
Volleyball Box Score
Volleyball Box Score
#11 D'Youville vs #6 Nazareth (03/11/08 at Nazareth College)
D'Youville | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
3 James Faragalli..... 3| 0 0 0 .000| 0| 1 1| 0| 1| 0 0 0| 0| 1.0
4 John Kofmehl........ 3| 3 2 8 .125| 35| 0 3| 0| 8| 0 3 1| 2| 4.5
5 Jim Forster......... 3| 4 2 12 .167| 0| 1 0| 0| 1| 0 5 1| 0| 7.5
9 Spencer McIntyre.... 3| 15 3 30 .400| 0| 0 0| 2| 5| 1 1 0| 0| 16.5
10 Brett Peters........ 2| 1 0 3 .333| 0| 0 0| 0| 0| 0 1 0| 0| 1.5
13 Jeremy Sadjak....... 3| 13 3 23 .435| 1| 0 2| 0| 8| 0 1 0| 0| 13.5
15 Andrew Belden....... 3| 4 3 13 .077| 2| 0 0| 0| 0| 0 1 0| 0| 4.5
16 Alex Sikorski....... 3| 0 0 0 .000| 1| 0 0| 2| 6| 0 0 0| 0| 0.0
22 Matt Frey........... 3| 6 5 18 .056| 0| 0 1| 1| 1| 0 0 0| 0| 6.0
------------------------------------------------------------------------------------
Totals.............. 3| 46 18 107 .262| 39| 2 7| 5| 30| 1 12 2| 2| 55.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 7.0
Game K E TA Pct
1 15 9 39 .154 GAME SCORES 1 2 3 TEAM RECORDS
2 16 4 32 .375 D'Youville.......... (0) 26 25 25 10-10
3 15 5 36 .278 Nazareth............ (3) 30 30 30 23-5
Nazareth | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
1 Joe Petzoldt........ 3| 12 2 23 .435| 0| 2 1| 0| 4| 0 0 1| 0| 14.0
2 Tom Maving.......... 3| 11 7 28 .143| 0| 0 3| 1| 2| 0 0 0| 0| 11.0
3 Kevin Kirchhoff..... 3| 0 0 0 .000| 1| 0 0| 0| 0| 0 0 0| 0| 0.0
5 Ryan Johnsen........ 3| 6 0 13 .462| 2| 1 0| 0| 0| 0 2 0| 0| 8.0
6 Adam DiCicco........ 3| 5 4 14 .071| 0| 1 4| 0| 4| 0 2 0| 0| 7.0
7 Brian Bunch......... 1| 0 0 0 .000| 0| 0 1| 0| 0| 0 0 0| 0| 0.0
10 Kellen Gambeski..... 2| 9 1 12 .667| 0| 0 2| 0| 0| 1 1 0| 0| 10.5
11 Chris DeHority...... 3| 0 0 0 .000| 0| 0 0| 1| 11| 0 0 0| 0| 0.0
12 Christian Ribec..... 1| 0 0 0 .000| 0| 0 1| 0| 0| 0 0 0| 0| 0.0
13 Hans Schroeder...... 3| 6 0 10 .600| 2| 0 0| 0| 1| 0 0 0| 0| 6.0
14 Kelvin Rolle........ 3| 7 0 14 .500| 0| 0 0| 0| 0| 0 2 0| 0| 8.0
15 Frank Leahy......... 3| 2 0 3 .667| 47| 1 1| 0| 10| 3 1 0| 0| 6.5
16 Will Siwy........... 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0| 0.0
18 Patrick Ribec....... 1| 0 0 0 .000| 0| 0 1| 0| 0| 0 0 0| 0| 0.0
------------------------------------------------------------------------------------
Totals.............. 3| 58 14 117 .376| 52| 5 14| 2| 32| 4 8 1| 0| 71.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 8.0
Game K E TA Pct
1 18 6 36 .333 Site: Nazareth College (Kidera Gymnasium)
2 22 2 33 .606 Date: 03/11/08 Attend: Time:
3 18 6 48 .250 Referees: Fred Chase, Steve Saviano
Volleyball Detailed Stats
Volleyball Detailed Stats
#11 D'Youville vs #6 Nazareth (03/11/08 at Nazareth College)
D'Youville | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|POINTS
-------------------------------------------------------------------------------------------------------------------------
3 James Faragalli..... 3| 0 0 0 .000| 0 0 0 .000| 1 1 0 .000| 1 0| 0 0 0| 0 0 .000| 1.0
4 John Kofmehl........ 3| 3 2 8 .125| 35 0 0 .000| 0 3 0 .000| 8 2| 0 3 1| 0 0 .000| 4.5
5 Jim Forster......... 3| 4 2 12 .167| 0 0 0 .000| 1 0 0 .000| 1 0| 0 5 1| 0 0 .000| 7.5
9 Spencer McIntyre.... 3| 15 3 30 .400| 0 0 0 .000| 0 0 0 .000| 5 0| 1 1 0| 0 2 .000| 16.5
10 Brett Peters........ 2| 1 0 3 .333| 0 0 0 .000| 0 0 0 .000| 0 0| 0 1 0| 0 0 .000| 1.5
13 Jeremy Sadjak....... 3| 13 3 23 .435| 1 0 0 .000| 0 2 0 .000| 8 0| 0 1 0| 0 0 .000| 13.5
15 Andrew Belden....... 3| 4 3 13 .077| 2 0 0 .000| 0 0 0 .000| 0 0| 0 1 0| 0 0 .000| 4.5
16 Alex Sikorski....... 3| 0 0 0 .000| 1 0 0 .000| 0 0 0 .000| 6 0| 0 0 0| 0 2 .000| 0.0
22 Matt Frey........... 3| 6 5 18 .056| 0 0 0 .000| 0 1 0 .000| 1 0| 0 0 0| 0 1 .000| 6.0
Totals.............. 3| 46 18 107 .262| 39 0 0 .000| 2 7 0 .000| 30 2| 1 12 2| 0 5 .000| 55.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 7.0
Game K E TA Pct
1 15 9 39 .154 GAME SCORES 1 2 3 TEAM RECORDS
2 16 4 32 .375 D'Youville.......... (0) 26 25 25 10-10
3 15 5 36 .278 Nazareth............ (3) 30 30 30 23-5
Nazareth | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|POINTS
-------------------------------------------------------------------------------------------------------------------------
1 Joe Petzoldt........ 3| 12 2 23 .435| 0 0 0 .000| 2 1 0 .000| 4 0| 0 0 1| 0 0 .000| 14.0
2 Tom Maving.......... 3| 11 7 28 .143| 0 0 0 .000| 0 3 0 .000| 2 0| 0 0 0| 0 1 .000| 11.0
3 Kevin Kirchhoff..... 3| 0 0 0 .000| 1 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000| 0.0
5 Ryan Johnsen........ 3| 6 0 13 .462| 2 0 0 .000| 1 0 0 .000| 0 0| 0 2 0| 0 0 .000| 8.0
6 Adam DiCicco........ 3| 5 4 14 .071| 0 0 0 .000| 1 4 0 .000| 4 0| 0 2 0| 0 0 .000| 7.0
7 Brian Bunch......... 1| 0 0 0 .000| 0 0 0 .000| 0 1 0 .000| 0 0| 0 0 0| 0 0 .000| 0.0
10 Kellen Gambeski..... 2| 9 1 12 .667| 0 0 0 .000| 0 2 0 .000| 0 0| 1 1 0| 0 0 .000| 10.5
11 Chris DeHority...... 3| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 11 0| 0 0 0| 0 1 .000| 0.0
12 Christian Ribec..... 1| 0 0 0 .000| 0 0 0 .000| 0 1 0 .000| 0 0| 0 0 0| 0 0 .000| 0.0
13 Hans Schroeder...... 3| 6 0 10 .600| 2 0 0 .000| 0 0 0 .000| 1 0| 0 0 0| 0 0 .000| 6.0
14 Kelvin Rolle........ 3| 7 0 14 .500| 0 0 0 .000| 0 0 0 .000| 0 0| 0 2 0| 0 0 .000| 8.0
15 Frank Leahy......... 3| 2 0 3 .667| 47 0 0 .000| 1 1 0 .000| 10 0| 3 1 0| 0 0 .000| 6.5
16 Will Siwy........... 1| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000| 0.0
18 Patrick Ribec....... 1| 0 0 0 .000| 0 0 0 .000| 0 1 0 .000| 0 0| 0 0 0| 0 0 .000| 0.0
Totals.............. 3| 58 14 117 .376| 52 0 0 .000| 5 14 0 .000| 32 0| 4 8 1| 0 2 .000| 71.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 8.0
Game K E TA Pct
1 18 6 36 .333 Site: Nazareth College (Kidera Gymnasium)
2 22 2 33 .606 Date: 03/11/08 Attend: Time:
3 18 6 48 .250 Referees: Fred Chase, Steve Saviano