Hilbert vs Nazareth (02/19/08)
Volleyball Box Score
Volleyball Box Score
Hilbert vs #1 Nazareth (02/19/08 at Nazareth College)
Hilbert | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
2 Dan Wolfe........... 3| 7 1 18 .333| 0| 0 3| 4| 3| 1 0 0| 2| 8.0
4 Jacob Simonick...... 3| 2 3 10 -.100| 1| 0 1| 0| 2| 0 0 0| 0| 2.0
8 Kevin Murphy........ 3| 2 0 5 .400| 19| 0 1| 2| 2| 0 0 0| 4| 2.0
9 Robert Gerhard...... 3| 4 1 7 .429| 0| 2 2| 3| 3| 1 0 0| 1| 7.0
11 Luke Whelan......... 3| 8 1 17 .412| 0| 1 3| 0| 3| 0 0 0| 0| 9.0
13 Matt Nash........... 3| 1 1 4 .000| 0| 0 1| 2| 3| 0 0 0| 1| 1.0
------------------------------------------------------------------------------------
Totals.............. 3| 24 7 61 .279| 20| 3 11| 11| 16| 2 0 0| 8| 29.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 2.0
Game K E TA Pct
1 6 2 22 .182 GAME SCORES 1 2 3 TEAM RECORDS
2 12 2 23 .435 Hilbert............. (0) 12 26 16 0-7
3 6 3 16 .188 Nazareth............ (3) 30 30 30 14-2
Nazareth | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
1 Joe Petzoldt........ 1| 3 0 5 .600| 0| 1 0| 0| 2| 0 0 0| 1| 4.0
2 Tom Maving.......... 1| 7 2 12 .417| 0| 0 0| 0| 2| 0 0 0| 0| 7.0
3 Kevin Kirchhoff..... 2| 2 0 2 1.000| 23| 0 1| 0| 2| 0 0 0| 0| 2.0
4 Brian Amorese....... 2| 0 0 0 .000| 0| 0 0| 0| 4| 0 0 0| 0| 0.0
5 Ryan Johnsen........ 2| 5 0 9 .556| 0| 1 1| 0| 2| 0 0 0| 0| 6.0
6 Adam DiCicco........ 3| 5 1 6 .667| 0| 0 1| 2| 4| 0 1 0| 0| 5.5
7 Brian Bunch......... 3| 6 2 9 .444| 0| 2 3| 0| 2| 0 0 0| 0| 8.0
8 Patrick Ribec....... 2| 1 0 5 .200| 0| 3 2| 1| 1| 0 0 0| 0| 4.0
9 Mike Houlihan....... 1| 3 1 4 .500| 0| 0 2| 0| 1| 0 0 0| 0| 3.0
10 Kellen Gambeski..... 2| 3 0 4 .750| 0| 0 2| 0| 2| 0 0 0| 0| 3.0
11 Chris DeHority...... 1| 0 0 0 .000| 2| 0 0| 0| 1| 0 0 0| 0| 0.0
12 Christian Ribec..... 2| 0 0 3 .000| 0| 1 1| 0| 0| 0 0 0| 0| 1.0
13 Hans Schroeder...... 2| 7 1 8 .750| 0| 0 0| 0| 1| 0 0 0| 0| 7.0
14 Kelvin Rolle........ 1| 2 0 3 .667| 0| 0 0| 0| 0| 0 0 0| 0| 2.0
15 Frank Leahy......... 1| 1 0 1 1.000| 18| 3 1| 0| 5| 0 0 0| 0| 4.0
16 Will Siwy........... 2| 5 2 8 .375| 1| 0 1| 0| 0| 0 0 0| 1| 5.0
17 Tom Petrini......... 1| 3 0 3 1.000| 0| 0 1| 0| 0| 0 1 0| 0| 3.5
------------------------------------------------------------------------------------
Totals.............. 3| 53 9 82 .537| 44| 11 16| 3| 29| 0 2 0| 2| 65.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 1.0
Game K E TA Pct
1 23 2 32 .656 Site: Nazareth College (Kidera Gymnasium)
2 15 4 30 .367 Date: 02/19/08 Attend: 87 Time: 1:15
3 15 3 20 .600 Referees: John Newland, Jeff McKinney
Volleyball Detailed Stats
Volleyball Detailed Stats
Hilbert vs #1 Nazareth (02/19/08 at Nazareth College)
Hilbert | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|POINTS
-------------------------------------------------------------------------------------------------------------------------
2 Dan Wolfe........... 3| 7 1 18 .333| 0 0 0 .000| 0 3 0 .000| 3 2| 1 0 0| 0 4 .000| 8.0
4 Jacob Simonick...... 3| 2 3 10 -.100| 1 0 0 .000| 0 1 0 .000| 2 0| 0 0 0| 0 0 .000| 2.0
8 Kevin Murphy........ 3| 2 0 5 .400| 19 0 0 .000| 0 1 0 .000| 2 4| 0 0 0| 0 2 .000| 2.0
9 Robert Gerhard...... 3| 4 1 7 .429| 0 0 0 .000| 2 2 0 .000| 3 1| 1 0 0| 0 3 .000| 7.0
11 Luke Whelan......... 3| 8 1 17 .412| 0 0 0 .000| 1 3 0 .000| 3 0| 0 0 0| 0 0 .000| 9.0
13 Matt Nash........... 3| 1 1 4 .000| 0 0 0 .000| 0 1 0 .000| 3 1| 0 0 0| 0 2 .000| 1.0
Totals.............. 3| 24 7 61 .279| 20 0 0 .000| 3 11 0 .000| 16 8| 2 0 0| 0 11 .000| 29.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 2.0
Game K E TA Pct
1 6 2 22 .182 GAME SCORES 1 2 3 TEAM RECORDS
2 12 2 23 .435 Hilbert............. (0) 12 26 16 0-7
3 6 3 16 .188 Nazareth............ (3) 30 30 30 14-2
Nazareth | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|POINTS
-------------------------------------------------------------------------------------------------------------------------
1 Joe Petzoldt........ 1| 3 0 5 .600| 0 0 0 .000| 1 0 0 .000| 2 1| 0 0 0| 0 0 .000| 4.0
2 Tom Maving.......... 1| 7 2 12 .417| 0 0 0 .000| 0 0 0 .000| 2 0| 0 0 0| 0 0 .000| 7.0
3 Kevin Kirchhoff..... 2| 2 0 2 1.000| 23 0 0 .000| 0 1 0 .000| 2 0| 0 0 0| 0 0 .000| 2.0
4 Brian Amorese....... 2| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 4 0| 0 0 0| 0 0 .000| 0.0
5 Ryan Johnsen........ 2| 5 0 9 .556| 0 0 0 .000| 1 1 0 .000| 2 0| 0 0 0| 0 0 .000| 6.0
6 Adam DiCicco........ 3| 5 1 6 .667| 0 0 0 .000| 0 1 0 .000| 4 0| 0 1 0| 0 2 .000| 5.5
7 Brian Bunch......... 3| 6 2 9 .444| 0 0 0 .000| 2 3 0 .000| 2 0| 0 0 0| 0 0 .000| 8.0
8 Patrick Ribec....... 2| 1 0 5 .200| 0 0 0 .000| 3 2 0 .000| 1 0| 0 0 0| 0 1 .000| 4.0
9 Mike Houlihan....... 1| 3 1 4 .500| 0 0 0 .000| 0 2 0 .000| 1 0| 0 0 0| 0 0 .000| 3.0
10 Kellen Gambeski..... 2| 3 0 4 .750| 0 0 0 .000| 0 2 0 .000| 2 0| 0 0 0| 0 0 .000| 3.0
11 Chris DeHority...... 1| 0 0 0 .000| 2 0 0 .000| 0 0 0 .000| 1 0| 0 0 0| 0 0 .000| 0.0
12 Christian Ribec..... 2| 0 0 3 .000| 0 0 0 .000| 1 1 0 .000| 0 0| 0 0 0| 0 0 .000| 1.0
13 Hans Schroeder...... 2| 7 1 8 .750| 0 0 0 .000| 0 0 0 .000| 1 0| 0 0 0| 0 0 .000| 7.0
14 Kelvin Rolle........ 1| 2 0 3 .667| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000| 2.0
15 Frank Leahy......... 1| 1 0 1 1.000| 18 0 0 .000| 3 1 0 .000| 5 0| 0 0 0| 0 0 .000| 4.0
16 Will Siwy........... 2| 5 2 8 .375| 1 0 0 .000| 0 1 0 .000| 0 1| 0 0 0| 0 0 .000| 5.0
17 Tom Petrini......... 1| 3 0 3 1.000| 0 0 0 .000| 0 1 0 .000| 0 0| 0 1 0| 0 0 .000| 3.5
Totals.............. 3| 53 9 82 .537| 44 0 0 .000| 11 16 0 .000| 29 2| 0 2 0| 0 3 .000| 65.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 1.0
Game K E TA Pct
1 23 2 32 .656 Site: Nazareth College (Kidera Gymnasium)
2 15 4 30 .367 Date: 02/19/08 Attend: 87 Time: 1:15
3 15 3 20 .600 Referees: John Newland, Jeff McKinney