New Paltz vs Nazareth (02/08/08)
Volleyball Box Score
Volleyball Box Score
New Paltz vs #4 Nazareth (02/08/08 at Nazareth College)
New Paltz | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
3 Pedro Medina........ 2| 0 2 2-1.000| 0| 0 0| 2| 16| 0 0 0| 0| 0.0
4 Ryan Huberty........ 3| 14 7 42 .167| 0| 0 0| 2| 8| 0 0 0| 0| 14.0
5 Michael Fink........ 2| 0 0 0 .000| 0| 0 0| 0| 2| 0 0 0| 0| 0.0
6 Yuki Nagai.......... 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0| 0.0
7 Stephen Pendleton... 4| 2 1 12 .083| 44| 0 3| 0| 7| 1 3 0| 2| 4.5
8 Michael Schneider... 3| 0 1 1-1.000| 0| 2 0| 0| 1| 1 2 0| 0| 4.0
9 Eric Rothbard....... 3| 0 0 0 .000| 0| 0 0| 0| 1| 0 0 0| 0| 0.0
10 Alexander Jackson... 4| 15 9 42 .143| 0| 0 1| 0| 2| 0 2 0| 0| 16.0
11 Daniel Liberto...... 4| 9 5 20 .200| 0| 0 1| 0| 2| 0 2 1| 0| 10.0
13 Mark Blair.......... 4| 15 8 40 .175| 0| 1 1| 1| 5| 0 1 0| 1| 16.5
14 John Knapp.......... 3| 1 1 6 .000| 0| 0 2| 0| 3| 0 2 0| 0| 2.0
------------------------------------------------------------------------------------
Totals.............. 4| 56 34 165 .133| 44| 3 8| 5| 47| 2 12 1| 3| 67.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 8.0
Game K E TA Pct
1 13 7 40 .150 GAME SCORES 1 2 3 4 TEAM RECORDS
2 14 9 41 .122 New Paltz........... (1) 30 32 28 23 1-10
3 17 6 42 .262 Nazareth............ (3) 28 34 30 30 9-2
4 12 12 42 .000
Nazareth | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
2 Tom Maving.......... 4| 0 1 1-1.000| 0| 0 0| 1| 13| 0 0 0| 0| 0.0
3 Kevin Kirchhoff..... 3| 0 1 2 -.500| 34| 1 1| 0| 4| 0 1 0| 2| 1.5
5 Ryan Johnsen........ 3| 6 3 13 .231| 0| 0 1| 0| 4| 0 0 0| 0| 6.0
6 Adam DiCicco........ 4| 13 9 39 .103| 1| 2 2| 2| 8| 0 1 1| 0| 15.5
7 Brian Bunch......... 4| 3 1 11 .182| 0| 0 3| 0| 13| 0 0 0| 0| 3.0
9 Mike Houlihan....... 1| 0 1 1-1.000| 0| 0 0| 0| 0| 0 0 0| 0| 0.0
10 Kellen Gambeski..... 2| 2 1 5 .200| 0| 0 1| 0| 1| 1 4 0| 0| 5.0
11 Chris DeHority...... 4| 19 6 46 .283| 0| 1 2| 0| 11| 1 1 0| 1| 21.5
12 Christian Ribec..... 3| 0 0 1 .000| 0| 1 0| 0| 1| 0 0 0| 0| 1.0
13 Hans Schroeder...... 3| 9 1 14 .571| 0| 0 0| 0| 0| 0 0 0| 0| 9.0
15 Frank Leahy......... 3| 2 0 4 .500| 28| 0 0| 0| 4| 2 3 0| 1| 5.5
16 Will Siwy........... 2| 2 1 5 .200| 0| 0 2| 0| 2| 2 3 1| 0| 5.5
17 Tom Petrini......... 4| 5 1 9 .444| 0| 0 0| 0| 0| 1 1 0| 0| 6.5
18 Patrick Ribec....... 3| 6 3 14 .214| 0| 0 0| 0| 2| 0 2 0| 0| 7.0
------------------------------------------------------------------------------------
Totals.............. 4| 67 29 165 .230| 63| 5 12| 3| 63| 7 16 2| 4| 87.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 15.0
Game K E TA Pct
1 16 10 40 .150 Site: Nazareth College (Kidera Gymnasium)
2 18 7 46 .239 Date: 02/08/08 Attend: 136 Time: 2:10
3 17 6 49 .224 Referees: Fred Chase, Debra LaValley
4 16 6 30 .333
Volleyball Detailed Stats
Volleyball Detailed Stats
New Paltz vs #4 Nazareth (02/08/08 at Nazareth College)
New Paltz | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|POINTS
-------------------------------------------------------------------------------------------------------------------------
3 Pedro Medina........ 2| 0 2 2-1.000| 0 0 0 .000| 0 0 0 .000| 16 0| 0 0 0| 0 2 .000| 0.0
4 Ryan Huberty........ 3| 14 7 42 .167| 0 0 0 .000| 0 0 0 .000| 8 0| 0 0 0| 0 2 .000| 14.0
5 Michael Fink........ 2| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 2 0| 0 0 0| 0 0 .000| 0.0
6 Yuki Nagai.......... 1| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000| 0.0
7 Stephen Pendleton... 4| 2 1 12 .083| 44 0 0 .000| 0 3 0 .000| 7 2| 1 3 0| 0 0 .000| 4.5
8 Michael Schneider... 3| 0 1 1-1.000| 0 0 0 .000| 2 0 0 .000| 1 0| 1 2 0| 0 0 .000| 4.0
9 Eric Rothbard....... 3| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 1 0| 0 0 0| 0 0 .000| 0.0
10 Alexander Jackson... 4| 15 9 42 .143| 0 0 0 .000| 0 1 0 .000| 2 0| 0 2 0| 0 0 .000| 16.0
11 Daniel Liberto...... 4| 9 5 20 .200| 0 0 0 .000| 0 1 0 .000| 2 0| 0 2 1| 0 0 .000| 10.0
13 Mark Blair.......... 4| 15 8 40 .175| 0 0 0 .000| 1 1 0 .000| 5 1| 0 1 0| 0 1 .000| 16.5
14 John Knapp.......... 3| 1 1 6 .000| 0 0 0 .000| 0 2 0 .000| 3 0| 0 2 0| 0 0 .000| 2.0
Totals.............. 4| 56 34 165 .133| 44 0 0 .000| 3 8 0 .000| 47 3| 2 12 1| 0 5 .000| 67.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 8.0
Game K E TA Pct
1 13 7 40 .150 GAME SCORES 1 2 3 4 TEAM RECORDS
2 14 9 41 .122 New Paltz........... (1) 30 32 28 23 1-10
3 17 6 42 .262 Nazareth............ (3) 28 34 30 30 9-2
4 12 12 42 .000
Nazareth | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|POINTS
-------------------------------------------------------------------------------------------------------------------------
2 Tom Maving.......... 4| 0 1 1-1.000| 0 0 0 .000| 0 0 0 .000| 13 0| 0 0 0| 0 1 .000| 0.0
3 Kevin Kirchhoff..... 3| 0 1 2 -.500| 34 0 0 .000| 1 1 0 .000| 4 2| 0 1 0| 0 0 .000| 1.5
5 Ryan Johnsen........ 3| 6 3 13 .231| 0 0 0 .000| 0 1 0 .000| 4 0| 0 0 0| 0 0 .000| 6.0
6 Adam DiCicco........ 4| 13 9 39 .103| 1 0 0 .000| 2 2 0 .000| 8 0| 0 1 1| 0 2 .000| 15.5
7 Brian Bunch......... 4| 3 1 11 .182| 0 0 0 .000| 0 3 0 .000| 13 0| 0 0 0| 0 0 .000| 3.0
9 Mike Houlihan....... 1| 0 1 1-1.000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000| 0.0
10 Kellen Gambeski..... 2| 2 1 5 .200| 0 0 0 .000| 0 1 0 .000| 1 0| 1 4 0| 0 0 .000| 5.0
11 Chris DeHority...... 4| 19 6 46 .283| 0 0 0 .000| 1 2 0 .000| 11 1| 1 1 0| 0 0 .000| 21.5
12 Christian Ribec..... 3| 0 0 1 .000| 0 0 0 .000| 1 0 0 .000| 1 0| 0 0 0| 0 0 .000| 1.0
13 Hans Schroeder...... 3| 9 1 14 .571| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000| 9.0
15 Frank Leahy......... 3| 2 0 4 .500| 28 0 0 .000| 0 0 0 .000| 4 1| 2 3 0| 0 0 .000| 5.5
16 Will Siwy........... 2| 2 1 5 .200| 0 0 0 .000| 0 2 0 .000| 2 0| 2 3 1| 0 0 .000| 5.5
17 Tom Petrini......... 4| 5 1 9 .444| 0 0 0 .000| 0 0 0 .000| 0 0| 1 1 0| 0 0 .000| 6.5
18 Patrick Ribec....... 3| 6 3 14 .214| 0 0 0 .000| 0 0 0 .000| 2 0| 0 2 0| 0 0 .000| 7.0
Totals.............. 4| 67 29 165 .230| 63 0 0 .000| 5 12 0 .000| 63 4| 7 16 2| 0 3 .000| 87.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 15.0
Game K E TA Pct
1 16 10 40 .150 Site: Nazareth College (Kidera Gymnasium)
2 18 7 46 .239 Date: 02/08/08 Attend: 136 Time: 2:10
3 17 6 49 .224 Referees: Fred Chase, Debra LaValley
4 16 6 30 .333