Niagara College vs Nazareth (01/23/08)
Volleyball Box Score
Volleyball Box Score
Niagara College vs Nazareth (01/23/08 at Nazareth College)
Niagara College | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
------------------------------------------------------------------------------------
Totals.............. 3| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0| 0.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 0.0
Game K E TA Pct
1 0 0 0 .000 GAME SCORES 1 2 3 TEAM RECORDS
2 0 0 0 .000 Niagara College..... (0) 22 23 23
3 0 0 0 .000 Nazareth............ (3) 30 30 30 3-1
Nazareth | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
1 Joe Petzoldt........ 2| 10 4 20 .300| 0| 1 0| 0| 4| 0 2 0| 0| 12.0
2 Tom Maving.......... 2| 3 1 8 .250| 1| 1 2| 0| 4| 0 0 0| 0| 4.0
3 Kevin Kirchhoff..... 2| 1 0 1 1.000| 5| 0 1| 0| 0| 0 0 0| 0| 1.0
5 Ryan Johnsen........ 2| 0 1 4 -.250| 0| 1 0| 0| 0| 0 0 0| 0| 1.0
6 Adam DiCicco........ 3| 6 4 13 .154| 0| 1 2| 0| 6| 0 0 0| 0| 7.0
7 Brian Bunch......... 2| 1 0 1 1.000| 0| 2 1| 0| 0| 0 0 0| 0| 3.0
9 Mike Houlihan....... 1| 1 0 1 1.000| 0| 0 0| 0| 0| 0 0 0| 0| 1.0
10 Kellen Gambeski..... 2| 6 1 10 .500| 0| 3 3| 0| 0| 0 4 0| 0| 11.0
11 Chris DeHority...... 3| 3 0 8 .375| 0| 1 2| 1| 4| 0 0 0| 0| 4.0
12 Christian Ribec..... 2| 0 0 0 .000| 0| 1 0| 0| 0| 0 0 0| 0| 1.0
13 Hans Schroeder...... 2| 3 0 7 .429| 1| 0 3| 0| 3| 0 2 0| 0| 4.0
14 Kelvin Rolle........ 3| 10 1 12 .750| 0| 0 2| 0| 1| 0 3 0| 0| 11.5
15 Frank Leahy......... 3| 0 0 1 .000| 28| 0 2| 0| 7| 1 2 0| 0| 2.0
16 Will Siwy........... 1| 0 1 2 -.500| 0| 0 0| 0| 1| 0 1 0| 0| 0.5
17 Tom Petrini......... 1| 0 0 1 .000| 0| 0 2| 0| 0| 0 0 0| 0| 0.0
------------------------------------------------------------------------------------
Totals.............. 3| 44 13 89 .348| 35| 11 20| 1| 30| 1 14 0| 0| 63.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 8.0
Game K E TA Pct
1 0 0 0 .000 Site: Nazareth College (Kidera Gymnasium)
2 0 0 0 .000 Date: 01/23/08 Attend: Time:
3 0 0 0 .000 Referees:
Volleyball Detailed Stats
Volleyball Detailed Stats
Niagara College vs Nazareth (01/23/08 at Nazareth College)
Niagara College | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|POINTS
-------------------------------------------------------------------------------------------------------------------------
Totals.............. 3| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000| 0.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 0.0
Game K E TA Pct
1 0 0 0 .000 GAME SCORES 1 2 3 TEAM RECORDS
2 0 0 0 .000 Niagara College..... (0) 22 23 23
3 0 0 0 .000 Nazareth............ (3) 30 30 30 3-1
Nazareth | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|POINTS
-------------------------------------------------------------------------------------------------------------------------
1 Joe Petzoldt........ 2| 10 4 20 .300| 0 0 0 .000| 1 0 0 .000| 4 0| 0 2 0| 0 0 .000| 12.0
2 Tom Maving.......... 2| 3 1 8 .250| 1 0 0 .000| 1 2 0 .000| 4 0| 0 0 0| 0 0 .000| 4.0
3 Kevin Kirchhoff..... 2| 1 0 1 1.000| 5 0 0 .000| 0 1 0 .000| 0 0| 0 0 0| 0 0 .000| 1.0
5 Ryan Johnsen........ 2| 0 1 4 -.250| 0 0 0 .000| 1 0 0 .000| 0 0| 0 0 0| 0 0 .000| 1.0
6 Adam DiCicco........ 3| 6 4 13 .154| 0 0 0 .000| 1 2 0 .000| 6 0| 0 0 0| 0 0 .000| 7.0
7 Brian Bunch......... 2| 1 0 1 1.000| 0 0 0 .000| 2 1 0 .000| 0 0| 0 0 0| 0 0 .000| 3.0
9 Mike Houlihan....... 1| 1 0 1 1.000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000| 1.0
10 Kellen Gambeski..... 2| 6 1 10 .500| 0 0 0 .000| 3 3 0 .000| 0 0| 0 4 0| 0 0 .000| 11.0
11 Chris DeHority...... 3| 3 0 8 .375| 0 0 0 .000| 1 2 0 .000| 4 0| 0 0 0| 0 1 .000| 4.0
12 Christian Ribec..... 2| 0 0 0 .000| 0 0 0 .000| 1 0 0 .000| 0 0| 0 0 0| 0 0 .000| 1.0
13 Hans Schroeder...... 2| 3 0 7 .429| 1 0 0 .000| 0 3 0 .000| 3 0| 0 2 0| 0 0 .000| 4.0
14 Kelvin Rolle........ 3| 10 1 12 .750| 0 0 0 .000| 0 2 0 .000| 1 0| 0 3 0| 0 0 .000| 11.5
15 Frank Leahy......... 3| 0 0 1 .000| 28 0 0 .000| 0 2 0 .000| 7 0| 1 2 0| 0 0 .000| 2.0
16 Will Siwy........... 1| 0 1 2 -.500| 0 0 0 .000| 0 0 0 .000| 1 0| 0 1 0| 0 0 .000| 0.5
17 Tom Petrini......... 1| 0 0 1 .000| 0 0 0 .000| 0 2 0 .000| 0 0| 0 0 0| 0 0 .000| 0.0
Totals.............. 3| 44 13 89 .348| 35 0 0 .000| 11 20 0 .000| 30 0| 1 14 0| 0 1 .000| 63.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 8.0
Game K E TA Pct
1 0 0 0 .000 Site: Nazareth College (Kidera Gymnasium)
2 0 0 0 .000 Date: 01/23/08 Attend: Time:
3 0 0 0 .000 Referees: