Sage vs Cortland (09/12/09)
Volleyball Box Score
Volleyball Box Score
Sage vs Cortland (09/12/09 at Nazareth College)
Sage | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name SP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
-----------------------------------------------------------------------------
Totals.............. 5| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
TEAM ATTACK PER SET TOTAL TEAM BLOCKS: 0.0
Set K E TA Pct
1 0 0 0 .000 SET SCORES 1 2 3 4 5 TEAM RECORDS
2 0 0 0 .000 Sage................ (3) 12 21 25 25 15
3 0 0 0 .000 Cortland............ (2) 25 25 22 22 6
4 0 0 0 .000
5 0 0 0 .000
Cortland | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name SP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 Erin Carrino........ 5| 0 0 1 .000| 2| 0 1| 2| 15| 0 0 0| 0
2 Sheena Asibey....... 4| 6 3 22 .136| 1| 0 0| 0| 0| 1 2 0| 0
3 Katie Wick.......... 5| 15 6 39 .231| 0| 2 0| 0| 14| 0 0 0| 0
4 Kristen Guercio..... 3| 3 1 4 .500| 21| 0 1| 0| 3| 0 1 0| 1
6 Jaclyn Lawrence..... 2| 1 0 2 .500| 0| 0 0| 4| 5| 0 0 0| 0
8 Michelle Gaufman.... 3| 10 4 18 .333| 1| 0 1| 2| 2| 0 0 0| 0
9 Jenna Davies........ 2| 3 0 6 .500| 1| 0 0| 0| 1| 0 1 0| 1
10 McKenna Riley....... 3| 1 0 4 .250| 24| 0 1| 0| 7| 0 1 0| 1
12 Ariel Rakita........ 5| 7 4 25 .120| 3| 5 3| 3| 10| 0 3 0| 0
14 Natalie Zacpal...... 3| 4 0 4 1.000| 0| 0 0| 0| 0| 1 2 0| 0
-----------------------------------------------------------------------------
Totals.............. 5| 50 18 125 .256| 53| 7 7| 11| 57| 2 10 0| 3
TEAM ATTACK PER SET TOTAL TEAM BLOCKS: 7.0
Set K E TA Pct
1 10 5 23 .217 Site: Nazareth College (Kidera Gymnasium)
2 15 4 35 .314 Date: 09/12/09 Attend: Time:
3 12 7 40 .125 Referees:
4 11 6 34 .147 Golden Flyer Invitational
5 10 0 11 .909
Volleyball Detailed Stats
Volleyball Detailed Stats
Sage vs Cortland (09/12/09 at Nazareth College)
Sage | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
Totals.............. 5| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000|
TEAM ATTACK PER SET TOTAL TEAM BLOCKS: 0.0
Set K E TA Pct
1 0 0 0 .000 SET SCORES 1 2 3 4 5 TEAM RECORDS
2 0 0 0 .000 Sage................ (3) 12 21 25 25 15
3 0 0 0 .000 Cortland............ (2) 25 25 22 22 6
4 0 0 0 .000
5 0 0 0 .000
Cortland | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
1 Erin Carrino........ 5| 0 0 1 .000| 2 0 0 .000| 0 1 0 .000| 15 0| 0 0 0| 0 2 .000|
2 Sheena Asibey....... 4| 6 3 22 .136| 1 0 0 .000| 0 0 0 .000| 0 0| 1 2 0| 0 0 .000|
3 Katie Wick.......... 5| 15 6 39 .231| 0 0 0 .000| 2 0 0 .000| 14 0| 0 0 0| 0 0 .000|
4 Kristen Guercio..... 3| 3 1 4 .500| 21 0 121.000| 0 1 0 .000| 3 1| 0 1 0| 0 0 .000|
6 Jaclyn Lawrence..... 2| 1 0 2 .500| 0 0 0 .000| 0 0 0 .000| 5 0| 0 0 0| 0 4 .000|
8 Michelle Gaufman.... 3| 10 4 18 .333| 1 0 0 .000| 0 1 0 .000| 2 0| 0 0 0| 0 2 .000|
9 Jenna Davies........ 2| 3 0 6 .500| 1 0 1 1.000| 0 0 0 .000| 1 1| 0 1 0| 0 0 .000|
10 McKenna Riley....... 3| 1 0 4 .250| 24 0 124.000| 0 1 0 .000| 7 1| 0 1 0| 0 0 .000|
12 Ariel Rakita........ 5| 7 4 25 .120| 3 0 0 .000| 5 3 0 .000| 10 0| 0 3 0| 0 3 .000|
14 Natalie Zacpal...... 3| 4 0 4 1.000| 0 0 0 .000| 0 0 0 .000| 0 0| 1 2 0| 0 0 .000|
Totals.............. 5| 50 18 125 .256| 53 0 317.667| 7 7 0 .000| 57 3| 2 10 0| 0 11 .000|
TEAM ATTACK PER SET TOTAL TEAM BLOCKS: 7.0
Set K E TA Pct
1 10 5 23 .217 Site: Nazareth College (Kidera Gymnasium)
2 15 4 35 .314 Date: 09/12/09 Attend: Time:
3 12 7 40 .125 Referees:
4 11 6 34 .147 Golden Flyer Invitational
5 10 0 11 .909