New Paltz vs Fredonia (09/12/09)
Volleyball Box Score
Volleyball Box Score
New Paltz vs Fredonia (09/12/09 at Nazareth College)
New Paltz | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name SP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
2 Loren Crabbe........ 4| 0 0 1 .000| 0| 0 1| 0| 16| 0 0 0| 0
3 Stephanie Skrobach.. 1| 1 2 3 -.333| 0| 0 0| 1| 0| 0 0 0| 0
4 Eleanor Skovgaard... 1| 1 0 1 1.000| 0| 0 0| 0| 0| 0 0 0| 0
6 Kelcey Noble........ 2| 0 0 0 .000| 0| 1 0| 1| 1| 0 0 0| 0
7 Priska Wilson....... 4| 0 0 1 .000| 0| 1 0| 2| 10| 0 0 0| 0
8 Melinda DiGiovanna.. 1| 0 1 6 -.167| 0| 0 0| 0| 1| 0 0 0| 0
9 Michelle Jacobson... 4| 4 2 9 .222| 2| 1 2| 0| 5| 0 0 0| 0
10 Alison Kiernan...... 4| 3 1 15 .133| 1| 0 0| 0| 0| 0 2 0| 0
11 Stephanie Bova...... 4| 4 0 10 .400| 0| 1 0| 0| 5| 0 0 0| 0
12 Kelly Lavender...... 4| 9 4 24 .208| 0| 1 6| 2| 6| 0 1 0| 0
13 Brittany Coyle...... 4| 11 0 25 .440| 0| 1 5| 0| 3| 4 0 1| 0
15 Dana Kindelmann..... 4| 8 0 13 .615| 0| 0 0| 0| 0| 2 3 1| 0
16 Kelsey Garmendia.... 1| 0 0 0 .000| 4| 0 0| 0| 1| 0 0 0| 0
17 Maddy Gergen........ 4| 5 3 18 .111| 0| 0 0| 1| 1| 1 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 4| 46 13 126 .262| 7| 6 14| 7| 49| 7 6 2| 0
TEAM ATTACK PER SET TOTAL TEAM BLOCKS: 10.0
Set K E TA Pct
1 0 0 0 .000 SET SCORES 1 2 3 4 TEAM RECORDS
2 0 0 0 .000 New Paltz........... (3) 22 28 25 25
3 0 0 0 .000 Fredonia............ (1) 25 26 19 17
4 0 0 0 .000
Fredonia | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name SP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 Brittany Lis........ 2| 2 0 2 1.000| 16| 0 2| 0| 12| 0 0 0| 0
5 Jenna Tatu.......... 4| 2 1 18 .056| 3| 0 0| 0| 0| 0 2 0| 0
6 Jessica Ernstberger. 4| 0 0 0 .000| 13| 0 0| 0| 3| 0 0 0| 0
7 Sarah Zureck........ 4| 0 2 5 -.400| 0| 6 4| 0| 23| 0 0 0| 0
10 Audrey Zimmerman.... 4| 5 5 28 .000| 1| 5 3| 0| 5| 1 0 0| 0
11 Kaitlin Erdmann..... 4| 9 3 24 .250| 0| 0 2| 0| 3| 0 1 0| 0
12 Danielle McNeil..... 4| 0 0 0 .000| 0| 0 0| 0| 7| 0 0 0| 0
17 Rebecca Zimmerman... 4| 9 2 40 .175| 0| 2 4| 0| 4| 1 0 0| 0
24 Lindsay Olson....... 4| 9 4 31 .161| 0| 0 2| 0| 12| 1 0 0| 0
99 Chelsea Senn........ 4| 6 3 17 .176| 0| 0 0| 0| 0| 0 1 0| 0
-----------------------------------------------------------------------------
Totals.............. 4| 42 20 165 .133| 33| 13 17| 0| 69| 3 4 0| 0
TEAM ATTACK PER SET TOTAL TEAM BLOCKS: 5.0
Set K E TA Pct
1 13 5 35 .229 Site: Nazareth College (Kidera Gymnasium)
2 11 6 50 .100 Date: 09/12/09 Attend: Time:
3 9 5 46 .087 Referees:
4 9 3 31 .194 Golden Flyer Invitational
Volleyball Detailed Stats
Volleyball Detailed Stats
New Paltz vs Fredonia (09/12/09 at Nazareth College)
New Paltz | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
2 Loren Crabbe........ 4| 0 0 1 .000| 0 0 0 .000| 0 1 0 .000| 16 0| 0 0 0| 0 0 .000|
3 Stephanie Skrobach.. 1| 1 2 3 -.333| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 1 .000|
4 Eleanor Skovgaard... 1| 1 0 1 1.000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000|
6 Kelcey Noble........ 2| 0 0 0 .000| 0 0 0 .000| 1 0 0 .000| 1 0| 0 0 0| 0 1 .000|
7 Priska Wilson....... 4| 0 0 1 .000| 0 0 0 .000| 1 0 0 .000| 10 0| 0 0 0| 0 2 .000|
8 Melinda DiGiovanna.. 1| 0 1 6 -.167| 0 0 0 .000| 0 0 0 .000| 1 0| 0 0 0| 0 0 .000|
9 Michelle Jacobson... 4| 4 2 9 .222| 2 0 0 .000| 1 2 0 .000| 5 0| 0 0 0| 0 0 .000|
10 Alison Kiernan...... 4| 3 1 15 .133| 1 0 0 .000| 0 0 0 .000| 0 0| 0 2 0| 0 0 .000|
11 Stephanie Bova...... 4| 4 0 10 .400| 0 0 0 .000| 1 0 0 .000| 5 0| 0 0 0| 0 0 .000|
12 Kelly Lavender...... 4| 9 4 24 .208| 0 0 0 .000| 1 6 0 .000| 6 0| 0 1 0| 0 2 .000|
13 Brittany Coyle...... 4| 11 0 25 .440| 0 0 0 .000| 1 5 0 .000| 3 0| 4 0 1| 0 0 .000|
15 Dana Kindelmann..... 4| 8 0 13 .615| 0 0 0 .000| 0 0 0 .000| 0 0| 2 3 1| 0 0 .000|
16 Kelsey Garmendia.... 1| 0 0 0 .000| 4 0 0 .000| 0 0 0 .000| 1 0| 0 0 0| 0 0 .000|
17 Maddy Gergen........ 4| 5 3 18 .111| 0 0 0 .000| 0 0 0 .000| 1 0| 1 0 0| 0 1 .000|
Totals.............. 4| 46 13 126 .262| 7 0 0 .000| 6 14 0 .000| 49 0| 7 6 2| 0 7 .000|
TEAM ATTACK PER SET TOTAL TEAM BLOCKS: 10.0
Set K E TA Pct
1 0 0 0 .000 SET SCORES 1 2 3 4 TEAM RECORDS
2 0 0 0 .000 New Paltz........... (3) 22 28 25 25
3 0 0 0 .000 Fredonia............ (1) 25 26 19 17
4 0 0 0 .000
Fredonia | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
1 Brittany Lis........ 2| 2 0 2 1.000| 16 0 0 .000| 0 2 0 .000| 12 0| 0 0 0| 0 0 .000|
5 Jenna Tatu.......... 4| 2 1 18 .056| 3 0 0 .000| 0 0 0 .000| 0 0| 0 2 0| 0 0 .000|
6 Jessica Ernstberger. 4| 0 0 0 .000| 13 0 0 .000| 0 0 0 .000| 3 0| 0 0 0| 0 0 .000|
7 Sarah Zureck........ 4| 0 2 5 -.400| 0 0 0 .000| 6 4 0 .000| 23 0| 0 0 0| 0 0 .000|
10 Audrey Zimmerman.... 4| 5 5 28 .000| 1 0 0 .000| 5 3 0 .000| 5 0| 1 0 0| 0 0 .000|
11 Kaitlin Erdmann..... 4| 9 3 24 .250| 0 0 0 .000| 0 2 0 .000| 3 0| 0 1 0| 0 0 .000|
12 Danielle McNeil..... 4| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 7 0| 0 0 0| 0 0 .000|
17 Rebecca Zimmerman... 4| 9 2 40 .175| 0 0 0 .000| 2 4 0 .000| 4 0| 1 0 0| 0 0 .000|
24 Lindsay Olson....... 4| 9 4 31 .161| 0 0 0 .000| 0 2 0 .000| 12 0| 1 0 0| 0 0 .000|
99 Chelsea Senn........ 4| 6 3 17 .176| 0 0 0 .000| 0 0 0 .000| 0 0| 0 1 0| 0 0 .000|
Totals.............. 4| 42 20 165 .133| 33 0 0 .000| 13 17 0 .000| 69 0| 3 4 0| 0 0 .000|
TEAM ATTACK PER SET TOTAL TEAM BLOCKS: 5.0
Set K E TA Pct
1 13 5 35 .229 Site: Nazareth College (Kidera Gymnasium)
2 11 6 50 .100 Date: 09/12/09 Attend: Time:
3 9 5 46 .087 Referees:
4 9 3 31 .194 Golden Flyer Invitational