New York University vs Nazareth (09/12/09)
Volleyball Box Score
Volleyball Box Score
New York University vs Nazareth (09/12/09 at Nazareth College)
New York University | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name SP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
3 Alexis Schwartz..... 3| 0 0 0 .000| 0| 1 2| 0| 10| 0 0 0| 0
4 Mina Baban.......... 4| 6 1 11 .455| 38| 1 1| 0| 10| 0 2 0| 3
5 Rachel Sawyer....... 4| 1 1 0 .000| 0| 1 3| 0| 15| 0 0 0| 0
6 Jess Storer......... 3| 0 0 3 .000| 0| 0 0| 0| 7| 0 0 0| 0
7 Elizabeth Dick...... 4| 12 6 36 .167| 1| 2 0| 1| 16| 0 0 0| 1
12 Shelby Oliver....... 3| 4 1 17 .176| 0| 0 2| 0| 5| 0 4 0| 0
13 Kolby Warren........ 3| 4 6 18 -.111| 0| 0 0| 0| 4| 2 1 0| 0
14 Natalie Fernandez... 4| 11 5 31 .194| 0| 0 2| 1| 6| 0 3 0| 0
16 Kendyl Dunn......... 4| 12 2 41 .244| 0| 0 1| 0| 2| 2 4 0| 0
-----------------------------------------------------------------------------
Totals.............. 4| 50 22 157 .178| 39| 5 11| 2| 75| 4 14 0| 4
TEAM ATTACK PER SET TOTAL TEAM BLOCKS: 11.0
Set K E TA Pct
1 13 5 37 .216 SET SCORES 1 2 3 4 TEAM RECORDS
2 13 5 43 .186 New York University. (3) 26 25 25 25 8-1
3 11 8 44 .068 Nazareth............ (1) 28 21 23 20 4-5
4 13 4 33 .273
Nazareth | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name SP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 Kristi Custer....... 4| 9 9 43 .000| 0| 0 4| 0| 1| 0 1 0| 0
2 Kate Zwickl......... 4| 3 0 9 .333| 43| 0 1| 0| 11| 0 2 0| 0
3 Emily Payne......... 4| 5 1 11 .364| 2| 0 0| 0| 0| 2 4 0| 2
5 Ashlee Travis....... 1| 1 1 6 .000| 0| 0 0| 0| 0| 0 0 0| 0
6 Leah Farrell........ 4| 1 1 5 .000| 2| 0 0| 0| 13| 0 0 0| 0
7 Christina Pelletier. 1| 0 1 3 -.333| 0| 0 1| 0| 2| 0 0 0| 0
8 Megan Rogers........ 4| 10 1 31 .290| 0| 1 2| 2| 8| 0 0 0| 0
9 Katelynn Reed....... 4| 13 4 21 .429| 0| 1 2| 0| 6| 2 3 0| 0
10 Jenee Vanderstyne... 4| 3 1 8 .250| 0| 0 0| 0| 9| 0 0 0| 1
12 Mallorie Clary...... 4| 1 1 3 .000| 0| 0 1| 2| 28| 0 0 0| 0
13 Amy Johnson......... 4| 7 10 31 -.097| 0| 0 1| 0| 2| 0 4 1| 0
TEAM................ | | | | 1| | |
-----------------------------------------------------------------------------
Totals.............. 4| 53 30 171 .135| 47| 2 12| 5| 80| 4 14 1| 3
TEAM ATTACK PER SET TOTAL TEAM BLOCKS: 11.0
Set K E TA Pct
1 17 7 42 .238 Site: Nazareth College (Kidera Gymnasium)
2 10 7 41 .073 Date: 09/12/09 Attend: Time:
3 13 8 43 .116 Referees:
4 13 8 45 .111 Golden Flyer Invitational
Volleyball Detailed Stats
Volleyball Detailed Stats
New York University vs Nazareth (09/12/09 at Nazareth College)
New York University | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
3 Alexis Schwartz..... 3| 0 0 0 .000| 0 0 0 .000| 1 2 0 .000| 10 0| 0 0 0| 0 0 .000|
4 Mina Baban.......... 4| 6 1 11 .455| 38 0 312.667| 1 1 0 .000| 10 3| 0 2 0| 0 0 .000|
5 Rachel Sawyer....... 4| 1 1 0 .000| 0 0 0 .000| 1 3 0 .000| 15 0| 0 0 0| 0 0 .000|
6 Jess Storer......... 3| 0 0 3 .000| 0 0 0 .000| 0 0 0 .000| 7 0| 0 0 0| 0 0 .000|
7 Elizabeth Dick...... 4| 12 6 36 .167| 1 0 1 1.000| 2 0 0 .000| 16 1| 0 0 0| 0 1 .000|
12 Shelby Oliver....... 3| 4 1 17 .176| 0 0 0 .000| 0 2 0 .000| 5 0| 0 4 0| 0 0 .000|
13 Kolby Warren........ 3| 4 6 18 -.111| 0 0 0 .000| 0 0 0 .000| 4 0| 2 1 0| 0 0 .000|
14 Natalie Fernandez... 4| 11 5 31 .194| 0 0 0 .000| 0 2 0 .000| 6 0| 0 3 0| 0 1 .000|
16 Kendyl Dunn......... 4| 12 2 41 .244| 0 0 0 .000| 0 1 0 .000| 2 0| 2 4 0| 0 0 .000|
Totals.............. 4| 50 22 157 .178| 39 0 4 9.750| 5 11 0 .000| 75 4| 4 14 0| 0 2 .000|
TEAM ATTACK PER SET TOTAL TEAM BLOCKS: 11.0
Set K E TA Pct
1 13 5 37 .216 SET SCORES 1 2 3 4 TEAM RECORDS
2 13 5 43 .186 New York University. (3) 26 25 25 25 8-1
3 11 8 44 .068 Nazareth............ (1) 28 21 23 20 4-5
4 13 4 33 .273
Nazareth | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
1 Kristi Custer....... 4| 9 9 43 .000| 0 0 0 .000| 0 4 0 .000| 1 0| 0 1 0| 0 0 .000|
2 Kate Zwickl......... 4| 3 0 9 .333| 43 0 0 .000| 0 1 0 .000| 11 0| 0 2 0| 0 0 .000|
3 Emily Payne......... 4| 5 1 11 .364| 2 0 2 1.000| 0 0 0 .000| 0 2| 2 4 0| 0 0 .000|
5 Ashlee Travis....... 1| 1 1 6 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000|
6 Leah Farrell........ 4| 1 1 5 .000| 2 0 0 .000| 0 0 0 .000| 13 0| 0 0 0| 0 0 .000|
7 Christina Pelletier. 1| 0 1 3 -.333| 0 0 0 .000| 0 1 0 .000| 2 0| 0 0 0| 0 0 .000|
8 Megan Rogers........ 4| 10 1 31 .290| 0 0 0 .000| 1 2 0 .000| 8 0| 0 0 0| 0 2 .000|
9 Katelynn Reed....... 4| 13 4 21 .429| 0 0 0 .000| 1 2 0 .000| 6 0| 2 3 0| 0 0 .000|
10 Jenee Vanderstyne... 4| 3 1 8 .250| 0 0 1 .000| 0 0 0 .000| 9 1| 0 0 0| 0 0 .000|
12 Mallorie Clary...... 4| 1 1 3 .000| 0 0 0 .000| 0 1 0 .000| 28 0| 0 0 0| 0 2 .000|
13 Amy Johnson......... 4| 7 10 31 -.097| 0 0 0 .000| 0 1 0 .000| 2 0| 0 4 1| 0 0 .000|
TM TEAM................ 4| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 1 .000|
Totals.............. 4| 53 30 171 .135| 47 0 315.667| 2 12 0 .000| 80 3| 4 14 1| 0 5 .000|
TEAM ATTACK PER SET TOTAL TEAM BLOCKS: 11.0
Set K E TA Pct
1 17 7 42 .238 Site: Nazareth College (Kidera Gymnasium)
2 10 7 41 .073 Date: 09/12/09 Attend: Time:
3 13 8 43 .116 Referees:
4 13 8 45 .111 Golden Flyer Invitational