Cortland vs Nazareth (09/11/09)
Volleyball Box Score
Volleyball Box Score
Cortland vs Nazareth (09/11/09 at Nazareth College)
Cortland | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name SP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 Erin Carrino........ 5| 0 0 3 .000| 1| 3 2| 1| 32| 0 0 0| 0
2 Sheena Asibey....... 5| 11 4 34 .206| 0| 0 0| 0| 0| 1 1 0| 1
3 Katie Wick.......... 5| 14 7 41 .171| 0| 1 2| 0| 10| 0 0 0| 1
4 Kristen Guercio..... 5| 3 0 8 .375| 35| 0 0| 0| 7| 0 0 0| 3
8 Michelle Gaufman.... 5| 11 10 39 .026| 0| 0 3| 2| 13| 0 1 0| 1
12 Ariel Rakita........ 5| 5 5 31 .000| 0| 1 1| 3| 15| 0 0 0| 0
13 Kaitlyn Cooper...... 5| 8 3 24 .208| 0| 1 3| 0| 6| 3 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 5| 52 29 180 .128| 36| 6 11| 6| 83| 4 2 0| 6
TEAM ATTACK PER SET TOTAL TEAM BLOCKS: 5.0
Set K E TA Pct
1 11 7 39 .103 SET SCORES 1 2 3 4 5 TEAM RECORDS
2 16 7 43 .209 Cortland............ (2) 21 27 25 25 13 3-3
3 8 6 41 .049 Nazareth............ (3) 25 29 23 15 15 4-3
4 11 5 32 .188
5 6 4 25 .080
Nazareth | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name SP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 Kristi Custer....... 5| 17 6 37 .297| 0| 0 3| 0| 5| 0 1 1| 0
2 Kate Zwickl......... 5| 3 0 6 .500| 47| 1 1| 0| 13| 0 1 1| 1
3 Emily Payne......... 4| 1 1 5 .000| 0| 0 0| 0| 2| 0 4 0| 0
5 Ashlee Travis....... 2| 2 1 3 .333| 0| 0 0| 0| 0| 0 1 0| 0
6 Leah Farrell........ 4| 1 1 6 .000| 0| 4 0| 2| 6| 0 0 0| 0
7 Christina Pelletier. 2| 1 0 4 .250| 0| 0 0| 0| 2| 0 2 0| 0
8 Megan Rogers........ 5| 8 9 45 -.022| 0| 0 2| 1| 16| 0 0 0| 0
9 Katelynn Reed....... 5| 12 4 27 .296| 0| 1 5| 0| 4| 0 8 0| 1
10 Jenee Vanderstyne... 5| 0 2 7 -.286| 1| 0 0| 1| 11| 0 0 0| 0
11 Brittany Crocetti... 2| 0 0 1 .000| 2| 0 0| 0| 2| 0 0 0| 0
12 Mallorie Clary...... 5| 0 1 6 -.167| 0| 0 3| 2| 35| 0 0 0| 1
13 Amy Johnson......... 5| 11 7 35 .114| 0| 0 3| 0| 1| 0 7 0| 0
16 Liz Towne........... 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 5| 56 32 182 .132| 50| 6 17| 6| 97| 0 24 2| 3
TEAM ATTACK PER SET TOTAL TEAM BLOCKS: 12.0
Set K E TA Pct
1 12 5 36 .194 Site: Nazareth College (Kidera Gymnasium)
2 14 2 38 .316 Date: 09/11/09 Attend: Time:
3 11 13 47 -.043 Referees:
4 9 9 35 .000 Golden Flyer Invitational
5 10 3 26 .269
Volleyball Detailed Stats
Volleyball Detailed Stats
Cortland vs Nazareth (09/11/09 at Nazareth College)
Cortland | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
1 Erin Carrino........ 5| 0 0 3 .000| 1 0 0 .000| 3 2 0 .000| 32 0| 0 0 0| 0 1 .000|
2 Sheena Asibey....... 5| 11 4 34 .206| 0 0 1 .000| 0 0 0 .000| 0 1| 1 1 0| 0 0 .000|
3 Katie Wick.......... 5| 14 7 41 .171| 0 0 1 .000| 1 2 0 .000| 10 1| 0 0 0| 0 0 .000|
4 Kristen Guercio..... 5| 3 0 8 .375| 35 0 311.667| 0 0 0 .000| 7 3| 0 0 0| 0 0 .000|
8 Michelle Gaufman.... 5| 11 10 39 .026| 0 0 1 .000| 0 3 0 .000| 13 1| 0 1 0| 0 2 .000|
12 Ariel Rakita........ 5| 5 5 31 .000| 0 0 0 .000| 1 1 0 .000| 15 0| 0 0 0| 0 3 .000|
13 Kaitlyn Cooper...... 5| 8 3 24 .208| 0 0 0 .000| 1 3 0 .000| 6 0| 3 0 0| 0 0 .000|
Totals.............. 5| 52 29 180 .128| 36 0 6 6.000| 6 11 0 .000| 83 6| 4 2 0| 0 6 .000|
TEAM ATTACK PER SET TOTAL TEAM BLOCKS: 5.0
Set K E TA Pct
1 11 7 39 .103 SET SCORES 1 2 3 4 5 TEAM RECORDS
2 16 7 43 .209 Cortland............ (2) 21 27 25 25 13 3-3
3 8 6 41 .049 Nazareth............ (3) 25 29 23 15 15 4-3
4 11 5 32 .188
5 6 4 25 .080
Nazareth | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
1 Kristi Custer....... 5| 17 6 37 .297| 0 0 0 .000| 0 3 0 .000| 5 0| 0 1 1| 0 0 .000|
2 Kate Zwickl......... 5| 3 0 6 .500| 47 0 147.000| 1 1 0 .000| 13 1| 0 1 1| 0 0 .000|
3 Emily Payne......... 4| 1 1 5 .000| 0 0 0 .000| 0 0 0 .000| 2 0| 0 4 0| 0 0 .000|
5 Ashlee Travis....... 2| 2 1 3 .333| 0 0 0 .000| 0 0 0 .000| 0 0| 0 1 0| 0 0 .000|
6 Leah Farrell........ 4| 1 1 6 .000| 0 0 0 .000| 4 0 0 .000| 6 0| 0 0 0| 0 2 .000|
7 Christina Pelletier. 2| 1 0 4 .250| 0 0 0 .000| 0 0 0 .000| 2 0| 0 2 0| 0 0 .000|
8 Megan Rogers........ 5| 8 9 45 -.022| 0 0 0 .000| 0 2 0 .000| 16 0| 0 0 0| 0 1 .000|
9 Katelynn Reed....... 5| 12 4 27 .296| 0 0 1 .000| 1 5 0 .000| 4 1| 0 8 0| 0 0 .000|
10 Jenee Vanderstyne... 5| 0 2 7 -.286| 1 0 0 .000| 0 0 0 .000| 11 0| 0 0 0| 0 1 .000|
11 Brittany Crocetti... 2| 0 0 1 .000| 2 0 0 .000| 0 0 0 .000| 2 0| 0 0 0| 0 0 .000|
12 Mallorie Clary...... 5| 0 1 6 -.167| 0 0 1 .000| 0 3 0 .000| 35 1| 0 0 0| 0 2 .000|
13 Amy Johnson......... 5| 11 7 35 .114| 0 0 0 .000| 0 3 0 .000| 1 0| 0 7 0| 0 0 .000|
16 Liz Towne........... 1| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000|
Totals.............. 5| 56 32 182 .132| 50 0 316.667| 6 17 0 .000| 97 3| 0 24 2| 0 6 .000|
TEAM ATTACK PER SET TOTAL TEAM BLOCKS: 12.0
Set K E TA Pct
1 12 5 36 .194 Site: Nazareth College (Kidera Gymnasium)
2 14 2 38 .316 Date: 09/11/09 Attend: Time:
3 11 13 47 -.043 Referees:
4 9 9 35 .000 Golden Flyer Invitational
5 10 3 26 .269