Sage vs Nazareth (09/11/09)
Volleyball Box Score
Volleyball Box Score
Sage vs Nazareth (09/11/09 at Nazareth College)
Sage | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name SP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 Jones, Kellie....... 3| 3 4 20 -.050| 0| 1 1| 7| 6| 0 0 0| 1
3 Peacock, Sarah...... 3| 8 3 35 .143| 0| 0 0| 4| 8| 0 0 0| 0
7 Harvey, Cheryce..... 3| 1 1 13 .000| 0| 0 1| 0| 2| 0 0 1| 0
10 Corbett, Nicole..... 3| 2 3 13 -.077| 0| 0 0| 1| 2| 1 0 1| 0
16 Wilson, Kelsey...... 3| 0 0 0 .000| 1| 0 0| 5| 15| 0 0 0| 0
32 Buonincontra, K..... 3| 2 1 4 .250| 11| 0 1| 1| 6| 0 1 0| 0
33 DeNisco, Michelle... 3| 0 1 6 -.167| 1| 1 1| 0| 3| 0 1 1| 1
-----------------------------------------------------------------------------
Totals.............. 3| 16 13 91 .033| 13| 2 4| 18| 42| 1 2 3| 2
TEAM ATTACK PER SET TOTAL TEAM BLOCKS: 2.0
Set K E TA Pct
1 6 4 33 .061 SET SCORES 1 2 3 TEAM RECORDS
2 6 5 28 .036 Sage................ (0) 17 14 15 1-5
3 4 4 30 .000 Nazareth............ (3) 25 25 25 3-3
Nazareth | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name SP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 Kristi Custer....... 3| 9 1 15 .533| 2| 0 0| 0| 4| 0 1 1| 0
2 Kate Zwickl......... 3| 2 0 3 .667| 29| 2 3| 0| 7| 0 0 0| 1
3 Emily Payne......... 2| 2 0 7 .286| 0| 0 0| 0| 1| 0 1 1| 1
4 Aubrey Cooke........ 1| 2 2 4 .000| 0| 0 1| 0| 2| 0 0 0| 0
5 Ashlee Travis....... 1| 2 2 6 .000| 0| 3 1| 0| 0| 0 1 0| 0
6 Leah Farrell........ 3| 7 3 27 .148| 1| 2 0| 0| 10| 0 2 0| 1
7 Christina Pelletier. 2| 2 1 7 .143| 0| 1 0| 0| 4| 0 1 0| 0
8 Megan Rogers........ 2| 1 0 2 .500| 1| 4 3| 0| 4| 0 0 0| 0
10 Jenee Vanderstyne... 3| 0 0 1 .000| 1| 3 2| 0| 16| 0 0 0| 0
11 Brittany Crocetti... 2| 1 0 2 .500| 0| 1 0| 0| 1| 0 0 0| 0
13 Amy Johnson......... 2| 4 1 5 .600| 0| 2 1| 0| 1| 0 1 0| 0
14 Lindsay Holden...... 1| 0 1 2 -.500| 0| 0 0| 0| 0| 0 0 0| 0
16 Liz Towne........... 2| 3 2 15 .067| 0| 0 0| 1| 2| 0 0 0| 0
17 Allie Claflin....... 1| 2 1 3 .333| 0| 0 0| 1| 0| 0 1 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 37 14 99 .232| 34| 18 11| 2| 52| 0 8 2| 3
TEAM ATTACK PER SET TOTAL TEAM BLOCKS: 4.0
Set K E TA Pct
1 13 4 36 .250 Site: Nazareth College (Kidera Gymnasium)
2 13 2 25 .440 Date: 09/11/09 Attend: Time:
3 11 8 38 .079 Referees: John Newland, Eileen Hutcheson
Golden Flyer Invitational
Volleyball Detailed Stats
Volleyball Detailed Stats
Sage vs Nazareth (09/11/09 at Nazareth College)
Sage | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
1 Jones, Kellie....... 3| 3 4 20 -.050| 0 0 1 .000| 1 1 0 .000| 6 1| 0 0 0| 0 7 .000|
3 Peacock, Sarah...... 3| 8 3 35 .143| 0 0 0 .000| 0 0 0 .000| 8 0| 0 0 0| 0 4 .000|
7 Harvey, Cheryce..... 3| 1 1 13 .000| 0 0 0 .000| 0 1 0 .000| 2 0| 0 0 1| 0 0 .000|
10 Corbett, Nicole..... 3| 2 3 13 -.077| 0 0 0 .000| 0 0 0 .000| 2 0| 1 0 1| 0 1 .000|
16 Wilson, Kelsey...... 3| 0 0 0 .000| 1 0 0 .000| 0 0 0 .000| 15 0| 0 0 0| 0 5 .000|
32 Buonincontra, K..... 3| 2 1 4 .250| 11 0 0 .000| 0 1 0 .000| 6 0| 0 1 0| 0 1 .000|
33 DeNisco, Michelle... 3| 0 1 6 -.167| 1 0 1 1.000| 1 1 0 .000| 3 1| 0 1 1| 0 0 .000|
Totals.............. 3| 16 13 91 .033| 13 0 2 6.500| 2 4 0 .000| 42 2| 1 2 3| 0 18 .000|
TEAM ATTACK PER SET TOTAL TEAM BLOCKS: 2.0
Set K E TA Pct
1 6 4 33 .061 SET SCORES 1 2 3 TEAM RECORDS
2 6 5 28 .036 Sage................ (0) 17 14 15 1-5
3 4 4 30 .000 Nazareth............ (3) 25 25 25 3-3
Nazareth | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
1 Kristi Custer....... 3| 9 1 15 .533| 2 0 0 .000| 0 0 0 .000| 4 0| 0 1 1| 0 0 .000|
2 Kate Zwickl......... 3| 2 0 3 .667| 29 0 129.000| 2 3 0 .000| 7 1| 0 0 0| 0 0 .000|
3 Emily Payne......... 2| 2 0 7 .286| 0 0 1 .000| 0 0 0 .000| 1 1| 0 1 1| 0 0 .000|
4 Aubrey Cooke........ 1| 2 2 4 .000| 0 0 0 .000| 0 1 0 .000| 2 0| 0 0 0| 0 0 .000|
5 Ashlee Travis....... 1| 2 2 6 .000| 0 0 0 .000| 3 1 0 .000| 0 0| 0 1 0| 0 0 .000|
6 Leah Farrell........ 3| 7 3 27 .148| 1 0 1 1.000| 2 0 0 .000| 10 1| 0 2 0| 0 0 .000|
7 Christina Pelletier. 2| 2 1 7 .143| 0 0 0 .000| 1 0 0 .000| 4 0| 0 1 0| 0 0 .000|
8 Megan Rogers........ 2| 1 0 2 .500| 1 0 0 .000| 4 3 0 .000| 4 0| 0 0 0| 0 0 .000|
10 Jenee Vanderstyne... 3| 0 0 1 .000| 1 0 0 .000| 3 2 0 .000| 16 0| 0 0 0| 0 0 .000|
11 Brittany Crocetti... 2| 1 0 2 .500| 0 0 0 .000| 1 0 0 .000| 1 0| 0 0 0| 0 0 .000|
13 Amy Johnson......... 2| 4 1 5 .600| 0 0 0 .000| 2 1 0 .000| 1 0| 0 1 0| 0 0 .000|
14 Lindsay Holden...... 1| 0 1 2 -.500| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000|
16 Liz Towne........... 2| 3 2 15 .067| 0 0 0 .000| 0 0 0 .000| 2 0| 0 0 0| 0 1 .000|
17 Allie Claflin....... 1| 2 1 3 .333| 0 0 0 .000| 0 0 0 .000| 0 0| 0 1 0| 0 1 .000|
Totals.............. 3| 37 14 99 .232| 34 0 311.333| 18 11 0 .000| 52 3| 0 8 2| 0 2 .000|
TEAM ATTACK PER SET TOTAL TEAM BLOCKS: 4.0
Set K E TA Pct
1 13 4 36 .250 Site: Nazareth College (Kidera Gymnasium)
2 13 2 25 .440 Date: 09/11/09 Attend: Time:
3 11 8 38 .079 Referees: John Newland, Eileen Hutcheson
Golden Flyer Invitational