New Paltz vs Nazareth (02/12/10)
Volleyball Box Score
Volleyball Box Score
New Paltz vs #15 Nazareth (02/12/10 at Nazareth College)
New Paltz | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name SP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 Andrew Cassius...... 3| 0 0 1 .000| 34| 0 0| 0| 8| 0 0 0| 2
2 Mike Dauerniheim.... 3| 0 0 0 .000| 0| 0 1| 0| 0| 0 0 0| 0
3 Sean Foley.......... 3| 7 1 14 .429| 0| 1 3| 1| 5| 0 1 0| 0
5 Michael Fink........ 3| 0 0 0 .000| 0| 0 0| 1| 2| 0 0 0| 0
7 Jake Moore.......... 3| 13 5 27 .296| 1| 2 4| 3| 4| 1 3 0| 0
9 Eric Rothbard....... 3| 0 0 0 .000| 0| 1 2| 0| 2| 0 0 0| 0
10 Jonathan Van Dyke... 3| 5 1 9 .444| 0| 0 0| 0| 1| 0 2 0| 0
11 Daniel Liberto...... 3| 6 2 13 .308| 0| 0 0| 0| 3| 0 0 0| 0
13 Bryan Weber......... 1| 0 0 0 .000| 0| 0 1| 0| 1| 0 0 0| 0
15 Kevin Stross........ 3| 9 3 14 .429| 0| 0 3| 0| 1| 1 2 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 40 12 78 .359| 35| 4 14| 5| 27| 2 8 0| 2
TEAM ATTACK PER SET TOTAL TEAM BLOCKS: 6.0
Set K E TA Pct
1 11 4 27 .259 SET SCORES 1 2 3 TEAM RECORDS
2 9 4 26 .192 New Paltz........... (3) 30 30 30 6-4
3 20 4 25 .640 Nazareth............ (0) 27 21 25 2-6
Nazareth | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name SP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 Patrick Ribec....... 1| 0 0 5 .000| 0| 0 0| 0| 0| 0 1 0| 0
2 Billy Gimello....... 3| 14 2 24 .500| 0| 1 4| 3| 3| 0 0 0| 1
3 Kevin Kirchhoff..... 2| 1 0 1 1.000| 17| 1 0| 0| 2| 0 0 0| 1
5 Robert Kraft........ 3| 5 2 10 .300| 0| 1 4| 0| 2| 0 1 0| 1
6 EJ Wells-Spicer..... 2| 2 0 2 1.000| 14| 0 2| 1| 2| 0 1 0| 0
7 Sam Guba............ 3| 0 0 0 .000| 0| 1 1| 0| 4| 0 0 0| 0
8 Chris Mendez........ 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 1 0| 0
9 Ellis Walsh......... 1| 2 0 3 .667| 0| 0 0| 0| 0| 0 2 0| 0
10 Will Siwy........... 3| 5 6 13 -.077| 0| 0 2| 0| 1| 1 5 0| 0
11 Dan Miranda......... 2| 1 1 2 .000| 0| 0 1| 0| 0| 1 0 0| 2
13 Hans Schroeder...... 3| 10 10 28 .000| 0| 1 3| 0| 3| 0 2 0| 0
15 Dan Mowery.......... 3| 0 0 0 .000| 0| 0 0| 0| 6| 0 0 0| 0
17 Alex Houghtalen..... 2| 0 3 4 -.750| 0| 0 0| 0| 0| 0 1 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 40 24 92 .174| 31| 5 17| 4| 23| 2 14 0| 5
TEAM ATTACK PER SET TOTAL TEAM BLOCKS: 9.0
Set K E TA Pct
1 16 10 31 .194 Site: Nazareth College (Kidera Gymnasium)
2 11 7 25 .160 Date: 02/12/10 Attend: 100 Time: 1:15
3 13 7 36 .167 Referees:
Nazareth Invitational
Volleyball Detailed Stats
Volleyball Detailed Stats
New Paltz vs #15 Nazareth (02/12/10 at Nazareth College)
New Paltz | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
1 Andrew Cassius...... 3| 0 0 1 .000| 34 0 217.000| 0 0 0 .000| 8 2| 0 0 0| 0 0 .000|
2 Mike Dauerniheim.... 3| 0 0 0 .000| 0 0 0 .000| 0 1 0 .000| 0 0| 0 0 0| 0 0 .000|
3 Sean Foley.......... 3| 7 1 14 .429| 0 0 0 .000| 1 3 0 .000| 5 0| 0 1 0| 0 1 .000|
5 Michael Fink........ 3| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 2 0| 0 0 0| 0 1 .000|
7 Jake Moore.......... 3| 13 5 27 .296| 1 0 0 .000| 2 4 0 .000| 4 0| 1 3 0| 0 3 .000|
9 Eric Rothbard....... 3| 0 0 0 .000| 0 0 0 .000| 1 2 0 .000| 2 0| 0 0 0| 0 0 .000|
10 Jonathan Van Dyke... 3| 5 1 9 .444| 0 0 0 .000| 0 0 0 .000| 1 0| 0 2 0| 0 0 .000|
11 Daniel Liberto...... 3| 6 2 13 .308| 0 0 0 .000| 0 0 0 .000| 3 0| 0 0 0| 0 0 .000|
13 Bryan Weber......... 1| 0 0 0 .000| 0 0 0 .000| 0 1 0 .000| 1 0| 0 0 0| 0 0 .000|
15 Kevin Stross........ 3| 9 3 14 .429| 0 0 0 .000| 0 3 0 .000| 1 0| 1 2 0| 0 0 .000|
Totals.............. 3| 40 12 78 .359| 35 0 217.500| 4 14 0 .000| 27 2| 2 8 0| 0 5 .000|
TEAM ATTACK PER SET TOTAL TEAM BLOCKS: 6.0
Set K E TA Pct
1 11 4 27 .259 SET SCORES 1 2 3 TEAM RECORDS
2 9 4 26 .192 New Paltz........... (3) 30 30 30 6-4
3 20 4 25 .640 Nazareth............ (0) 27 21 25 2-6
Nazareth | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
1 Patrick Ribec....... 1| 0 0 5 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 1 0| 0 0 .000|
2 Billy Gimello....... 3| 14 2 24 .500| 0 0 1 .000| 1 4 0 .000| 3 1| 0 0 0| 0 3 .000|
3 Kevin Kirchhoff..... 2| 1 0 1 1.000| 17 0 117.000| 1 0 0 .000| 2 1| 0 0 0| 0 0 .000|
5 Robert Kraft........ 3| 5 2 10 .300| 0 0 1 .000| 1 4 0 .000| 2 1| 0 1 0| 0 0 .000|
6 EJ Wells-Spicer..... 2| 2 0 2 1.000| 14 0 0 .000| 0 2 0 .000| 2 0| 0 1 0| 0 1 .000|
7 Sam Guba............ 3| 0 0 0 .000| 0 0 0 .000| 1 1 0 .000| 4 0| 0 0 0| 0 0 .000|
8 Chris Mendez........ 1| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 1 0| 0 0 .000|
9 Ellis Walsh......... 1| 2 0 3 .667| 0 0 0 .000| 0 0 0 .000| 0 0| 0 2 0| 0 0 .000|
10 Will Siwy........... 3| 5 6 13 -.077| 0 0 0 .000| 0 2 0 .000| 1 0| 1 5 0| 0 0 .000|
11 Dan Miranda......... 2| 1 1 2 .000| 0 0 2 .000| 0 1 0 .000| 0 2| 1 0 0| 0 0 .000|
13 Hans Schroeder...... 3| 10 10 28 .000| 0 0 0 .000| 1 3 0 .000| 3 0| 0 2 0| 0 0 .000|
15 Dan Mowery.......... 3| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 6 0| 0 0 0| 0 0 .000|
17 Alex Houghtalen..... 2| 0 3 4 -.750| 0 0 0 .000| 0 0 0 .000| 0 0| 0 1 0| 0 0 .000|
Totals.............. 3| 40 24 92 .174| 31 0 5 6.200| 5 17 0 .000| 23 5| 2 14 0| 0 4 .000|
TEAM ATTACK PER SET TOTAL TEAM BLOCKS: 9.0
Set K E TA Pct
1 16 10 31 .194 Site: Nazareth College (Kidera Gymnasium)
2 11 7 25 .160 Date: 02/12/10 Attend: 100 Time: 1:15
3 13 7 36 .167 Referees:
Nazareth Invitational