Nazareth vs Medaille (01/19/10)
Volleyball Box Score
Volleyball Box Score
#7 Nazareth vs Medaille (01/19/10 at Buffalo, N.Y.)
Nazareth | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name SP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 Patrick Ribec....... 4| 5 4 12 .083| 0| 0 0| 0| 0| 0 0 0| 0
2 Billy Gimello....... 5| 19 9 44 .227| 3| 1 9| 1| 6| 1 1 0| 0
3 Kevin Kirchhoff..... 5| 4 0 4 1.000| 55| 1 2| 0| 3| 2 2 0| 0
5 Robert Kraft........ 5| 6 2 17 .235| 0| 2 4| 0| 3| 1 5 0| 0
6 EJ Wells-Spicer..... 5| 0 0 1 .000| 1| 0 3| 0| 12| 0 0 0| 0
7 Brian Bunch......... 2| 10 3 14 .500| 0| 0 1| 0| 1| 0 2 0| 0
8 Chris Mendez........ 1| 0 1 1-1.000| 0| 0 2| 0| 0| 0 0 0| 0
10 Will Siwy........... 5| 9 3 18 .333| 1| 0 1| 0| 0| 0 4 0| 0
11 Dan Miranda......... 1| 1 1 4 .000| 0| 0 0| 0| 0| 0 1 0| 0
12 Connor Ecklund...... 1| 0 1 1-1.000| 3| 0 0| 0| 0| 0 1 0| 0
13 Hans Schroeder...... 5| 15 12 34 .088| 1| 0 3| 0| 3| 0 3 0| 0
15 Dan Mowery.......... 5| 0 0 1 .000| 2| 0 0| 3| 10| 0 0 0| 0
16 Sam Guba............ 5| 0 0 0 .000| 0| 4 5| 0| 1| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 5| 69 36 151 .219| 66| 8 30| 4| 39| 4 19 0| 0
TEAM ATTACK PER SET TOTAL TEAM BLOCKS: 13.5
Set K E TA Pct
1 0 0 0 .000 SET SCORES 1 2 3 4 5 TEAM RECORDS
2 0 0 0 .000 Nazareth............ (2) 30 34 30 28 21 0-1
3 0 0 0 .000 Medaille............ (3) 24 36 28 30 23 3-2
4 0 0 0 .000
5 0 0 0 .000
Medaille | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name SP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
2 Tom Kotrys.......... 3| 5 3 12 .167| 0| 0 0| 0| 0| 0 0 0| 0
3 Dave Girts.......... 1| 3 6 10 -.300| 0| 0 1| 1| 2| 0 2 0| 0
4 Ryan Metz........... 5| 16 6 35 .286| 1| 0 6| 3| 3| 0 4 1| 0
5 Ryan Murdie......... 5| 17 7 34 .294| 0| 1 4| 1| 0| 0 6 1| 0
6 Matt Kremer......... 1| 1 1 3 .000| 0| 0 0| 0| 0| 0 0 0| 0
7 Aaron Woomer........ 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
8 Ryan Maxwell........ 5| 2 0 3 .667| 63| 0 2| 0| 6| 3 4 0| 0
9 Nick Johnson........ 5| 19 6 38 .342| 0| 1 7| 0| 7| 0 1 0| 0
10 Steve Klein......... 3| 0 1 2 -.500| 0| 0 0| 0| 5| 0 0 0| 0
11 Dan Jackson......... 5| 0 0 0 .000| 0| 0 0| 1| 13| 0 0 0| 0
12 Erin Kelly.......... 5| 5 1 8 .500| 0| 0 4| 0| 2| 0 4 0| 0
16 Brandon Kilijanski.. 2| 0 0 0 .000| 0| 0 0| 0| 3| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 5| 68 31 145 .255| 64| 2 24| 6| 41| 3 21 2| 0
TEAM ATTACK PER SET TOTAL TEAM BLOCKS: 13.5
Set K E TA Pct
1 8 8 23 .000 Site: Buffalo, N.Y. (Medaille College)
2 16 7 32 .281 Date: 01/19/10 Attend: Time:
3 14 9 41 .122 Referees:
4 13 9 29 .138
5 16 2 23 .609
Volleyball Detailed Stats
Volleyball Detailed Stats
#7 Nazareth vs Medaille (01/19/10 at Buffalo, N.Y.)
Nazareth | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
1 Patrick Ribec....... 4| 5 4 12 .083| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000|
2 Billy Gimello....... 5| 19 9 44 .227| 3 0 0 .000| 1 9 0 .000| 6 0| 1 1 0| 0 1 .000|
3 Kevin Kirchhoff..... 5| 4 0 4 1.000| 55 0 0 .000| 1 2 0 .000| 3 0| 2 2 0| 0 0 .000|
5 Robert Kraft........ 5| 6 2 17 .235| 0 0 0 .000| 2 4 0 .000| 3 0| 1 5 0| 0 0 .000|
6 EJ Wells-Spicer..... 5| 0 0 1 .000| 1 0 0 .000| 0 3 0 .000| 12 0| 0 0 0| 0 0 .000|
7 Brian Bunch......... 2| 10 3 14 .500| 0 0 0 .000| 0 1 0 .000| 1 0| 0 2 0| 0 0 .000|
8 Chris Mendez........ 1| 0 1 1-1.000| 0 0 0 .000| 0 2 0 .000| 0 0| 0 0 0| 0 0 .000|
10 Will Siwy........... 5| 9 3 18 .333| 1 0 0 .000| 0 1 0 .000| 0 0| 0 4 0| 0 0 .000|
11 Dan Miranda......... 1| 1 1 4 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 1 0| 0 0 .000|
12 Connor Ecklund...... 1| 0 1 1-1.000| 3 0 0 .000| 0 0 0 .000| 0 0| 0 1 0| 0 0 .000|
13 Hans Schroeder...... 5| 15 12 34 .088| 1 0 0 .000| 0 3 0 .000| 3 0| 0 3 0| 0 0 .000|
15 Dan Mowery.......... 5| 0 0 1 .000| 2 0 0 .000| 0 0 0 .000| 10 0| 0 0 0| 0 3 .000|
16 Sam Guba............ 5| 0 0 0 .000| 0 0 0 .000| 4 5 0 .000| 1 0| 0 0 0| 0 0 .000|
Totals.............. 5| 69 36 151 .219| 66 0 0 .000| 8 30 0 .000| 39 0| 4 19 0| 0 4 .000|
TEAM ATTACK PER SET TOTAL TEAM BLOCKS: 13.5
Set K E TA Pct
1 0 0 0 .000 SET SCORES 1 2 3 4 5 TEAM RECORDS
2 0 0 0 .000 Nazareth............ (2) 30 34 30 28 21 0-1
3 0 0 0 .000 Medaille............ (3) 24 36 28 30 23 3-2
4 0 0 0 .000
5 0 0 0 .000
Medaille | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
2 Tom Kotrys.......... 3| 5 3 12 .167| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000|
3 Dave Girts.......... 1| 3 6 10 -.300| 0 0 0 .000| 0 1 0 .000| 2 0| 0 2 0| 0 1 .000|
4 Ryan Metz........... 5| 16 6 35 .286| 1 0 0 .000| 0 6 0 .000| 3 0| 0 4 1| 0 3 .000|
5 Ryan Murdie......... 5| 17 7 34 .294| 0 0 0 .000| 1 4 0 .000| 0 0| 0 6 1| 0 1 .000|
6 Matt Kremer......... 1| 1 1 3 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000|
7 Aaron Woomer........ 1| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000|
8 Ryan Maxwell........ 5| 2 0 3 .667| 63 0 0 .000| 0 2 0 .000| 6 0| 3 4 0| 0 0 .000|
9 Nick Johnson........ 5| 19 6 38 .342| 0 0 0 .000| 1 7 0 .000| 7 0| 0 1 0| 0 0 .000|
10 Steve Klein......... 3| 0 1 2 -.500| 0 0 0 .000| 0 0 0 .000| 5 0| 0 0 0| 0 0 .000|
11 Dan Jackson......... 5| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 13 0| 0 0 0| 0 1 .000|
12 Erin Kelly.......... 5| 5 1 8 .500| 0 0 0 .000| 0 4 0 .000| 2 0| 0 4 0| 0 0 .000|
16 Brandon Kilijanski.. 2| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 3 0| 0 0 0| 0 0 .000|
Totals.............. 5| 68 31 145 .255| 64 0 0 .000| 2 24 0 .000| 41 0| 3 21 2| 0 6 .000|
TEAM ATTACK PER SET TOTAL TEAM BLOCKS: 13.5
Set K E TA Pct
1 8 8 23 .000 Site: Buffalo, N.Y. (Medaille College)
2 16 7 32 .281 Date: 01/19/10 Attend: Time:
3 14 9 41 .122 Referees:
4 13 9 29 .138
5 16 2 23 .609