Stevenson vs Medaille (03/27/09)
Volleyball Box Score
Volleyball Box Score
Stevenson vs Medaille (03/27/09 at Nazareth College)
Stevenson | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name SP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
2 Jim Davis........... 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
3 J.R. Jackson........ 3| 12 3 23 .391| 0| 1 2| 0| 1| 1 2 0| 2
4 Jason Matkowski..... 3| 9 6 22 .136| 0| 0 2| 0| 4| 1 0 2| 0
5 Dean Massimini...... 3| 0 0 0 .000| 29| 0 0| 0| 2| 0 0 2| 0
8 David Lloyd......... 3| 5 8 20 -.150| 3| 1 1| 0| 0| 0 1 0| 0
9 Ben Leatherman...... 3| 0 0 0 .000| 0| 0 0| 0| 5| 0 0 0| 0
14 Anthony Cammarata... 3| 0 0 0 .000| 0| 0 0| 0| 7| 0 0 0| 0
15 Ryan McDowell....... 3| 5 2 11 .273| 1| 0 0| 0| 1| 0 0 0| 0
16 Steve Grossnickle... 3| 6 5 20 .050| 0| 1 1| 0| 7| 0 1 0| 0
20 William Despeaux.... 2| 0 0 0 .000| 0| 0 0| 0| 1| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 37 24 96 .135| 33| 3 6| 0| 28| 2 4 4| 2
TEAM ATTACK PER SET TOTAL TEAM BLOCKS: 4.0
Set K E TA Pct
1 0 0 0 .000 SET SCORES 1 2 3 TEAM RECORDS
2 0 0 0 .000 Stevenson........... (0) 22 25 27 18-11
3 0 0 0 .000 Medaille............ (3) 30 30 30 13-13
Medaille | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name SP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
2 Mitchell Shepard.... 3| 8 2 11 .545| 0| 0 1| 0| 0| 0 4 0| 0
5 Ryan Murdie......... 3| 14 6 25 .320| 1| 0 2| 0| 0| 1 3 0| 0
6 Matt Kremer......... 3| 10 0 13 .769| 0| 0 3| 0| 0| 1 5 0| 0
8 Ryan Maxwell........ 3| 1 2 4 -.250| 40| 0 2| 0| 1| 0 1 0| 0
10 Tom Kotrys.......... 3| 10 1 13 .692| 0| 0 4| 0| 0| 0 4 0| 0
11 Dan Jackson......... 3| 0 0 0 .000| 0| 0 0| 0| 5| 0 0 0| 0
13 Jordan Leviness..... 3| 0 0 0 .000| 0| 0 0| 2| 0| 0 0 0| 0
14 Andrew Nawotka...... 3| 9 3 16 .375| 0| 1 4| 2| 1| 1 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 52 14 82 .463| 41| 1 16| 4| 7| 3 17 0| 0
TEAM ATTACK PER SET TOTAL TEAM BLOCKS: 11.5
Set K E TA Pct
1 0 0 0 .000 Site: Nazareth College (Kidera Gymnasium)
2 0 0 0 .000 Date: 03/27/09 Attend: Time:
3 0 0 0 .000 Referees:
Volleyball Detailed Stats
Volleyball Detailed Stats
Stevenson vs Medaille (03/27/09 at Nazareth College)
Stevenson | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
2 Jim Davis........... 1| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000|
3 J.R. Jackson........ 3| 12 3 23 .391| 0 0 2 .000| 1 2 0 .000| 1 2| 1 2 0| 0 0 .000|
4 Jason Matkowski..... 3| 9 6 22 .136| 0 0 0 .000| 0 2 0 .000| 4 0| 1 0 2| 0 0 .000|
5 Dean Massimini...... 3| 0 0 0 .000| 29 0 0 .000| 0 0 0 .000| 2 0| 0 0 2| 0 0 .000|
8 David Lloyd......... 3| 5 8 20 -.150| 3 0 0 .000| 1 1 0 .000| 0 0| 0 1 0| 0 0 .000|
9 Ben Leatherman...... 3| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 5 0| 0 0 0| 0 0 .000|
14 Anthony Cammarata... 3| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 7 0| 0 0 0| 0 0 .000|
15 Ryan McDowell....... 3| 5 2 11 .273| 1 0 0 .000| 0 0 0 .000| 1 0| 0 0 0| 0 0 .000|
16 Steve Grossnickle... 3| 6 5 20 .050| 0 0 0 .000| 1 1 0 .000| 7 0| 0 1 0| 0 0 .000|
20 William Despeaux.... 2| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 1 0| 0 0 0| 0 0 .000|
Totals.............. 3| 37 24 96 .135| 33 0 216.500| 3 6 0 .000| 28 2| 2 4 4| 0 0 .000|
TEAM ATTACK PER SET TOTAL TEAM BLOCKS: 4.0
Set K E TA Pct
1 0 0 0 .000 SET SCORES 1 2 3 TEAM RECORDS
2 0 0 0 .000 Stevenson........... (0) 22 25 27 18-11
3 0 0 0 .000 Medaille............ (3) 30 30 30 13-13
Medaille | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
2 Mitchell Shepard.... 3| 8 2 11 .545| 0 0 0 .000| 0 1 0 .000| 0 0| 0 4 0| 0 0 .000|
5 Ryan Murdie......... 3| 14 6 25 .320| 1 0 0 .000| 0 2 0 .000| 0 0| 1 3 0| 0 0 .000|
6 Matt Kremer......... 3| 10 0 13 .769| 0 0 0 .000| 0 3 0 .000| 0 0| 1 5 0| 0 0 .000|
8 Ryan Maxwell........ 3| 1 2 4 -.250| 40 0 0 .000| 0 2 0 .000| 1 0| 0 1 0| 0 0 .000|
10 Tom Kotrys.......... 3| 10 1 13 .692| 0 0 0 .000| 0 4 0 .000| 0 0| 0 4 0| 0 0 .000|
11 Dan Jackson......... 3| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 5 0| 0 0 0| 0 0 .000|
13 Jordan Leviness..... 3| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 2 .000|
14 Andrew Nawotka...... 3| 9 3 16 .375| 0 0 0 .000| 1 4 0 .000| 1 0| 1 0 0| 0 2 .000|
Totals.............. 3| 52 14 82 .463| 41 0 0 .000| 1 16 0 .000| 7 0| 3 17 0| 0 4 .000|
TEAM ATTACK PER SET TOTAL TEAM BLOCKS: 11.5
Set K E TA Pct
1 0 0 0 .000 Site: Nazareth College (Kidera Gymnasium)
2 0 0 0 .000 Date: 03/27/09 Attend: Time:
3 0 0 0 .000 Referees: