Medaille vs Nazareth (03/28/09)
Volleyball Box Score
Volleyball Box Score
Medaille vs #5 Nazareth (03/28/09 at Nazareth Colege)
Medaille | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name SP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
2 Mitchell Shepard.... 3| 1 2 5 -.200| 0| 2 1| 0| 0| 0 1 1| 0
4 Ryan Metz........... 3| 1 2 3 -.333| 0| 0 0| 3| 1| 0 0 0| 0
5 Ryan Murdie......... 3| 13 5 25 .320| 2| 0 1| 0| 5| 2 0 0| 0
6 Matt Kremer......... 3| 4 4 13 .000| 3| 1 1| 0| 1| 1 2 0| 0
8 Ryan Maxwell........ 3| 0 3 5 -.600| 21| 1 3| 0| 5| 0 1 0| 0
10 Tom Kotrys.......... 3| 2 1 10 .100| 0| 0 2| 1| 0| 0 2 1| 0
11 Dan Jackson......... 3| 0 0 0 .000| 0| 0 0| 2| 5| 0 0 0| 0
12 Steve Klein......... 1| 0 0 0 .000| 0| 0 0| 1| 0| 0 0 0| 0
13 Jordan Leviness..... 3| 0 0 0 .000| 0| 0 0| 1| 2| 0 0 0| 0
14 Andrew Nawotka...... 3| 6 3 13 .231| 0| 0 0| 2| 2| 0 0 0| 0
16 Doug Martin......... 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 27 20 74 .095| 26| 4 8| 10| 21| 3 6 2| 0
TEAM ATTACK PER SET TOTAL TEAM BLOCKS: 6.0
Set K E TA Pct
1 9 6 22 .136 SET SCORES 1 2 3 TEAM RECORDS
2 10 8 26 .077 Medaille............ (0) 17 20 26 15-14
3 8 6 26 .077 Nazareth............ (3) 30 30 30 25-4
Nazareth | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name SP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 Joe Petzoldt........ 3| 12 2 14 .714| 0| 0 1| 0| 4| 1 0 0| 0
2 Billy Gimello....... 3| 15 5 28 .357| 0| 1 1| 0| 2| 0 0 0| 0
3 Kevin Kirchhoff..... 3| 0 0 0 .000| 0| 5 1| 0| 0| 0 0 0| 0
5 Ryan Johnsen........ 3| 8 2 14 .429| 0| 0 2| 1| 1| 1 3 0| 0
6 Patrick Ribec....... 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
7 Brian Bunch......... 3| 4 1 8 .375| 0| 1 2| 1| 3| 0 0 0| 0
8 Chris Mendez........ 2| 0 0 0 .000| 0| 0 0| 1| 0| 0 0 0| 0
11 Chris DeHority...... 3| 0 0 0 .000| 1| 0 0| 1| 11| 0 0 0| 0
12 Dan Miranda......... 1| 2 0 3 .667| 0| 0 1| 0| 0| 0 0 1| 1
13 Hans Schroeder...... 3| 6 2 8 .500| 0| 1 0| 0| 0| 0 3 0| 0
14 Kelvin Rolle........ 3| 4 1 13 .231| 0| 0 0| 0| 0| 1 3 0| 1
15 Frank Leahy......... 3| 0 1 2 -.500| 42| 1 3| 0| 4| 0 3 0| 1
17 Sam Guba............ 1| 0 0 0 .000| 0| 1 1| 0| 0| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 51 14 90 .411| 43| 10 12| 4| 25| 3 12 1| 3
TEAM ATTACK PER SET TOTAL TEAM BLOCKS: 9.0
Set K E TA Pct
1 17 3 28 .500 Site: Nazareth Colege (Kidera Gymnasium)
2 15 4 26 .423 Date: 03/28/09 Attend: Time: 1:10
3 19 7 36 .333 Referees:
Volleyball Detailed Stats
Volleyball Detailed Stats
Medaille vs #5 Nazareth (03/28/09 at Nazareth Colege)
Medaille | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
2 Mitchell Shepard.... 3| 1 2 5 -.200| 0 0 0 .000| 2 1 0 .000| 0 0| 0 1 1| 0 0 .000|
4 Ryan Metz........... 3| 1 2 3 -.333| 0 0 0 .000| 0 0 0 .000| 1 0| 0 0 0| 0 3 .000|
5 Ryan Murdie......... 3| 13 5 25 .320| 2 0 0 .000| 0 1 0 .000| 5 0| 2 0 0| 0 0 .000|
6 Matt Kremer......... 3| 4 4 13 .000| 3 0 0 .000| 1 1 0 .000| 1 0| 1 2 0| 0 0 .000|
8 Ryan Maxwell........ 3| 0 3 5 -.600| 21 0 0 .000| 1 3 0 .000| 5 0| 0 1 0| 0 0 .000|
10 Tom Kotrys.......... 3| 2 1 10 .100| 0 0 0 .000| 0 2 0 .000| 0 0| 0 2 1| 0 1 .000|
11 Dan Jackson......... 3| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 5 0| 0 0 0| 0 2 .000|
12 Steve Klein......... 1| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 1 .000|
13 Jordan Leviness..... 3| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 2 0| 0 0 0| 0 1 .000|
14 Andrew Nawotka...... 3| 6 3 13 .231| 0 0 0 .000| 0 0 0 .000| 2 0| 0 0 0| 0 2 .000|
16 Doug Martin......... 1| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000|
Totals.............. 3| 27 20 74 .095| 26 0 0 .000| 4 8 0 .000| 21 0| 3 6 2| 0 10 .000|
TEAM ATTACK PER SET TOTAL TEAM BLOCKS: 6.0
Set K E TA Pct
1 9 6 22 .136 SET SCORES 1 2 3 TEAM RECORDS
2 10 8 26 .077 Medaille............ (0) 17 20 26 15-14
3 8 6 26 .077 Nazareth............ (3) 30 30 30 25-4
Nazareth | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
1 Joe Petzoldt........ 3| 12 2 14 .714| 0 0 0 .000| 0 1 0 .000| 4 0| 1 0 0| 0 0 .000|
2 Billy Gimello....... 3| 15 5 28 .357| 0 0 0 .000| 1 1 0 .000| 2 0| 0 0 0| 0 0 .000|
3 Kevin Kirchhoff..... 3| 0 0 0 .000| 0 0 0 .000| 5 1 0 .000| 0 0| 0 0 0| 0 0 .000|
5 Ryan Johnsen........ 3| 8 2 14 .429| 0 0 0 .000| 0 2 0 .000| 1 0| 1 3 0| 0 1 .000|
6 Patrick Ribec....... 1| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000|
7 Brian Bunch......... 3| 4 1 8 .375| 0 0 0 .000| 1 2 0 .000| 3 0| 0 0 0| 0 1 .000|
8 Chris Mendez........ 2| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 1 .000|
11 Chris DeHority...... 3| 0 0 0 .000| 1 0 0 .000| 0 0 0 .000| 11 0| 0 0 0| 0 1 .000|
12 Dan Miranda......... 1| 2 0 3 .667| 0 0 1 .000| 0 1 0 .000| 0 1| 0 0 1| 0 0 .000|
13 Hans Schroeder...... 3| 6 2 8 .500| 0 0 0 .000| 1 0 0 .000| 0 0| 0 3 0| 0 0 .000|
14 Kelvin Rolle........ 3| 4 1 13 .231| 0 0 1 .000| 0 0 0 .000| 0 1| 1 3 0| 0 0 .000|
15 Frank Leahy......... 3| 0 1 2 -.500| 42 0 142.000| 1 3 0 .000| 4 1| 0 3 0| 0 0 .000|
17 Sam Guba............ 1| 0 0 0 .000| 0 0 0 .000| 1 1 0 .000| 0 0| 0 0 0| 0 0 .000|
Totals.............. 3| 51 14 90 .411| 43 0 314.333| 10 12 0 .000| 25 3| 3 12 1| 0 4 .000|
TEAM ATTACK PER SET TOTAL TEAM BLOCKS: 9.0
Set K E TA Pct
1 17 3 28 .500 Site: Nazareth Colege (Kidera Gymnasium)
2 15 4 26 .423 Date: 03/28/09 Attend: Time: 1:10
3 19 7 36 .333 Referees: