SUNYIT vs Nazareth (01/20/09)
Volleyball Detailed Stats
Volleyball Detailed Stats
SUNYIT vs Nazareth (01/20/09 at Nazareth College)
SUNYIT | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
1 Adam Wightman....... 3| 4 4 17 .000| 0 0 0 .000| 1 1 0 .000| 6 0| 0 1 1| 0 1 .000|
3 Ryan Meller......... 3| 8 9 27 -.037| 0 0 0 .000| 1 1 0 .000| 4 0| 0 1 0| 0 3 .000|
4 Alex Rahmel......... 3| 0 0 2 .000| 0 0 0 .000| 0 0 0 .000| 5 0| 0 0 0| 0 6 .000|
6 Chris Abel.......... 3| 0 2 3 -.667| 0 0 0 .000| 0 2 0 .000| 0 0| 0 1 0| 0 0 .000|
7 Jonathan Brochu..... 3| 1 1 2 .000| 11 0 111.000| 0 0 0 .000| 2 1| 0 1 0| 0 0 .000|
8 Kevin Nelson........ 3| 0 3 5 -.600| 0 0 0 .000| 0 3 0 .000| 1 0| 0 0 0| 0 1 .000|
9 Jeff Crooks......... 3| 2 3 6 -.167| 0 0 0 .000| 2 2 0 .000| 0 0| 0 2 0| 0 0 .000|
10 Tysheem Foy-Carter.. 2| 0 0 1 .000| 0 0 1 .000| 0 0 0 .000| 0 1| 0 0 0| 0 0 .000|
13 Gary Shrader........ 2| 0 0 0 .000| 0 0 0 .000| 0 2 0 .000| 0 0| 0 0 0| 0 0 .000|
Totals.............. 3| 15 22 63 -.111| 11 0 2 5.500| 4 11 0 .000| 18 2| 0 6 1| 0 11 .000|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 3.0
Game K E TA Pct
1 5 7 23 -.087 GAME SCORES 1 2 3 TEAM RECORDS
2 2 9 20 -.350 SUNYIT.............. (0) 16 11 20 0-1
3 8 6 20 .100 Nazareth............ (3) 30 30 30 1-1
Nazareth | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
1 Joe Petzoldt........ 2| 6 2 10 .400| 0 0 0 .000| 1 3 0 .000| 2 0| 0 0 0| 0 0 .000|
2 Billy Gimello....... 2| 7 2 12 .417| 0 0 0 .000| 3 4 0 .000| 1 0| 0 4 0| 0 0 .000|
3 Kevin Kirchhoff..... 1| 0 0 0 .000| 13 0 113.000| 1 0 0 .000| 1 1| 0 0 0| 0 1 .000|
4 Brian Amorese....... 1| 0 0 0 .000| 0 0 0 .000| 1 1 0 .000| 0 0| 0 0 0| 0 0 .000|
5 Ryan Johnsen........ 3| 8 2 12 .500| 0 0 0 .000| 0 2 0 .000| 1 0| 1 3 0| 0 0 .000|
6 Patrick Ribec....... 3| 2 0 4 .500| 1 0 0 .000| 0 1 0 .000| 2 0| 0 0 0| 0 0 .000|
7 Brian Bunch......... 3| 2 0 4 .500| 0 0 0 .000| 1 2 0 .000| 2 0| 0 0 0| 0 0 .000|
8 Chris Mendez........ 2| 5 1 8 .500| 0 0 0 .000| 2 2 0 .000| 2 0| 2 0 0| 0 3 .000|
10 Will Siwy........... 2| 2 0 3 .667| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000|
11 Chris DeHority...... 3| 0 0 0 .000| 1 0 0 .000| 0 0 0 .000| 3 0| 0 0 0| 0 0 .000|
13 Hans Schroeder...... 2| 8 1 10 .700| 0 0 0 .000| 0 2 0 .000| 1 0| 1 1 0| 0 0 .000|
14 Kelvin Rolle........ 3| 4 0 7 .571| 0 0 0 .000| 0 0 0 .000| 0 0| 0 3 0| 0 0 .000|
15 Frank Leahy......... 2| 0 1 1-1.000| 28 0 0 .000| 2 2 0 .000| 1 0| 1 1 0| 0 0 .000|
17 Sam Guba............ 1| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000|
Totals.............. 3| 44 9 71 .493| 43 0 143.000| 11 19 0 .000| 16 1| 5 12 0| 0 4 .000|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 11.0
Game K E TA Pct
1 18 5 28 .464 Site: Nazareth College (Kidera Gymnasium)
2 11 2 20 .450 Date: 01/20/09 Attend: 117 Time: 1:10
3 15 2 23 .565 Referees:
Play-by-Play Summary
Play-by-Play Summary (1st set)
SUNYIT vs Nazareth (01/20/09 at Nazareth College)
0-1 [Kevin McCormick] Service ace (Chris DeHority).
0-2 [Kevin McCormick] Kill by Adam Wightman (from Alex Rahmel).
1-2 [Kevin McCormick] Kill by Joe Petzoldt (from Frank Leahy).
==================== NAZARETH 0, SUNYIT 1