Eastern Mennonite vs Medaille (03/28/09)
Volleyball Box Score
Volleyball Box Score
#11 Eastern Mennonite vs Medaille (03/28/09 at Nazareth College)
Eastern Mennonite | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name SP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
-----------------------------------------------------------------------------
Totals.............. 3| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
TEAM ATTACK PER SET TOTAL TEAM BLOCKS: 0.0
Set K E TA Pct
1 0 0 0 .000 SET SCORES 1 2 3 TEAM RECORDS
2 0 0 0 .000 Eastern Mennonite... (0) 25 22 23 14-16
3 0 0 0 .000 Medaille............ (3) 30 30 30 14-13
Medaille | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name SP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
2 Mitchell Shepard.... 3| 3 2 7 .143| 0| 0 0| 0| 1| 1 1 1| 0
5 Ryan Murdie......... 3| 14 5 31 .290| 1| 3 2| 0| 1| 2 1 1| 0
6 Matt Kremer......... 3| 9 3 17 .353| 0| 2 4| 0| 0| 0 1 0| 0
8 Ryan Maxwell........ 3| 3 1 10 .200| 39| 1 2| 0| 1| 1 0 1| 0
10 Tom Kotrys.......... 3| 8 0 15 .533| 0| 0 5| 0| 0| 1 1 1| 0
11 Dan Jackson......... 3| 0 0 0 .000| 0| 0 0| 1| 4| 0 0 0| 0
12 Steve Klein......... 1| 0 0 0 .000| 0| 0 0| 0| 2| 0 0 0| 0
13 Jordan Leviness..... 3| 0 0 1 .000| 1| 0 0| 0| 0| 0 0 0| 0
14 Andrew Nawotka...... 3| 9 3 21 .286| 0| 1 3| 0| 1| 0 0 0| 0
16 Doug Martin......... 1| 0 0 0 .000| 0| 0 1| 0| 0| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 46 14 102 .314| 41| 7 17| 1| 10| 5 4 4| 0
TEAM ATTACK PER SET TOTAL TEAM BLOCKS: 7.0
Set K E TA Pct
1 0 0 0 .000 Site: Nazareth College (Kidera Gymnasium)
2 0 0 0 .000 Date: 03/28/09 Attend: Time: 1:10
3 0 0 0 .000 Referees:
Volleyball Detailed Stats
Volleyball Detailed Stats
#11 Eastern Mennonite vs Medaille (03/28/09 at Nazareth College)
Eastern Mennonite | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
Totals.............. 3| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000|
TEAM ATTACK PER SET TOTAL TEAM BLOCKS: 0.0
Set K E TA Pct
1 0 0 0 .000 SET SCORES 1 2 3 TEAM RECORDS
2 0 0 0 .000 Eastern Mennonite... (0) 25 22 23 14-16
3 0 0 0 .000 Medaille............ (3) 30 30 30 14-13
Medaille | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
2 Mitchell Shepard.... 3| 3 2 7 .143| 0 0 0 .000| 0 0 0 .000| 1 0| 1 1 1| 0 0 .000|
5 Ryan Murdie......... 3| 14 5 31 .290| 1 0 0 .000| 3 2 0 .000| 1 0| 2 1 1| 0 0 .000|
6 Matt Kremer......... 3| 9 3 17 .353| 0 0 0 .000| 2 4 0 .000| 0 0| 0 1 0| 0 0 .000|
8 Ryan Maxwell........ 3| 3 1 10 .200| 39 0 0 .000| 1 2 0 .000| 1 0| 1 0 1| 0 0 .000|
10 Tom Kotrys.......... 3| 8 0 15 .533| 0 0 0 .000| 0 5 0 .000| 0 0| 1 1 1| 0 0 .000|
11 Dan Jackson......... 3| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 4 0| 0 0 0| 0 1 .000|
12 Steve Klein......... 1| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 2 0| 0 0 0| 0 0 .000|
13 Jordan Leviness..... 3| 0 0 1 .000| 1 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000|
14 Andrew Nawotka...... 3| 9 3 21 .286| 0 0 0 .000| 1 3 0 .000| 1 0| 0 0 0| 0 0 .000|
16 Doug Martin......... 1| 0 0 0 .000| 0 0 0 .000| 0 1 0 .000| 0 0| 0 0 0| 0 0 .000|
Totals.............. 3| 46 14 102 .314| 41 0 0 .000| 7 17 0 .000| 10 0| 5 4 4| 0 1 .000|
TEAM ATTACK PER SET TOTAL TEAM BLOCKS: 7.0
Set K E TA Pct
1 0 0 0 .000 Site: Nazareth College (Kidera Gymnasium)
2 0 0 0 .000 Date: 03/28/09 Attend: Time: 1:10
3 0 0 0 .000 Referees: