|
Team Standings |
| Rank | Team | Total | Par | |
| t | 1 | Carnegie Mellon | 310 | +22 |
| t | 1 | Susquehanna | 310 | +22 |
| 3 | Franklin & Marshall | 314 | +26 | |
| 4 | St. John Fisher | 317 | +29 | |
| 5 | McDaniel | 318 | +30 | |
| 6 | New York University | 321 | +33 | |
| 7 | Rochester | 322 | +34 | |
| t | 8 | Dickinson | 323 | +35 |
| t | 8 | Elmira | 323 | +35 |
| 10 | Swarthmore | 330 | +42 | |
| t | 11 | Keystone | 332 | +44 |
| t | 11 | Muhlenberg | 332 | +44 |
| 13 | Gettysburg | 333 | +45 | |
| 14 | Wesley | 337 | +49 | |
| 15 | Nazareth | 349 | +61 | |
|
Player Standings |
| Rank | Player | Team | Total | Par | |
| t | 1 | Nick Decker | Elmira | 72 | E |
| t | 1 | Vincent DeMaio | Susquehanna | 72 | E |
| t | 1 | Mitch Mercer | Susquehanna | 72 | E |
| 4 | David Su | New York University | 74 | +2 | |
| 5 | Michael Cheng | Carnegie Mellon | 75 | +3 | |
| 6 | Tucker Joyce | Dickinson | 76 | +4 | |
| t | 7 | Chris Burns | Dickinson | 77 | +5 |
| t | 7 | John Gerber | St. John Fisher | 77 | +5 |
| t | 7 | David Lau | Swarthmore | 77 | +5 |
| t | 7 | Chris Osberg | Wesley | 77 | +5 |
| t | 7 | Reid Sessa | Gettysburg | 77 | +5 |
| t | 7 | Alex Timmons | Carnegie Mellon | 77 | +5 |
| t | 7 | Ryan Williams | Rochester | 77 | +5 |
| t | 7 | Andrew Woods | Franklin & Marshall | 77 | +5 |
| t | 15 | Greg Bowman | McDaniel | 78 | +6 |
| t | 15 | Michael Chudacoff | Rochester | 78 | +6 |
| t | 15 | Chris Clapper | St. John Fisher | 78 | +6 |
| t | 15 | Bryan Hartog | Franklin & Marshall | 78 | +6 |
| t | 15 | Christopher Lee | Carnegie Mellon | 78 | +6 |
| t | 15 | Danny Liebowitz | Franklin & Marshall | 78 | +6 |
| 21 | Paul Kovalcheck | McDaniel | 79 | +7 | |
| t | 22 | Alex Campbell | McDaniel | 80 | +8 |
| t | 22 | Joshua Chen | Carnegie Mellon | 80 | +8 |
| t | 22 | Brandon Christo | Elmira | 80 | +8 |
| t | 22 | Biff Slocum | Muhlenberg | 80 | +8 |
| t | 26 | Terence Einhorn | Carnegie Mellon | 81 | +9 |
| t | 26 | Brandon Isobe | Rochester | 81 | +9 |
| t | 26 | Ben Kleiner | New York University | 81 | +9 |
| t | 26 | Eric Koehler | St. John Fisher | 81 | +9 |
| t | 26 | Keith Mazurek Jr | McDaniel | 81 | +9 |
| t | 26 | James Orzello | St. John Fisher | 81 | +9 |
| t | 26 | Jeff Smith | McDaniel | 81 | +9 |
| t | 26 | Camero Warner | Franklin & Marshall | 81 | +9 |
| t | 34 | Matt Dalton | Nazareth | 82 | +10 |
| t | 34 | Michael Leibfried | New York University | 82 | +10 |
| t | 34 | Spener Lunger | Keystone | 82 | +10 |
| t | 34 | Taylor Massie | McDaniel | 82 | +10 |
| t | 34 | Dave McKenna | Elmira | 82 | +10 |
| t | 34 | Andreas Thoma | New York University | 82 | +10 |
| t | 40 | Joe Bilyo | Keystone | 83 | +11 |
| t | 40 | Matthew Cohen | Muhlenberg | 83 | +11 |
| t | 40 | Dane Gavin | Keystone | 83 | +11 |
| t | 40 | Alex Hopson | New York University | 83 | +11 |
| t | 40 | Alex Laznovsky | New York University | 83 | +11 |
| t | 40 | Zachary Oyer | Muhlenberg | 83 | +11 |
| t | 40 | Zach Prowant | Susquehanna | 83 | +11 |
| t | 40 | Adam Puskar | Susquehanna | 83 | +11 |
| t | 40 | Matt Riccio | New York University | 83 | +11 |
| t | 40 | Paul Weston | Swarthmore | 83 | +11 |
| t | 50 | Joey Goldstein | Dickinson | 84 | +12 |
| t | 50 | Ryne Luce | Keystone | 84 | +12 |
| t | 50 | Alex Nichamin | Swarthmore | 84 | +12 |
| t | 50 | Peter Ruymann | Gettysburg | 84 | +12 |
| t | 54 | Peter Kratsios | Gettysburg | 85 | +13 |
| t | 54 | Kevin Reidinger | Wesley | 85 | +13 |
| t | 54 | Rob Zimmerer | Wesley | 85 | +13 |
| t | 57 | Michael Bernasek | Swarthmore | 86 | +14 |
| t | 57 | Steve Colalillo | Franklin & Marshall | 86 | +14 |
| t | 57 | Chris Driscoll | Rochester | 86 | +14 |
| t | 57 | Geoffrey Kelleman | Muhlenberg | 86 | +14 |
| t | 57 | Tom Shapiro | Dickinson | 86 | +14 |
| t | 57 | David Wien | Rochester | 86 | +14 |
| t | 57 | Kevin Willett | Susquehanna | 86 | +14 |
| t | 64 | Jordan Carpenter | Muhlenberg | 87 | +15 |
| t | 64 | Remy Cook | Dickinson | 87 | +15 |
| t | 64 | Josh Maxwell | Nazareth | 87 | +15 |
| t | 64 | George Whitelaw | Gettysburg | 87 | +15 |
| t | 68 | Mark Chambers | Nazareth | 88 | +16 |
| t | 68 | Kelly Schoolmeester | Swarthmore | 88 | +16 |
| t | 70 | Matthew Anderson | Gettysburg | 89 | +17 |
| t | 70 | Alex Marcoux | Elmira | 89 | +17 |
| t | 70 | Brady Yates | St. John Fisher | 89 | +17 |
| t | 73 | Mark Layman | Keystone | 90 | +18 |
| t | 73 | William Morris | Wesley | 90 | +18 |
| t | 73 | Jeff Owsik | Wesley | 90 | +18 |
| t | 76 | Kyle McInnis | Elmira | 91 | +19 |
| t | 76 | Conor O'Maille | McDaniel | 91 | +19 |
| 78 | Frank McGuigan | Nazareth | 92 | +20 | |
| 79 | Chris Merrill | McDaniel | 95 | +23 | |
| 80 | Ben Hermann | Nazareth | 96 | +24 | |
Tee time: 8:30 a.m. both days
Saturday's weather: low 50s, light winds, wet, course condition: fair
|
Team-by-Team Results |
3/28-29/2009 -- McDaniel Spring Invitational
The Bridges Golf Club -- Abbottstown, Pa.
Par 72, 6713 yards -- 15 teams, 80 players
Carnegie Mellon
310
+22
t-1st
Michael Cheng
75
+3
5th
Alex Timmons
77
+5
t-7th
Christopher Lee
78
+6
t-15th
Joshua Chen
80
+8
t-22nd
Terence Einhorn
81
+9
t-26th
Susquehanna
310
+22
t-1st
Vincent DeMaio
72
E
t-1st
Mitch Mercer
72
E
t-1st
Zach Prowant
83
+11
t-40th
Adam Puskar
83
+11
t-40th
Kevin Willett
86
+14
t-57th
Franklin & Marshall
314
+26
3rd
Andrew Woods
77
+5
t-7th
Bryan Hartog
78
+6
t-15th
Danny Liebowitz
78
+6
t-15th
Camero Warner
81
+9
t-26th
Steve Colalillo
86
+14
t-57th
St. John Fisher
317
+29
4th
John Gerber
77
+5
t-7th
Chris Clapper
78
+6
t-15th
Eric Koehler
81
+9
t-26th
James Orzello
81
+9
t-26th
Brady Yates
89
+17
t-70th
McDaniel
318
+30
5th
Greg Bowman
78
+6
t-15th
Paul Kovalcheck
79
+7
21st
Alex Campbell
80
+8
t-22nd
Keith Mazurek Jr
81
+9
t-26th
Jeff Smith
81
+9
t-26th
Taylor Massie#
82
+10
t-34th
Conor O'Maille#
91
+19
t-76th
Chris Merrill#
95
+23
79th
New York University
321
+33
6th
David Su
74
+2
4th
Ben Kleiner#
81
+9
t-26th
Michael Leibfried
82
+10
t-34th
Andreas Thoma
82
+10
t-34th
Alex Hopson
83
+11
t-40th
Alex Laznovsky#
83
+11
t-40th
Matt Riccio
83
+11
t-40th
Rochester
322
+34
7th
Ryan Williams
77
+5
t-7th
Michael Chudacoff
78
+6
t-15th
Brandon Isobe
81
+9
t-26th
Chris Driscoll
86
+14
t-57th
David Wien
86
+14
t-57th
Dickinson
323
+35
t-8th
Tucker Joyce
76
+4
6th
Chris Burns
77
+5
t-7th
Joey Goldstein
84
+12
t-50th
Tom Shapiro
86
+14
t-57th
Remy Cook
87
+15
t-64th
Elmira
323
+35
t-8th
Nick Decker
72
E
t-1st
Brandon Christo
80
+8
t-22nd
Dave McKenna
82
+10
t-34th
Alex Marcoux
89
+17
t-70th
Kyle McInnis
91
+19
t-76th
Swarthmore
330
+42
10th
David Lau
77
+5
t-7th
Paul Weston
83
+11
t-40th
Alex Nichamin
84
+12
t-50th
Michael Bernasek
86
+14
t-57th
Kelly Schoolmeester
88
+16
t-68th
Keystone
332
+44
t-11th
Spener Lunger
82
+10
t-34th
Joe Bilyo
83
+11
t-40th
Dane Gavin
83
+11
t-40th
Ryne Luce
84
+12
t-50th
Mark Layman
90
+18
t-73rd
Muhlenberg
332
+44
t-11th
Biff Slocum
80
+8
t-22nd
Matthew Cohen
83
+11
t-40th
Zachary Oyer
83
+11
t-40th
Geoffrey Kelleman
86
+14
t-57th
Jordan Carpenter
87
+15
t-64th
Gettysburg
333
+45
13th
Reid Sessa
77
+5
t-7th
Peter Ruymann
84
+12
t-50th
Peter Kratsios
85
+13
t-54th
George Whitelaw
87
+15
t-64th
Matthew Anderson
89
+17
t-70th
Wesley
337
+49
14th
Chris Osberg
77
+5
t-7th
Kevin Reidinger
85
+13
t-54th
Rob Zimmerer
85
+13
t-54th
William Morris
90
+18
t-73rd
Jeff Owsik
90
+18
t-73rd
Nazareth
349
+61
15th
Matt Dalton
82
+10
t-34th
Josh Maxwell
87
+15
t-64th
Mark Chambers
88
+16
t-68th
Frank McGuigan
92
+20
78th
Ben Hermann
96
+24
80th
# Indicates individual player