2017-18 Women's Basketball Cumulative Statistics

Team Stats (13-12, 9-7)

Overall Team Statistics
Statistic Nazareth Opponents
Scoring
Total Points 1556 1458
Points Per Game 62.2 58.3
Scoring Margin 3.9 --
Shooting
FG: Made-Attempted 537-1400 529-1386
FG: Percentage .384 .382
FG: Per Game 21.5 21.2
3PT: Made-Attempted 165-538 104-349
3PT: Percentage .307 .298
3PT: Per Game 6.6 4.2
FT: Made-Attempted 317-448 296-465
FT: Percentage .708 .637
FT: Per Game 12.7 11.8
Rebounding
Total 932 932
Per Game 37.3 37.3
Margin 0.0 --
Assists
Total 329 297
Per Game 13.2 11.9
Turnovers
Total 413 416
Per Game 16.5 16.6
Margin 0.1 --
Assist/Turnover Ratio 0.8 0.7
Points Off Turnovers 15.9 13.7
Steals
Total 195 214
Per Game 7.8 8.6
Blocks
Total 84 72
Per Game 3.4 2.9
Attendance
Total 2355 1764
Per Game 12-196 12-147

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
44 Peebles, Samantha 25 25 901 36.0 134 334 .401 49 147 .333 138 176 .784 455 18.2 43 100 143 5.7 53 71 76 46 11
22 Benedict, Rachel 25 25 757 30.3 151 319 .473 51 134 .381 68 87 .782 421 16.8 71 164 235 9.4 77 38 66 28 12
04 Straub, Lizzie 25 23 646 25.8 49 159 .308 22 76 .289 36 55 .655 156 6.2 24 32 56 2.2 46 32 51 28 5
32 Gjonaj, Isabella 1 0 10 10.0 2 2 1.000 0 0 .000 0 0 .000 4 4.0 2 2 4 4.0 2 0 1 0 1
30 Martin, Delaney 24 2 353 14.7 36 84 .429 0 2 .000 14 24 .583 86 3.6 21 49 70 2.9 28 16 26 14 4
10 Simmons, Kristen 25 6 496 19.8 28 81 .346 13 37 .351 11 16 .688 80 3.2 10 35 45 1.8 34 44 32 10 2
01 White, Elizabeth 25 10 450 18.0 25 101 .248 12 57 .211 12 21 .571 74 3.0 17 27 44 1.8 24 42 40 8 2
21 Schoelerman, Haley 12 0 117 9.8 15 35 .429 1 6 .167 4 7 .571 35 2.9 9 18 27 2.3 12 5 8 1 6
32 Gjonaj, Isabella 24 19 434 18.1 31 73 .425 0 0 .000 6 15 .400 68 2.8 20 59 79 3.3 67 36 29 27 31
11 Woodard, Demetria 25 1 270 10.8 28 81 .346 8 33 .242 7 11 .636 71 2.8 9 47 56 2.2 32 10 31 13 2
14 Pedretti, Rose 24 13 315 13.1 17 55 .309 1 6 .167 13 24 .542 48 2.0 25 23 48 2.0 26 22 25 12 3
25 Bradley, Erica 25 0 190 7.6 16 55 .291 5 29 .172 6 10 .600 43 1.7 7 29 36 1.4 19 12 15 6 5
23 Dellos, Lucille 13 1 46 3.5 3 16 .188 3 11 .273 2 2 1.000 11 0.8 0 2 2 0.2 7 1 6 2 0
13 Bugman, Cameryn 8 0 15 1.9 2 5 .400 0 0 .000 0 0 .000 4 0.5 2 3 5 0.6 4 0 3 0 0
TM Team 25 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 35 47 82 3.3 0 0 4 0 0  
Total 25 5000 200.0 537 1400 .384 165 538 .307 317 448 .708 1556 62.24 295 637 932 37.3 431 329 413 195 84
Opponents 25 5000 200.0 529 1386 .382 104 349 .298 296 465 .637 1458 58.32 306 626 932 37.3 422 297 416 214 72

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
22 Benedict, Rachel 16 16 514 32.1 111 230 .483 36 95 .379 45 57 .789 303 18.9 43 118 161 10.1 51 22 1.4 45 21 10
44 Peebles, Samantha 16 16 590 36.9 80 218 .367 27 98 .276 92 115 .800 279 17.4 27 74 101 6.3 40 46 2.9 48 33 9
04 Straub, Lizzie 16 16 437 27.3 29 99 .293 12 48 .250 26 41 .634 96 6.0 18 23 41 2.6 26 18 1.1 33 20 3
30 Martin, Delaney 15 2 227 15.1 26 55 .473 0 1 .000 10 14 .714 62 4.1 14 27 41 2.7 18 9 0.6 15 8 3
32 Gjonaj, Isabella 16 12 288 18.0 22 53 .415 0 0 .000 4 9 .444 48 3.0 15 36 51 3.2 42 24 1.5 20 15 23
01 White, Elizabeth 16 9 332 20.8 17 63 .270 9 34 .265 7 14 .500 50 3.1 13 21 34 2.1 13 33 2.1 30 5 0
21 Schoelerman, Haley 6 0 53 8.8 9 20 .450 0 3 .000 1 3 .333 19 3.2 6 8 14 2.3 7 3 0.5 4 1 1
10 Simmons, Kristen 16 3 332 20.8 15 47 .319 7 23 .304 9 14 .643 46 2.9 9 20 29 1.8 18 32 2.0 22 5 1
11 Woodard, Demetria 16 1 163 10.2 14 47 .298 8 25 .320 6 10 .600 42 2.6 4 25 29 1.8 21 6 0.4 12 7 1
14 Pedretti, Rose 15 4 132 8.8 9 21 .429 1 2 .500 8 12 .667 27 1.8 12 9 21 1.4 13 5 0.3 10 5 1
25 Bradley, Erica 16 0 112 7.0 10 34 .294 3 16 .188 2 6 .333 25 1.6 3 19 22 1.4 11 9 0.6 6 3 3
13 Bugman, Cameryn 2 0 3 1.5 1 1 1.000 0 0 .000 0 0 .000 2 1.0 0 1 1 0.5 1 0 0.0 1 0 0
23 Dellos, Lucille 7 1 17 2.4 1 6 .167 1 3 .333 2 2 1.000 5 0.7 0 0 0 0.0 4 1 0.1 3 1 0
TM Team 16 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 21 28 49 3.1 0 0 0.0 3 0 0  
Total 16 3200 200.0 344 894 .385 104 348 .299 212 297 .714 1004 62.75 185 409 594 37.1 265 208 13.0 252 124 55
Opponents 16 3200 200.0 345 906 .381 65 232 .280 183 280 .654 938 58.63 203 406 609 38.1 278 186 11.6 256 124 46

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
44 Peebles, Samantha 25 25 901 134 334 .401 49 147 .333 138 176 .784 455 18.2
22 Benedict, Rachel 25 25 757 151 319 .473 51 134 .381 68 87 .782 421 16.8
04 Straub, Lizzie 25 23 646 49 159 .308 22 76 .289 36 55 .655 156 6.2
32 Gjonaj, Isabella 1 0 10 2 2 1.000 0 0 .000 0 0 .000 4 4.0
01 White, Elizabeth 25 10 450 25 101 .248 12 57 .211 12 21 .571 74 3.0
10 Simmons, Kristen 25 6 496 28 81 .346 13 37 .351 11 16 .688 80 3.2
30 Martin, Delaney 24 2 353 36 84 .429 0 2 .000 14 24 .583 86 3.6
32 Gjonaj, Isabella 24 19 434 31 73 .425 0 0 .000 6 15 .400 68 2.8
14 Pedretti, Rose 24 13 315 17 55 .309 1 6 .167 13 24 .542 48 2.0
11 Woodard, Demetria 25 1 270 28 81 .346 8 33 .242 7 11 .636 71 2.8
21 Schoelerman, Haley 12 0 117 15 35 .429 1 6 .167 4 7 .571 35 2.9
25 Bradley, Erica 25 0 190 16 55 .291 5 29 .172 6 10 .600 43 1.7
23 Dellos, Lucille 13 1 46 3 16 .188 3 11 .273 2 2 1.000 11 0.8
13 Bugman, Cameryn 8 0 15 2 5 .400 0 0 .000 0 0 .000 4 0.5
Total 25 5000 537 1400 .384 165 538 .307 317 448 .708 1556 62.24
Opponents 25 5000 529 1386 .382 104 349 .298 296 465 .637 1458 58.32

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
44 Peebles, Samantha 25 36.0 .401 .333 .784 1.7 4.0 5.7 2.8 1.8 0.4 18.2
22 Benedict, Rachel 25 30.3 .473 .381 .782 2.8 6.6 9.4 1.5 1.1 0.5 16.8
04 Straub, Lizzie 25 25.8 .308 .289 .655 1.0 1.3 2.2 1.3 1.1 0.2 6.2
32 Gjonaj, Isabella 1 10.0 1.000 .000 .000 2.0 2.0 4.0 0.0 0.0 1.0 4.0
01 White, Elizabeth 25 18.0 .248 .211 .571 0.7 1.1 1.8 1.7 0.3 0.1 3.0
10 Simmons, Kristen 25 19.8 .346 .351 .688 0.4 1.4 1.8 1.8 0.4 0.1 3.2
30 Martin, Delaney 24 14.7 .429 .000 .583 0.9 2.0 2.9 0.7 0.6 0.2 3.6
32 Gjonaj, Isabella 24 18.1 .425 .000 .400 0.8 2.5 3.3 1.5 1.1 1.3 2.8
14 Pedretti, Rose 24 13.1 .309 .167 .542 1.0 1.0 2.0 0.9 0.5 0.1 2.0
11 Woodard, Demetria 25 10.8 .346 .242 .636 0.4 1.9 2.2 0.4 0.5 0.1 2.8
21 Schoelerman, Haley 12 9.8 .429 .167 .571 0.8 1.5 2.3 0.4 0.1 0.5 2.9
25 Bradley, Erica 25 7.6 .291 .172 .600 0.3 1.2 1.4 0.5 0.2 0.2 1.7
23 Dellos, Lucille 13 3.5 .188 .273 1.000 0.0 0.2 0.2 0.1 0.2 0.0 0.8
13 Bugman, Cameryn 8 1.9 .400 .000 .000 0.3 0.4 0.6 0.0 0.0 0.0 0.5
Total 25 200.0 .384 .307 .708 11.8 25.5 37.3 13.2 7.8 3.4 62.24
Opponents 25 200.0 .382 .298 .637 12.2 25.0 37.3 11.9 8.6 2.9 58.32

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Wells 11/15/17 72-32 W 28-59 .475 4-17 .235 12-19 .632 13 26 39 39.0 17 16 17 2 13 72 72.0
vs Keuka 11/18/17 51-61 L 17-62 .274 3-20 .150 14-22 .636 11 26 37 38.0 14 8 12 4 10 51 61.5
vs Oswego 11/21/17 66-37 W 24-73 .329 12-34 .353 6-8 .750 22 26 48 41.3 13 19 11 3 11 66 63.0
at John Carroll 11/26/17 48-70 L 15-46 .326 5-16 .313 13-15 .867 6 21 27 37.8 20 13 21 4 6 48 59.3
vs RIT 12/07/17 56-75 L 21-54 .389 6-20 .300 8-10 .800 12 25 37 37.6 15 15 23 2 5 56 58.6
at Rochester 12/09/17 55-78 L 19-51 .373 2-14 .143 15-19 .789 10 18 28 36.0 19 6 18 3 8 55 58.0
vs William Smith 12/29/17 60-61 L 19-50 .380 7-20 .350 15-21 .714 12 29 41 36.7 23 14 29 6 8 60 58.3
vs Fredonia 12/30/17 73-47 W 30-61 .492 12-26 .462 1-8 .125 12 29 41 37.3 22 17 17 0 8 73 60.1
at Sage 01/02/18 73-75 L 29-65 .446 3-16 .188 12-19 .632 13 25 38 37.3 27 9 18 5 8 73 61.6
at Hilbert 01/08/18 71-59 W 20-50 .400 10-23 .435 21-29 .724 12 28 40 37.6 23 13 13 5 2 71 62.5
vs Alfred 01/12/18 81-65 W 21-56 .375 5-20 .250 34-39 .872 16 30 46 38.4 17 15 20 2 11 81 64.2
vs Houghton 01/13/18 73-60 W 23-52 .442 4-16 .250 23-32 .719 10 22 32 37.8 15 14 12 2 9 73 64.9
at St. John Fisher 01/16/18 50-63 L 17-54 .315 7-25 .280 9-12 .750 11 20 31 37.3 17 11 19 3 3 50 63.8
at STEVENS 01/19/18 49-55 L 15-47 .319 4-17 .235 15-20 .750 10 24 34 37.1 22 9 19 5 12 49 62.7
at Hartwick 01/20/18 74-66 W 21-54 .389 10-29 .345 22-31 .710 16 20 36 37.0 16 13 17 1 6 74 63.5
at Elmira College 01/23/18 62-66 L 23-58 .397 6-23 .261 10-15 .667 8 21 29 36.5 15 14 17 2 13 62 63.4
vs Utica 01/26/18 71-43 W 27-64 .422 11-22 .500 6-10 .600 15 41 56 37.6 17 19 15 6 6 71 63.8
vs Sage 01/27/18 52-42 W 19-55 .345 3-20 .150 11-14 .786 9 36 45 38.1 8 10 13 4 5 52 63.2
at Utica College 01/30/18 59-46 W 20-52 .385 6-23 .261 13-20 .650 9 26 35 37.9 15 11 14 4 10 59 62.9
vs Hartwick 02/02/18 56-52 W 18-54 .333 9-21 .429 11-17 .647 11 24 35 37.8 15 11 19 3 10 56 62.6
vs Stevens 02/03/18 59-65 L 18-47 .383 11-23 .478 12-15 .800 6 31 37 37.7 17 15 21 4 7 59 62.4
at Houghton 02/06/18 64-73 L 25-58 .431 6-22 .273 8-13 .615 11 13 24 37.1 13 12 15 1 4 64 62.5
vs Elmira 02/08/18 60-49 W 22-64 .344 7-26 .269 9-13 .692 15 28 43 37.3 18 13 7 3 5 60 62.4
vs St. John Fisher 02/10/18 57-68 L 22-61 .361 7-26 .269 6-13 .462 15 22 37 37.3 20 14 12 5 7 57 62.2
at Alfred 02/13/18 64-50 W 24-53 .453 5-19 .263 11-14 .786 10 26 36 37.3 13 18 14 5 8 64 62.2

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Wells 11/15/17 32-72 L 10-39 .256 3-14 .214 9-19 .474 6 19 25 25.0 14 4 30 0 7 32 32.0
Keuka 11/18/17 61-51 W 22-54 .407 10-19 .526 7-13 .538 9 38 47 36.0 17 19 22 2 6 61 46.5
Oswego 11/21/17 37-66 L 12-48 .250 5-17 .294 8-14 .571 15 26 41 37.7 10 8 24 2 7 37 43.3
John Carroll 11/26/17 70-48 W 27-55 .491 6-10 .600 10-23 .435 14 26 40 38.3 12 18 17 2 13 70 50.0
RIT 12/07/17 75-56 W 30-65 .462 4-15 .267 11-14 .786 11 22 33 37.2 15 16 9 3 13 75 55.0
Rochester 12/09/17 78-55 W 28-60 .467 4-12 .333 18-20 .900 14 22 36 37.0 19 13 12 7 16 78 58.8
William Smith 12/29/17 61-60 W 20-54 .370 1-5 .200 20-32 .625 10 22 32 36.3 22 13 17 4 15 61 59.1
Fredonia 12/30/17 47-73 L 15-48 .313 1-10 .100 16-26 .615 11 24 35 36.1 15 8 19 2 5 47 57.6
Sage 01/02/18 75-73 W 27-54 .500 2-14 .143 19-33 .576 10 28 38 36.3 16 11 18 1 7 75 59.6
Hilbert 01/08/18 59-71 L 20-57 .351 5-15 .333 14-24 .583 13 21 34 36.1 20 12 10 4 8 59 59.5
Alfred 01/12/18 65-81 L 24-54 .444 4-8 .500 13-21 .619 5 22 27 35.3 24 9 16 0 9 65 60.0
Houghton 01/13/18 60-73 L 25-64 .391 3-14 .214 7-12 .583 17 23 40 35.7 26 11 15 1 5 60 60.0
St. John Fisher 01/16/18 63-50 W 25-60 .417 5-13 .385 8-13 .615 16 27 43 36.2 13 12 15 5 15 63 60.2
STEVENS 01/19/18 55-49 W 18-53 .340 5-19 .263 14-25 .560 17 23 40 36.5 19 11 19 7 9 55 59.9
Hartwick 01/20/18 66-74 L 26-52 .500 5-14 .357 9-11 .818 7 22 29 36.0 25 19 17 2 5 66 60.3
Elmira College 01/23/18 66-62 W 23-57 .404 5-13 .385 15-19 .789 14 27 41 36.3 14 16 24 4 8 66 60.6
Utica 01/26/18 43-71 L 14-61 .230 4-18 .222 11-24 .458 12 23 35 36.2 15 5 8 0 9 43 59.6
Sage 01/27/18 42-52 L 18-67 .269 3-19 .158 3-6 .500 15 29 44 36.7 15 9 10 6 12 42 58.6
Utica College 01/30/18 46-59 L 18-53 .340 4-20 .200 6-7 .857 10 25 35 36.6 18 10 22 2 7 46 57.9
Hartwick 02/02/18 52-56 L 19-54 .352 3-15 .200 11-13 .846 12 28 40 36.8 16 9 20 4 6 52 57.7
Stevens 02/03/18 65-59 W 22-58 .379 7-16 .438 14-22 .636 11 25 36 36.7 13 13 15 5 9 65 58.0
Houghton 02/06/18 73-64 W 29-46 .630 8-13 .615 7-10 .700 5 25 30 36.4 14 17 18 3 7 73 58.7
Elmira 02/08/18 49-60 L 16-50 .320 1-15 .067 16-22 .727 10 29 39 36.5 16 10 13 2 2 49 58.3
St. John Fisher 02/10/18 68-57 W 23-62 .371 4-13 .308 18-24 .750 22 28 50 37.1 16 14 12 4 9 68 58.7
Alfred 02/13/18 50-64 L 18-61 .295 2-8 .250 12-18 .667 20 22 42 37.3 18 10 14 0 5 50 58.3

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Wells 11/15/17 72-32 40 28-59/10-39 .475/.256 4-17/3-14 .235/.214 12-19/9-19 .632-.474 39/25 14 16/4 17/30 2/0 13/7 17/14
Keuka 11/18/17 51-61 -10 17-62/22-54 .274/.407 3-20/10-19 .150/.526 14-22/7-13 .636-.538 37/47 -10 8/19 12/22 4/2 10/6 14/17
Oswego 11/21/17 66-37 29 24-73/12-48 .329/.250 12-34/5-17 .353/.294 6-8/8-14 .750-.571 48/41 7 19/8 11/24 3/2 11/7 13/10
John Carroll 11/26/17 48-70 -22 15-46/27-55 .326/.491 5-16/6-10 .313/.600 13-15/10-23 .867-.435 27/40 -13 13/18 21/17 4/2 6/13 20/12
RIT 12/07/17 56-75 -19 21-54/30-65 .389/.462 6-20/4-15 .300/.267 8-10/11-14 .800-.786 37/33 4 15/16 23/9 2/3 5/13 15/15
Rochester 12/09/17 55-78 -23 19-51/28-60 .373/.467 2-14/4-12 .143/.333 15-19/18-20 .789-.900 28/36 -8 6/13 18/12 3/7 8/16 19/19
William Smith 12/29/17 60-61 -1 19-50/20-54 .380/.370 7-20/1-5 .350/.200 15-21/20-32 .714-.625 41/32 9 14/13 29/17 6/4 8/15 23/22
Fredonia 12/30/17 73-47 26 30-61/15-48 .492/.313 12-26/1-10 .462/.100 1-8/16-26 .125-.615 41/35 6 17/8 17/19 0/2 8/5 22/15
Sage 01/02/18 73-75 -2 29-65/27-54 .446/.500 3-16/2-14 .188/.143 12-19/19-33 .632-.576 38/38 0 9/11 18/18 5/1 8/7 27/16
Hilbert 01/08/18 71-59 12 20-50/20-57 .400/.351 10-23/5-15 .435/.333 21-29/14-24 .724-.583 40/34 6 13/12 13/10 5/4 2/8 23/20
Alfred 01/12/18 81-65 16 21-56/24-54 .375/.444 5-20/4-8 .250/.500 34-39/13-21 .872-.619 46/27 19 15/9 20/16 2/0 11/9 17/24
Houghton 01/13/18 73-60 13 23-52/25-64 .442/.391 4-16/3-14 .250/.214 23-32/7-12 .719-.583 32/40 -8 14/11 12/15 2/1 9/5 15/26
St. John Fisher 01/16/18 50-63 -13 17-54/25-60 .315/.417 7-25/5-13 .280/.385 9-12/8-13 .750-.615 31/43 -12 11/12 19/15 3/5 3/15 17/13
STEVENS 01/19/18 49-55 -6 15-47/18-53 .319/.340 4-17/5-19 .235/.263 15-20/14-25 .750-.560 34/40 -6 9/11 19/19 5/7 12/9 22/19
Hartwick 01/20/18 74-66 8 21-54/26-52 .389/.500 10-29/5-14 .345/.357 22-31/9-11 .710-.818 36/29 7 13/19 17/17 1/2 6/5 16/25
Elmira College 01/23/18 62-66 -4 23-58/23-57 .397/.404 6-23/5-13 .261/.385 10-15/15-19 .667-.789 29/41 -12 14/16 17/24 2/4 13/8 15/14
Utica 01/26/18 71-43 28 27-64/14-61 .422/.230 11-22/4-18 .500/.222 6-10/11-24 .600-.458 56/35 21 19/5 15/8 6/0 6/9 17/15
Sage 01/27/18 52-42 10 19-55/18-67 .345/.269 3-20/3-19 .150/.158 11-14/3-6 .786-.500 45/44 1 10/9 13/10 4/6 5/12 8/15
Utica College 01/30/18 59-46 13 20-52/18-53 .385/.340 6-23/4-20 .261/.200 13-20/6-7 .650-.857 35/35 0 11/10 14/22 4/2 10/7 15/18
Hartwick 02/02/18 56-52 4 18-54/19-54 .333/.352 9-21/3-15 .429/.200 11-17/11-13 .647-.846 35/40 -5 11/9 19/20 3/4 10/6 15/16
Stevens 02/03/18 59-65 -6 18-47/22-58 .383/.379 11-23/7-16 .478/.438 12-15/14-22 .800-.636 37/36 1 15/13 21/15 4/5 7/9 17/13
Houghton 02/06/18 64-73 -9 25-58/29-46 .431/.630 6-22/8-13 .273/.615 8-13/7-10 .615-.700 24/30 -6 12/17 15/18 1/3 4/7 13/14
Elmira 02/08/18 60-49 11 22-64/16-50 .344/.320 7-26/1-15 .269/.067 9-13/16-22 .692-.727 43/39 4 13/10 7/13 3/2 5/2 18/16
St. John Fisher 02/10/18 57-68 -11 22-61/23-62 .361/.371 7-26/4-13 .269/.308 6-13/18-24 .462-.750 37/50 -13 14/14 12/12 5/4 7/9 20/16
Alfred 02/13/18 64-50 14 24-53/18-61 .453/.295 5-19/2-8 .263/.250 11-14/12-18 .786-.667 36/42 -6 18/10 14/14 5/0 8/5 13/18

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 81 Alfred (01/12/18)
FIELD GOALS MADE 30 Fredonia (12/30/17)
FIELD GOAL ATTEMPTS 73 Oswego (11/21/17)
3 PT FIELD GOALS MADE 12 Oswego (11/21/17); Fredonia (12/30/17)
3 PT FG ATTEMPTS 34 Oswego (11/21/17)
FREE THROWS MADE 34 Alfred (01/12/18)
FREE THROW ATTEMPTS 39 Alfred (01/12/18)
REBOUNDS 56 Utica (01/26/18)
ASSISTS 19 Oswego (11/21/17); Utica (01/26/18)
STEALS 13 Wells (11/15/17); Elmira College (01/23/18)
BLOCKED SHOTS 6 William Smith (12/29/17); Utica (01/26/18)
TURNOVERS 29 William Smith (12/29/17)
FOULS 27 Sage (01/02/18)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 32 Samantha Peebles Hartwick (01/20/18)
FIELD GOALS MADE 10 Rachel Benedict St. John Fisher (02/10/18); Elmira College (01/23/18); Houghton (02/06/18)
FIELD GOAL ATTEMPTS 19 Samantha Peebles; Rachel Benedict Oswego (11/21/17); Hartwick (02/02/18); Elmira (02/08/18); St. John Fisher (02/10/18); St. John Fisher (01/16/18); Elmira College (01/23/18)
3 PT FIELD GOALS MADE 7 Samantha Peebles Oswego (11/21/17)
3 PT FG ATTEMPTS 12 Samantha Peebles Oswego (11/21/17)
FREE THROWS MADE 15 Samantha Peebles Alfred (01/12/18)
FREE THROW ATTEMPTS 16 Samantha Peebles Alfred (01/12/18)
REBOUNDS 18 Rachel Benedict Utica (01/26/18)
ASSISTS 8 Samantha Peebles St. John Fisher (02/10/18)
STEALS 6 Samantha Peebles Sage (01/02/18)
BLOCKED SHOTS 4 Isabella Gjonaj St. John Fisher (02/10/18)
TURNOVERS 8 Rachel Benedict Sage (01/02/18)
FOULS 5 Isabella Gjonaj; Kristen Simmons; Rachel Benedict William Smith (12/29/17); St. John Fisher (02/10/18); Sage (01/02/18); STEVENS (01/19/18)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#44 Peebles, Samantha 25 455 18.2
#22 Benedict, Rachel 25 421 16.8
#04 Straub, Lizzie 25 156 6.2
#30 Martin, Delaney 24 86 3.6
#10 Simmons, Kristen 25 80 3.2
#01 White, Elizabeth 25 74 3.0
#11 Woodard, Demetria 25 71 2.8
#32 Gjonaj, Isabella 24 68 2.8
#14 Pedretti, Rose 24 48 2.0
#25 Bradley, Erica 25 43 1.7
#21 Schoelerman, Haley 12 35 2.9
#23 Dellos, Lucille 13 11 0.8
#13 Bugman, Cameryn 8 4 0.5
#32 Gjonaj, Isabella 1 4 4.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#22 Benedict, Rachel 25 151 319 .473 6.0 12.8
#44 Peebles, Samantha 25 134 334 .401 5.4 13.4
#04 Straub, Lizzie 25 49 159 .308 2.0 6.4
#30 Martin, Delaney 24 36 84 .429 1.5 3.5
#32 Gjonaj, Isabella 24 31 73 .425 1.3 3.0
#10 Simmons, Kristen 25 28 81 .346 1.1 3.2
#11 Woodard, Demetria 25 28 81 .346 1.1 3.2
#01 White, Elizabeth 25 25 101 .248 1.0 4.0
#14 Pedretti, Rose 24 17 55 .309 0.7 2.3
#25 Bradley, Erica 25 16 55 .291 0.6 2.2
#21 Schoelerman, Haley 12 15 35 .429 1.3 2.9
#23 Dellos, Lucille 13 3 16 .188 0.2 1.2
#13 Bugman, Cameryn 8 2 5 .400 0.3 0.6
#32 Gjonaj, Isabella 1 2 2 1.000 2.0 2.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#22 Benedict, Rachel 25 51 134 .381 2.0 5.4
#44 Peebles, Samantha 25 49 147 .333 2.0 5.9
#04 Straub, Lizzie 25 22 76 .289 0.9 3.0
#10 Simmons, Kristen 25 13 37 .351 0.5 1.5
#01 White, Elizabeth 25 12 57 .211 0.5 2.3
#11 Woodard, Demetria 25 8 33 .242 0.3 1.3
#25 Bradley, Erica 25 5 29 .172 0.2 1.2
#23 Dellos, Lucille 13 3 11 .273 0.2 0.8
#14 Pedretti, Rose 24 1 6 .167 0.0 0.3
#21 Schoelerman, Haley 12 1 6 .167 0.1 0.5
#30 Martin, Delaney 24 0 2 .000 0.0 0.1

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#44 Peebles, Samantha 25 138 176 .784 5.5 7.0
#22 Benedict, Rachel 25 68 87 .782 2.7 3.5
#04 Straub, Lizzie 25 36 55 .655 1.4 2.2
#30 Martin, Delaney 24 14 24 .583 0.6 1.0
#14 Pedretti, Rose 24 13 24 .542 0.5 1.0
#01 White, Elizabeth 25 12 21 .571 0.5 0.8
#10 Simmons, Kristen 25 11 16 .688 0.4 0.6
#11 Woodard, Demetria 25 7 11 .636 0.3 0.4
#25 Bradley, Erica 25 6 10 .600 0.2 0.4
#32 Gjonaj, Isabella 24 6 15 .400 0.3 0.6
#21 Schoelerman, Haley 12 4 7 .571 0.3 0.6
#23 Dellos, Lucille 13 2 2 1.000 0.2 0.2

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#22 Benedict, Rachel 25 235 9.4 71 2.8 164 6.6
#44 Peebles, Samantha 25 143 5.7 43 1.7 100 4.0
#TM Team 25 82 3.3 35 1.4 47 1.9
#32 Gjonaj, Isabella 24 79 3.3 20 0.8 59 2.5
#30 Martin, Delaney 24 70 2.9 21 0.9 49 2.0
#04 Straub, Lizzie 25 56 2.2 24 1.0 32 1.3
#11 Woodard, Demetria 25 56 2.2 9 0.4 47 1.9
#14 Pedretti, Rose 24 48 2.0 25 1.0 23 1.0
#10 Simmons, Kristen 25 45 1.8 10 0.4 35 1.4
#01 White, Elizabeth 25 44 1.8 17 0.7 27 1.1
#25 Bradley, Erica 25 36 1.4 7 0.3 29 1.2
#21 Schoelerman, Haley 12 27 2.3 9 0.8 18 1.5
#13 Bugman, Cameryn 8 5 0.6 2 0.3 3 0.4
#32 Gjonaj, Isabella 1 4 4.0 2 2.0 2 2.0
#23 Dellos, Lucille 13 2 0.2 0 0.0 2 0.2

Assists

Category Leaders - Assists
Name GP AST AST/G
#44 Peebles, Samantha 25 71 2.8
#10 Simmons, Kristen 25 44 1.8
#01 White, Elizabeth 25 42 1.7
#22 Benedict, Rachel 25 38 1.5
#32 Gjonaj, Isabella 24 36 1.5
#04 Straub, Lizzie 25 32 1.3
#14 Pedretti, Rose 24 22 0.9
#30 Martin, Delaney 24 16 0.7
#25 Bradley, Erica 25 12 0.5
#11 Woodard, Demetria 25 10 0.4
