2026 Men's Volleyball Cumulative Statistics

Team (3-2)

Overall Team Statistics
Statistic Nazareth Opponents
Attack
Kills 208 172
Errors 93 77
Attempts 465 408
Percent .247 .233
Kills Per Set 12.2 10.1
Set
Assists 191 150
Assists Per Set 11.2 8.8
Ball Handling Errors 0 0
Serve
Aces 33 17
Errors 90 55
Aces Per Set 1.9 1.0
Receptions
Errors 17 33
Errors Per Set 1.0 1.9
Defense
Digs 130 138
Digs Per Set 7.6 8.1
Blocking
Solo 17 14
Assists 10 33
Errors 8 10
Blocks 22.0 30.5
Blocks Per Set 1.3 1.8

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Sweet, Gavin 16 5 0 0 0.00 0 0.00 0 0 0 5 0.31 0 0.00 0
3 O'Brien, Brendan 12 5 0 1.0 0.08 0 0.00 0 0 0 0 0.00 1 0.08 4
4 Chiles, Quintin 16 5 4 31.0 1.94 28 1.75 16 62 .194 0 0.00 2 0.13 8
5 Burda, AJ 17 5 5 21.5 1.26 16 0.94 7 41 .220 158 9.29 5 0.29 23
6 Frawley, Sean 13 5 3 32.0 2.46 27 2.08 16 75 .147 0 0.00 4 0.31 12
7 Seliger, Joe 16 5 0 10.0 0.63 4 0.25 7 17 -.176 2 0.13 6 0.38 11
8 Ringstad, Quinn 14 4 3 27.0 1.93 23 1.64 9 49 .286 0 0.00 2 0.14 9
10 Spiegel, Allister 1 1 0 1.0 1.00 0 0.00 1 2 -.500 0 0.00 1 1.00 1
11 Murphy, Ryan 17 5 5 66.0 3.88 45 2.65 14 94 .330 0 0.00 12 0.71 14
13 Mangan, Daniel 6 4 1 2.0 0.33 2 0.33 1 3 .333 25 4.17 0 0.00 1
15 Drews, Austin 4 3 2 2.0 0.50 1 0.25 2 9 -.111 1 0.25 0 0.00 1
17 Henderson, Tristan 17 5 5 62.0 3.65 57 3.35 20 105 .352 0 0.00 0 0.00 6
18 Warner, Joshua 5 3 2 7.5 1.50 5 1.00 0 8 .625 0 0.00 0 0.00 0
Total 17 5 263.0 15.47 208 12.24 93 465 .247 191 11.24 33 1.94 90
Opponents 17 5 219.5 12.91 172 10.12 77 408 .233 150 8.82 17 1.00 55

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Sweet, Gavin 16 24 1.50 1 104 .990 0.06 0 0 0 0.00 0 0
3 O'Brien, Brendan 12 4 0.33 0 0 .000 0.00 0 0 0 0.00 0 0
4 Chiles, Quintin 16 17 1.06 2 81 .975 0.13 1 0 1.0 0.06 1 0
5 Burda, AJ 17 17 1.00 0 10 1.000 0.00 0 1 1.0 0.06 1 0
6 Frawley, Sean 13 15 1.15 0 0 .000 0.00 0 2 2.0 0.15 1 0
7 Seliger, Joe 16 19 1.19 2 48 .958 0.13 0 0 0 0.00 0 0
8 Ringstad, Quinn 14 3 0.21 1 5 .800 0.07 1 2 3.0 0.21 3 0
10 Spiegel, Allister 1 1 1.00 0 0 .000 0.00 0 0 0 0.00 0 0
11 Murphy, Ryan 17 9 0.53 0 2 1.000 0.00 8 2 10.0 0.59 1 0
13 Mangan, Daniel 6 8 1.33 0 0 .000 0.00 0 0 0 0.00 1 0
15 Drews, Austin 4 7 1.75 1 1 .000 0.25 1 0 1.0 0.25 0 0
17 Henderson, Tristan 17 5 0.29 3 61 .951 0.18 4 2 6.0 0.35 0 0
18 Warner, Joshua 5 1 0.20 0 2 1.000 0.00 2 1 3.0 0.60 0 0
Total 17 130 7.65 17 314 .946 1.00 17 10 22.0 1.29 8 0
Opponents 17 138 8.12 33 273 .879 1.94 14 33 30.5 1.79 10 0

Match-By-Match

Nazareth

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
1/10/2026 vs Rivier W 3 32 11 71 .296 29 10 13 3 17 3 2 1 4 0 46.0
1/10/2026 vs Lasell L 3 26 23 80 .038 25 3 18 4 21 0 2 1 1 0 30.0
1/11/2026 at SUNY Poly L 3 31 19 72 .167 30 5 13 4 15 6 0 0 6 0 42.0
1/18/2026 vs Eastern W 5 74 28 165 .279 65 6 29 2 53 4 2 6 5 0 85.0
1/18/2026 at Wilkes W 3 45 12 77 .429 42 9 17 4 24 4 4 0 6 0 60.0
Nazareth 17 208 93 465 .247 191 33 90 17 130 17 10 8 22.0 0 263.0
Opponents 17 172 77 408 .233 150 17 55 33 138 14 33 10 30.5 0 219.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 17
Kills Per Set 12.24
Assists Per Set 11.24
Service Aces Per Set 1.94
Reception Errors Per Set 1.00
Digs Per Set 7.65
Blocks Per Set 1.29
Ball Handling Errors Per Set 0.00
Points Per Set 15.47

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
1/10/2026 vs Rivier L 3 34 19 75 .200 29 3 14 10 24 3 6 0 6 0 43.0
1/10/2026 vs Lasell W 3 30 10 66 .303 27 4 14 3 27 1 10 0 6 0 40.0
1/11/2026 SUNY Poly W 3 39 15 75 .320 35 4 11 5 20 3 4 0 5 0 48.0
1/18/2026 vs Eastern L 5 44 18 124 .210 39 2 10 6 53 5 13 5 11.5 0 57.5
1/18/2026 Wilkes L 3 25 15 68 .147 20 4 6 9 14 2 0 5 2 0 31.0
Opponents 17 172 77 408 .233 150 17 55 33 138 14 33 10 30.5 0 219.5
Nazareth 17 208 93 465 .247 191 33 90 17 130 17 10 8 22.0 0 263.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 17
Kills Per Set 10.12
Assists Per Set 8.82
Service Aces Per Set 1.00
Reception Errors Per Set 1.94
Digs Per Set 8.12
Blocks Per Set 1.79
Ball Handling Errors Per Set 0.00
Points Per Set 12.91

Leaders

Team Leaders: Kills
Player High
Kills
Henderson, Tristan 57
Murphy, Ryan 45
Chiles, Quintin 28
Frawley, Sean 27
Ringstad, Quinn 23
Team Leaders: Assists
Player High
Assists
Burda, AJ 158
Mangan, Daniel 25
Sweet, Gavin 5
Seliger, Joe 2
Drews, Austin 1
Team Leaders: Service Aces
Player High
Service Aces
Murphy, Ryan 12
Seliger, Joe 6
Burda, AJ 5
Frawley, Sean 4
Chiles, Quintin 2
Team Leaders: Digs
Player High
Digs
Sweet, Gavin 24
Seliger, Joe 19
Burda, AJ 17
Chiles, Quintin 17
Frawley, Sean 15
Team Leaders: Blocks
Player High
Blocks
Murphy, Ryan 10.0
Henderson, Tristan 6.0
Ringstad, Quinn 3.0
Warner, Joshua 3.0
Frawley, Sean 2.0