2026 Men's Volleyball Cumulative Statistics

Team (13-16, 1-6)

Overall Team Statistics
Statistic Nazareth Opponents
Attack
Kills 1180 1082
Errors 549 459
Attempts 2863 2591
Percent .220 .240
Kills Per Set 11.8 10.8
Set
Assists 1083 983
Assists Per Set 10.8 9.8
Ball Handling Errors 2 1
Serve
Aces 184 132
Errors 464 366
Aces Per Set 1.8 1.3
Receptions
Errors 132 184
Errors Per Set 1.3 1.8
Defense
Digs 850 876
Digs Per Set 8.5 8.8
Blocking
Solo 41 63
Assists 214 278
Errors 30 34
Blocks 148.0 202.0
Blocks Per Set 1.5 2.0

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Sweet, Gavin 99 29 0 2.0 0.02 2 0.02 8 28 -.214 46 0.46 0 0.00 0
3 O'Brien, Brendan 29 15 1 1.0 0.03 0 0.00 0 0 0 0 0.00 1 0.03 9
4 Chiles, Quintin 97 29 27 188.0 1.94 163 1.68 90 417 .175 30 0.31 11 0.11 74
5 Burda, AJ 99 29 29 209.5 2.12 155 1.57 67 401 .219 803 8.11 36 0.36 113
6 Frawley, Sean 89 29 24 248.0 2.79 203 2.28 101 540 .189 11 0.12 30 0.34 53
7 Seliger, Joe 98 29 13 120.0 1.22 85 0.87 65 245 .082 12 0.12 30 0.31 65
8 Ringstad, Quinn 93 28 25 187.5 2.02 140 1.51 50 292 .308 12 0.13 17 0.18 54
10 Spiegel, Allister 10 5 0 1.5 0.15 0 0.00 2 5 -.400 18 1.80 1 0.10 1
11 Murphy, Ryan 93 28 28 322.0 3.46 245 2.63 64 495 .366 8 0.09 42 0.45 65
13 Mangan, Daniel 40 22 3 9.5 0.24 6 0.15 2 20 .200 130 3.25 3 0.08 5
15 Drews, Austin 36 20 4 46.5 1.29 22 0.61 7 52 .288 5 0.14 12 0.33 13
17 Henderson, Tristan 79 26 17 165.0 2.09 151 1.91 92 351 .168 7 0.09 1 0.01 11
18 Warner, Joshua 9 5 3 11.5 1.28 8 0.89 1 17 .412 1 0.11 0 0.00 1
Total 100 29 1,512.0 15.12 1180 11.80 549 2863 .220 1083 10.83 184 1.84 464
Opponents 100 29 1,416.0 14.16 1082 10.82 459 2591 .240 983 9.83 132 1.32 366

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Sweet, Gavin 99 199 2.01 31 600 .948 0.31 0 0 0 0.00 0 0
3 O'Brien, Brendan 29 5 0.17 1 3 .667 0.03 0 0 0 0.00 0 0
4 Chiles, Quintin 97 133 1.37 21 472 .956 0.22 7 14 21.0 0.22 4 0
5 Burda, AJ 99 135 1.36 6 57 .895 0.06 0 37 37.0 0.37 5 1
6 Frawley, Sean 89 87 0.98 1 2 .500 0.01 1 28 29.0 0.33 1 0
7 Seliger, Joe 98 122 1.24 10 374 .973 0.10 1 8 9.0 0.09 0 0
8 Ringstad, Quinn 93 53 0.57 4 15 .733 0.04 6 49 55.0 0.59 6 0
10 Spiegel, Allister 10 1 0.10 0 0 .000 0.00 0 1 1.0 0.10 0 0
11 Murphy, Ryan 93 54 0.58 0 6 1.000 0.00 13 44 57.0 0.61 5 0
13 Mangan, Daniel 40 20 0.50 0 0 .000 0.00 0 1 1.0 0.03 2 1
15 Drews, Austin 36 15 0.42 1 6 .833 0.03 6 13 19.0 0.53 2 0
17 Henderson, Tristan 79 24 0.30 17 238 .929 0.22 5 16 21.0 0.27 5 0
18 Warner, Joshua 9 2 0.22 0 2 1.000 0.00 2 3 5.0 0.56 0 0
Total 100 850 8.50 132 1775 .926 1.32 41 214 148.0 1.48 30 2
Opponents 100 876 8.76 184 1648 .888 1.84 63 278 202.0 2.02 34 1

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Sweet, Gavin 25 8 0 0 0.00 0 0.00 4 11 -.364 11 0.44 0 0.00 0
3 O'Brien, Brendan 5 3 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 1
4 Chiles, Quintin 25 8 8 48.5 1.94 44 1.76 25 104 .183 7 0.28 1 0.04 18
5 Burda, AJ 25 8 8 46.5 1.86 29 1.16 22 93 .075 197 7.88 10 0.40 23
6 Frawley, Sean 23 8 7 64.0 2.78 50 2.17 26 149 .161 1 0.04 9 0.39 14
7 Seliger, Joe 25 8 6 47.0 1.88 39 1.56 25 93 .151 5 0.20 6 0.24 20
8 Ringstad, Quinn 25 8 8 51.5 2.06 36 1.44 15 72 .292 0 0.00 7 0.28 14
11 Murphy, Ryan 25 8 8 84.5 3.38 64 2.56 17 115 .409 2 0.08 11 0.44 12
13 Mangan, Daniel 11 7 0 4.5 0.41 2 0.18 1 6 .167 40 3.64 2 0.18 1
15 Drews, Austin 12 7 1 4.5 0.38 2 0.17 1 4 .250 0 0.00 1 0.08 0
17 Henderson, Tristan 18 7 2 17.0 0.94 17 0.94 17 50 .000 0 0.00 0 0.00 0
Total 25 8 368.0 14.72 283 11.32 153 697 .187 263 10.52 47 1.88 103
Opponents 25 8 395.5 15.82 294 11.76 104 656 .290 269 10.76 36 1.44 103

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Sweet, Gavin 25 45 1.80 11 171 .936 0.44 0 0 0 0.00 0 0
3 O'Brien, Brendan 5 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
4 Chiles, Quintin 25 32 1.28 4 130 .969 0.16 2 3 5.0 0.20 0 0
5 Burda, AJ 25 38 1.52 2 17 .882 0.08 0 15 15.0 0.60 0 1
6 Frawley, Sean 23 22 0.96 0 0 .000 0.00 0 10 10.0 0.43 0 0
7 Seliger, Joe 25 33 1.32 2 111 .982 0.08 0 4 4.0 0.16 0 0
8 Ringstad, Quinn 25 13 0.52 1 6 .833 0.04 2 13 15.0 0.60 0 0
11 Murphy, Ryan 25 16 0.64 0 0 .000 0.00 1 17 18.0 0.72 0 0
13 Mangan, Daniel 11 3 0.27 0 0 .000 0.00 0 1 1.0 0.09 0 0
15 Drews, Austin 12 1 0.08 0 4 1.000 0.00 1 1 2.0 0.17 0 0
17 Henderson, Tristan 18 2 0.11 1 31 .968 0.06 0 0 0 0.00 3 0
Total 25 205 8.20 36 470 .923 1.44 6 64 38.0 1.52 3 1
Opponents 25 205 8.20 47 435 .892 1.88 15 101 65.5 2.62 3 0

Match-By-Match

Nazareth

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
1/10/2026 vs Rivier W 3 32 11 71 .296 29 10 13 3 17 3 2 1 4 0 46.0
1/10/2026 vs Lasell L 3 26 23 80 .038 25 3 18 4 21 0 2 1 1 0 30.0
1/11/2026 at SUNY Poly L 3 31 19 72 .167 30 5 13 4 15 6 0 0 6 0 42.0
1/18/2026 vs Eastern W 5 74 28 165 .279 65 6 29 2 53 4 2 6 5 0 85.0
1/18/2026 at Wilkes W 3 45 12 77 .429 42 9 17 4 24 4 4 0 6 0 60.0
1/23/2026 Penn St.-Behrend W 3 37 16 84 .250 35 7 16 6 26 0 12 3 6 0 50.0
1/23/2026 Carlow W 3 38 6 59 .542 32 17 15 1 15 0 4 1 2 0 57.0
1/24/2026 Nichols W 3 37 7 80 .375 32 1 14 6 26 1 18 2 10 0 48.0
1/31/2026 vs Trine W 4 52 26 117 .222 51 7 19 0 37 2 4 0 4 0 63.0
2/01/2026 vs New Jersey City L 4 49 26 134 .172 46 7 12 2 37 3 12 1 9 0 65.0
2/01/2026 at Hobart L 3 36 14 74 .297 33 6 15 5 13 0 6 1 3 0 45.0
2/11/2026 Buffalo St. L 5 62 17 136 .331 59 9 22 13 46 0 30 1 15 0 86.0
2/13/2026 Trine L 3 39 19 123 .163 33 5 12 3 36 2 4 3 4 0 48.0
2/14/2026 Endicott L 4 51 27 122 .197 49 3 17 7 40 1 12 1 7 0 61.0
2/18/2026 St. John Fisher L 3 34 22 97 .124 34 6 12 2 32 0 0 0 0 0 40.0
2/20/2026 at Messiah L 3 16 15 73 .014 14 4 17 10 14 0 4 1 2 0 22.0
2/21/2026 at Widener W 4 54 21 129 .256 47 7 13 7 40 1 8 0 5 0 66.0
2/21/2026 vs Drew W 4 47 19 116 .241 40 9 19 7 40 0 8 1 4 0 60.0
3/04/2026 at Hobart L 3 29 22 92 .076 25 4 12 5 30 2 4 0 4 0 37.0
3/07/2026 vs Chatham W 4 57 25 134 .239 49 8 24 2 34 0 10 1 5.0 0 70.0
3/07/2026 at Grove City W 5 55 29 145 .179 54 6 29 4 57 3 4 0 5 1 66.0
3/11/2026 at Elmira W 4 50 14 96 .375 44 9 16 3 22 1 12 0 7 0 66.0
3/14/2026 at SUNY New Paltz L 3 29 13 69 .232 28 3 10 10 13 0 8 0 4 0 36.0
3/15/2026 at NYU L 3 46 24 100 .220 41 3 18 3 34 0 10 0 5 0 54.0
3/27/2026 Vassar L 3 28 19 90 .100 26 6 7 4 29 2 8 1 6 0 40.0
3/28/2026 MIT L 3 33 25 85 .094 33 6 7 6 27 0 6 2 3 0 42.0
4/01/2026 Elmira W 3 34 14 68 .294 32 10 21 3 18 1 16 0 9 1 53.0
4/04/2026 vs Juniata L 3 27 14 89 .146 26 4 16 2 25 3 0 3 3 0 34.0
4/04/2026 at Buffalo St. L 3 32 22 86 .116 29 4 11 4 29 2 4 0 4 0 40.0
Nazareth 100 1180 549 2863 .220 1083 184 464 132 850 41 214 30 148.0 2 1,512.0
Opponents 100 1082 459 2591 .240 983 132 366 184 876 63 278 34 202.0 1 1,416.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 100
Kills Per Set 11.80
Assists Per Set 10.83
Service Aces Per Set 1.84
Reception Errors Per Set 1.32
Digs Per Set 8.50
Blocks Per Set 1.48
Ball Handling Errors Per Set 0.02
Points Per Set 15.12

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
1/10/2026 vs Rivier L 3 34 19 75 .200 29 3 14 10 24 3 6 0 6 0 43.0
1/10/2026 vs Lasell W 3 30 10 66 .303 27 4 14 3 27 1 10 0 6 0 40.0
1/11/2026 SUNY Poly W 3 39 15 75 .320 35 4 11 5 20 3 4 0 5 0 48.0
1/18/2026 vs Eastern L 5 44 18 124 .210 39 2 10 6 53 5 13 5 11.5 0 57.5
1/18/2026 Wilkes L 3 25 15 68 .147 20 4 6 9 14 2 0 5 2 0 31.0
1/23/2026 at Penn St.-Behrend L 3 24 15 71 .127 22 6 13 7 22 1 16 3 9 0 39.0
1/23/2026 at Carlow L 3 10 12 37 -.054 10 1 7 17 12 0 0 2 0 0 11.0
1/24/2026 at Nichols L 3 33 23 88 .114 33 6 13 1 28 0 0 1 0 0 39.0
1/31/2026 vs Trine L 4 46 21 113 .221 41 0 18 7 30 3 4 1 5 0 51.0
2/01/2026 vs New Jersey City W 4 55 20 118 .297 53 2 14 7 44 3 17 0 11.5 0 68.5
2/01/2026 Hobart W 3 41 7 66 .515 38 5 17 6 13 4 6 0 7 0 53.0
2/11/2026 at Buffalo St. W 5 60 24 136 .265 56 13 14 9 45 0 15 3 7.5 0 80.5
2/13/2026 at Trine W 3 45 16 99 .293 44 3 7 5 48 2 4 1 4 0 52.0
2/14/2026 at Endicott W 4 44 19 109 .229 39 7 12 3 38 2 16 0 10 0 61.0
2/18/2026 at St. John Fisher W 3 40 9 90 .344 38 2 16 6 32 0 10 1 5 0 47.0
2/20/2026 Messiah W 3 33 11 63 .349 29 10 9 4 32 0 4 1 2 0 45.0
2/21/2026 Widener L 4 43 17 122 .213 39 7 16 7 36 2 16 0 10 0 60.0
2/21/2026 vs Drew L 4 38 21 109 .156 28 7 11 9 38 4 10 0 9 0 54.0
3/04/2026 Hobart W 3 38 17 90 .233 36 5 19 4 34 6 16 0 14 0 57.0
3/07/2026 vs Chatham L 4 34 20 97 .144 34 2 15 8 36 3 6 3 6.0 0 42.0
3/07/2026 Grove City L 5 40 27 131 .099 37 4 18 6 51 4 22 3 15 1 59.0
3/11/2026 Elmira L 4 44 25 98 .194 39 3 9 9 27 0 8 0 4 0 51.0
3/14/2026 SUNY New Paltz W 3 39 8 65 .477 32 10 9 3 20 1 4 0 3 0 52.0
3/15/2026 NYU W 3 31 10 83 .253 28 3 7 3 22 1 21 0 11.5 0 45.5
3/27/2026 at Vassar W 3 43 13 93 .323 40 4 16 6 38 2 18 1 11 0 58.0
3/28/2026 at MIT W 3 37 7 76 .395 35 6 11 6 19 4 20 1 14 0 57.0
4/01/2026 at Elmira L 3 22 15 61 .115 21 3 16 10 13 1 4 0 3 0 28.0
4/04/2026 vs Juniata W 3 33 12 77 .273 27 2 9 4 34 3 2 3 4 0 39.0
4/04/2026 Buffalo St. W 3 37 13 91 .264 34 4 15 4 26 3 6 0 6 0 47.0
Opponents 100 1082 459 2591 .240 983 132 366 184 876 63 278 34 202.0 1 1,416.0
Nazareth 100 1180 549 2863 .220 1083 184 464 132 850 41 214 30 148.0 2 1,512.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 100
Kills Per Set 10.82
Assists Per Set 9.83
Service Aces Per Set 1.32
Reception Errors Per Set 1.84
Digs Per Set 8.76
Blocks Per Set 2.02
Ball Handling Errors Per Set 0.01
Points Per Set 14.16

Leaders

Team Leaders: Kills
Player High
Kills
Murphy, Ryan 245
Frawley, Sean 203
Chiles, Quintin 163
Burda, AJ 155
Henderson, Tristan 151
Team Leaders: Assists
Player High
Assists
Burda, AJ 803
Mangan, Daniel 130
Sweet, Gavin 46
Chiles, Quintin 30
Spiegel, Allister 18
Team Leaders: Service Aces
Player High
Service Aces
Murphy, Ryan 42
Burda, AJ 36
Frawley, Sean 30
Seliger, Joe 30
Ringstad, Quinn 17
Team Leaders: Digs
Player High
Digs
Sweet, Gavin 199
Burda, AJ 135
Chiles, Quintin 133
Seliger, Joe 122
Frawley, Sean 87
Team Leaders: Blocks
Player High
Blocks
Murphy, Ryan 57.0
Ringstad, Quinn 55.0
Burda, AJ 37.0
Frawley, Sean 29.0
Chiles, Quintin 21.0