2017-18 Men's Basketball Cumulative Statistics

Team Stats (20-8, 13-3)

Overall Team Statistics
Statistic Nazareth Opponents
Scoring
Total Points 2252 2124
Points Per Game 80.4 75.9
Scoring Margin 4.6 --
Shooting
FG: Made-Attempted 802-1728 771-1753
FG: Percentage .464 .440
FG: Per Game 28.6 27.5
3PT: Made-Attempted 180-473 154-476
3PT: Percentage .381 .324
3PT: Per Game 6.4 5.5
FT: Made-Attempted 468-660 428-609
FT: Percentage .709 .703
FT: Per Game 16.7 15.3
Rebounding
Total 1037 1089
Per Game 37.0 38.9
Margin -1.9 --
Assists
Total 376 360
Per Game 13.4 12.9
Turnovers
Total 307 357
Per Game 11.0 12.8
Margin 1.8 --
Assist/Turnover Ratio 1.2 1.0
Points Off Turnovers 14.5 11.9
Steals
Total 151 143
Per Game 5.4 5.1
Blocks
Total 102 117
Per Game 3.6 4.2
Attendance
Total 7123 3308
Per Game 13-548 11-301

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
21 Stenglein, Tyler 26 26 921 35.4 170 364 .467 27 66 .409 130 189 .688 497 19.1 23 104 127 4.9 44 103 48 44 12
04 Burgio, Jake 28 28 807 28.8 183 321 .570 14 35 .400 72 97 .742 452 16.1 59 186 245 8.8 71 47 53 16 32
03 Green, Cody 28 19 671 24.0 126 285 .442 73 178 .410 32 38 .842 357 12.8 6 28 34 1.2 55 27 31 9 0
05 Gabel, Stephen 25 7 517 20.7 61 149 .409 12 33 .364 62 84 .738 196 7.8 36 77 113 4.5 55 33 34 10 4
24 Wind, Brendan 22 18 628 28.5 62 156 .397 6 25 .240 32 46 .696 162 7.4 2 62 64 2.9 35 85 36 12 3
11 Jones, Chris 28 21 505 18.0 66 117 .564 0 0 .000 56 77 .727 188 6.7 56 110 166 5.9 107 4 20 13 27
15 Jacob, Daniel 27 10 392 14.5 58 144 .403 24 68 .353 12 20 .600 152 5.6 3 46 49 1.8 21 12 22 17 0
10 Nelson, Isaac 28 0 242 8.6 22 68 .324 12 34 .353 11 17 .647 67 2.4 7 24 31 1.1 21 15 13 1 2
22 Underwood, Kevin 28 0 185 6.6 20 42 .476 2 8 .250 25 34 .735 67 2.4 9 18 27 1.0 11 12 10 5 1
33 Keniston, Mitch 28 8 243 8.7 14 23 .609 0 0 .000 16 20 .800 44 1.6 14 27 41 1.5 28 1 8 2 6
02 Broderick, Brendan 28 3 245 8.8 10 27 .370 10 26 .385 2 2 1.000 32 1.1 1 9 10 0.4 30 32 8 16 0
45 Werner, Jon 28 0 267 9.5 9 28 .321 0 0 .000 14 29 .483 32 1.1 22 33 55 2.0 51 4 17 6 15
32 Senecal, Mitch 9 0 12 1.3 1 3 .333 0 0 .000 4 5 .800 6 0.7 2 4 6 0.7 5 0 0 0 0
20 Freilicher, Daniel 10 0 15 1.5 0 1 .000 0 0 .000 0 2 .000 0 0.0 0 1 1 0.1 5 1 2 0 0
TM Team 27 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 34 34 68 2.5 0 0 5 0 0  
Total 28 5650 201.8 802 1728 .464 180 473 .381 468 660 .709 2252 80.43 274 763 1037 37.0 539 376 307 151 102
Opponents 28 5650 201.8 771 1753 .440 154 476 .324 428 609 .703 2124 75.86 321 768 1089 38.9 591 360 357 143 117

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
21 Stenglein, Tyler 16 16 562 35.1 111 215 .516 22 48 .458 81 112 .723 325 20.3 11 57 68 4.3 25 62 3.9 29 23 10
04 Burgio, Jake 16 16 446 27.9 98 173 .566 5 17 .294 35 48 .729 236 14.8 31 113 144 9.0 40 34 2.1 29 10 13
03 Green, Cody 16 11 347 21.7 64 149 .430 37 94 .394 19 22 .864 184 11.5 3 15 18 1.1 23 13 0.8 16 6 0
24 Wind, Brendan 16 15 481 30.1 51 124 .411 5 20 .250 26 37 .703 133 8.3 2 52 54 3.4 23 70 4.4 21 8 2
05 Gabel, Stephen 13 1 237 18.2 34 69 .493 8 15 .533 38 43 .884 114 8.8 18 32 50 3.8 26 13 1.0 15 4 3
11 Jones, Chris 16 11 282 17.6 40 70 .571 0 0 .000 29 44 .659 109 6.8 29 53 82 5.1 61 3 0.2 6 10 15
15 Jacob, Daniel 16 5 228 14.3 43 86 .500 17 42 .405 8 11 .727 111 6.9 3 25 28 1.8 11 7 0.4 12 13 0
33 Keniston, Mitch 16 5 166 10.4 10 15 .667 0 0 .000 12 14 .857 32 2.0 6 22 28 1.8 16 1 0.1 4 0 4
10 Nelson, Isaac 16 0 99 6.2 10 32 .313 6 18 .333 6 8 .750 32 2.0 4 11 15 0.9 9 10 0.6 6 1 1
02 Broderick, Brendan 16 0 142 8.9 9 20 .450 9 20 .450 0 0 .000 27 1.7 1 7 8 0.5 16 18 1.1 5 6 0
32 Senecal, Mitch 5 0 8 1.6 1 3 .333 0 0 .000 4 5 .800 6 1.2 2 2 4 0.8 2 0 0.0 0 0 0
22 Underwood, Kevin 16 0 72 4.5 7 15 .467 0 2 .000 6 10 .600 20 1.3 3 8 11 0.7 6 5 0.3 2 1 0
20 Freilicher, Daniel 4 0 11 2.8 0 1 .000 0 0 .000 0 2 .000 0 0.0 0 1 1 0.3 3 1 0.3 2 0 0
TM Team 16 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 19 19 38 2.4 0 0 0.0 3 0 0  
45 Werner, Jon 16 0 144 9.0 4 13 .308 0 0 .000 7 18 .389 15 0.9 13 23 36 2.3 31 3 0.2 11 4 9
Total 16 3225 201.6 482 985 .489 109 276 .395 271 374 .725 1344 84.00 145 440 585 36.6 292 240 15.0 161 86 57
Opponents 16 3225 201.6 448 1012 .443 99 297 .333 206 302 .682 1201 75.06 177 412 589 36.8 334 212 13.3 208 80 60

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
21 Stenglein, Tyler 26 26 921 170 364 .467 27 66 .409 130 189 .688 497 19.1
04 Burgio, Jake 28 28 807 183 321 .570 14 35 .400 72 97 .742 452 16.1
03 Green, Cody 28 19 671 126 285 .442 73 178 .410 32 38 .842 357 12.8
24 Wind, Brendan 22 18 628 62 156 .397 6 25 .240 32 46 .696 162 7.4
05 Gabel, Stephen 25 7 517 61 149 .409 12 33 .364 62 84 .738 196 7.8
11 Jones, Chris 28 21 505 66 117 .564 0 0 .000 56 77 .727 188 6.7
15 Jacob, Daniel 27 10 392 58 144 .403 24 68 .353 12 20 .600 152 5.6
10 Nelson, Isaac 28 0 242 22 68 .324 12 34 .353 11 17 .647 67 2.4
22 Underwood, Kevin 28 0 185 20 42 .476 2 8 .250 25 34 .735 67 2.4
33 Keniston, Mitch 28 8 243 14 23 .609 0 0 .000 16 20 .800 44 1.6
02 Broderick, Brendan 28 3 245 10 27 .370 10 26 .385 2 2 1.000 32 1.1
45 Werner, Jon 28 0 267 9 28 .321 0 0 .000 14 29 .483 32 1.1
20 Freilicher, Daniel 10 0 15 0 1 .000 0 0 .000 0 2 .000 0 0.0
32 Senecal, Mitch 9 0 12 1 3 .333 0 0 .000 4 5 .800 6 0.7
Total 28 5650 802 1728 .464 180 473 .381 468 660 .709 2252 80.43
Opponents 28 5650 771 1753 .440 154 476 .324 428 609 .703 2124 75.86

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
21 Stenglein, Tyler 26 35.4 .467 .409 .688 0.9 4.0 4.9 4.0 1.7 0.5 19.1
04 Burgio, Jake 28 28.8 .570 .400 .742 2.1 6.6 8.8 1.7 0.6 1.1 16.1
03 Green, Cody 28 24.0 .442 .410 .842 0.2 1.0 1.2 1.0 0.3 0.0 12.8
24 Wind, Brendan 22 28.5 .397 .240 .696 0.1 2.8 2.9 3.9 0.5 0.1 7.4
05 Gabel, Stephen 25 20.7 .409 .364 .738 1.4 3.1 4.5 1.3 0.4 0.2 7.8
11 Jones, Chris 28 18.0 .564 .000 .727 2.0 3.9 5.9 0.1 0.5 1.0 6.7
15 Jacob, Daniel 27 14.5 .403 .353 .600 0.1 1.7 1.8 0.4 0.6 0.0 5.6
10 Nelson, Isaac 28 8.6 .324 .353 .647 0.3 0.9 1.1 0.5 0.0 0.1 2.4
22 Underwood, Kevin 28 6.6 .476 .250 .735 0.3 0.6 1.0 0.4 0.2 0.0 2.4
33 Keniston, Mitch 28 8.7 .609 .000 .800 0.5 1.0 1.5 0.0 0.1 0.2 1.6
02 Broderick, Brendan 28 8.8 .370 .385 1.000 0.0 0.3 0.4 1.1 0.6 0.0 1.1
45 Werner, Jon 28 9.5 .321 .000 .483 0.8 1.2 2.0 0.1 0.2 0.5 1.1
20 Freilicher, Daniel 10 1.5 .000 .000 .000 0.0 0.1 0.1 0.1 0.0 0.0 0.0
32 Senecal, Mitch 9 1.3 .333 .000 .800 0.2 0.4 0.7 0.0 0.0 0.0 0.7
Total 28 201.8 .464 .381 .709 9.8 27.3 37.0 13.4 5.4 3.6 80.43
Opponents 28 201.8 .440 .324 .703 11.5 27.4 38.9 12.9 5.1 4.2 75.86

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Medaille College 11/15/17 100-97 W 32-59 .542 8-19 .421 28-40 .700 14 28 42 42.0 21 16 16 2 7 100 100.0
vs Keuka 11/18/17 77-74 W 29-65 .446 9-19 .474 10-20 .500 9 22 31 36.5 15 15 9 4 5 77 88.5
vs Buffalo State 11/21/17 82-88 L 30-66 .455 7-20 .350 15-23 .652 7 21 28 33.7 19 12 11 1 5 82 86.3
vs Oswego 11/28/17 79-69 W 29-60 .483 8-16 .500 13-21 .619 7 29 36 34.3 21 17 11 3 6 79 84.5
at RIT 12/07/17 80-75 W (OT) 31-77 .403 7-18 .389 11-18 .611 14 34 48 37.0 21 12 5 6 6 80 83.6
vs Rochester 12/09/17 63-75 L 18-53 .340 4-16 .250 23-30 .767 11 28 39 37.3 23 7 14 6 1 63 80.2
at Manhattanville 12/28/17 81-91 L 30-72 .417 3-9 .333 18-25 .720 17 24 41 37.9 23 6 12 3 9 81 80.3
at Elizabethtown Colleg 12/29/17 69-53 W 24-52 .462 4-13 .308 17-28 .607 13 26 39 38.0 16 10 15 4 8 69 78.9
at Sage 01/02/18 88-74 W 36-65 .554 3-12 .250 13-20 .650 11 28 39 38.1 14 19 15 3 7 88 79.9
at Hilbert 01/08/18 66-79 L 24-61 .393 5-18 .278 13-17 .765 11 26 37 38.0 26 11 18 5 1 66 78.5
vs Alfred 01/12/18 87-67 W 29-63 .460 4-9 .444 25-31 .806 9 33 42 38.4 21 12 4 2 2 87 79.3
vs Houghton 01/13/18 78-65 W 29-60 .483 5-13 .385 15-25 .600 10 25 35 38.1 15 11 9 4 7 78 79.2
at St. John Fisher 01/16/18 93-84 W (OT) 33-57 .579 3-8 .375 24-36 .667 5 23 28 37.3 21 8 10 10 6 93 80.2
at Stevens 01/19/18 96-89 W 31-52 .596 7-14 .500 27-41 .659 5 29 34 37.1 31 14 13 4 6 96 81.4
at Hartwick 01/20/18 69-85 L 26-66 .394 8-29 .276 9-10 .900 12 23 35 36.9 22 18 9 3 4 69 80.5
at Elmira College 01/23/18 101-91 W 40-66 .606 10-20 .500 11-12 .917 7 23 30 36.5 16 19 11 5 3 101 81.8
vs Utica 01/26/18 56-59 L 19-71 .268 6-25 .240 12-14 .857 13 29 42 36.8 16 11 5 1 6 56 80.3
vs Sage 01/27/18 64-60 W 19-52 .365 4-15 .267 22-33 .667 11 36 47 37.4 19 8 16 4 5 64 79.4
at Utica 01/30/18 84-76 W 33-68 .485 8-18 .444 10-13 .769 8 32 40 37.5 15 10 11 2 5 84 79.6
vs Hartwick 02/02/18 92-77 W 33-63 .524 11-26 .423 15-16 .938 6 22 28 37.1 13 21 5 1 8 92 80.3
vs Stevens 02/03/18 87-69 W 33-59 .559 10-15 .667 11-18 .611 8 32 40 37.2 13 20 8 3 4 87 80.6
at Houghton 02/06/18 80-60 W 30-68 .441 5-18 .278 15-17 .882 15 22 37 37.2 13 19 8 5 7 80 80.5
vs Elmira 02/08/18 105-82 W 36-66 .545 10-17 .588 23-31 .742 8 31 39 37.3 19 22 7 3 6 105 81.6
vs St. John Fisher 02/10/18 77-74 W 27-55 .491 8-20 .400 15-24 .625 11 23 34 37.1 23 13 16 6 6 77 81.4
at Alfred 02/13/18 87-89 L 28-54 .519 7-17 .412 24-33 .727 6 29 35 37.0 21 15 14 1 4 87 81.6
vs Alfred 02/23/18 73-72 W 28-58 .483 5-15 .333 12-20 .600 10 32 42 37.2 25 13 13 4 5 73 81.3
vs Utica 02/24/18 66-64 W 24-65 .369 7-20 .350 11-13 .846 12 23 35 37.1 13 10 8 4 6 66 80.7
at Hamilton 03/02/18 72-86 L 21-55 .382 4-14 .286 26-31 .839 4 30 34 37.0 24 7 14 3 6 72 80.4

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Medaille College 11/15/17 97-100 L 35-71 .493 7-15 .467 20-24 .833 9 21 30 30.0 31 17 13 5 7 97 97.0
Keuka 11/18/17 74-77 L 29-62 .468 5-11 .455 11-14 .786 12 34 46 38.0 20 19 18 4 5 74 85.5
Buffalo State 11/21/17 88-82 W 32-59 .542 3-7 .429 21-30 .700 11 37 48 41.3 24 12 18 8 5 88 86.3
Oswego 11/28/17 69-79 L 23-57 .404 5-20 .250 18-26 .692 11 29 40 41.0 20 8 13 2 4 69 82.0
RIT 12/07/17 75-80 L (OT) 27-75 .360 3-15 .200 18-28 .643 20 37 57 44.2 19 14 9 9 1 75 80.6
Rochester 12/09/17 75-63 W 24-62 .387 8-20 .400 19-23 .826 12 28 40 43.5 23 17 6 4 7 75 79.7
Manhattanville 12/28/17 91-81 W 29-54 .537 6-16 .375 27-35 .771 6 30 36 42.4 24 14 16 5 5 91 81.3
Elizabethtown Colleg 12/29/17 53-69 L 18-50 .360 2-13 .154 15-19 .789 8 24 32 41.1 23 4 11 4 10 53 77.8
Sage 01/02/18 74-88 L 29-66 .439 6-18 .333 10-16 .625 12 24 36 40.6 18 12 18 5 8 74 77.3
Hilbert 01/08/18 79-66 W 26-58 .448 4-13 .308 23-37 .622 14 29 43 40.8 18 11 11 4 6 79 77.5
Alfred 01/12/18 67-87 L 24-63 .381 4-15 .267 15-23 .652 11 29 40 40.7 24 12 10 2 2 67 76.5
Houghton 01/13/18 65-78 L 25-57 .439 3-16 .188 12-14 .857 6 26 32 40.0 21 11 13 6 4 65 75.6
St. John Fisher 01/16/18 84-93 L (OT) 35-78 .449 6-18 .333 8-17 .471 23 25 48 40.6 26 18 16 5 3 84 76.2
Stevens 01/19/18 89-96 L 27-65 .415 5-20 .250 30-40 .750 15 23 38 40.4 28 4 13 6 4 89 77.1
Hartwick 01/20/18 85-69 W 25-55 .455 9-22 .409 26-29 .897 9 28 37 40.2 12 17 8 2 4 85 77.7
Elmira College 01/23/18 91-101 L 36-77 .468 8-24 .333 11-17 .647 18 19 37 40.0 18 19 11 3 5 91 78.5
Utica 01/26/18 59-56 W 22-54 .407 7-19 .368 8-12 .667 5 40 45 40.3 18 15 15 3 3 59 77.4
Sage 01/27/18 60-64 L 26-71 .366 6-19 .316 2-10 .200 15 28 43 40.4 27 12 13 3 10 60 76.4
Utica 01/30/18 76-84 L 30-64 .469 7-18 .389 9-14 .643 4 28 32 40.0 19 13 10 7 8 76 76.4
Hartwick 02/02/18 77-92 L 30-56 .536 8-21 .381 9-12 .750 4 23 27 39.4 16 9 11 1 4 77 76.4
Stevens 02/03/18 69-87 L 29-69 .420 6-23 .261 5-12 .417 13 21 34 39.1 18 9 8 3 7 69 76.0
Houghton 02/06/18 60-80 L 25-54 .463 3-13 .231 7-11 .636 10 24 34 38.9 17 13 19 3 4 60 75.3
Elmira 02/08/18 82-105 L 26-68 .382 10-24 .417 20-23 .870 14 27 41 39.0 22 13 16 5 0 82 75.6
St. John Fisher 02/10/18 74-77 L 27-52 .519 2-7 .286 18-28 .643 10 22 32 38.7 23 14 16 3 8 74 75.5
Alfred 02/13/18 89-87 W 32-63 .508 9-20 .450 16-24 .667 8 25 33 38.4 27 21 11 3 6 89 76.1
Alfred 02/23/18 72-73 L 25-64 .391 4-19 .211 18-26 .692 12 23 35 38.3 20 10 8 4 3 72 75.9
Utica 02/24/18 64-66 L 26-59 .441 6-16 .375 6-10 .600 12 30 42 38.4 15 11 16 5 3 64 75.5
Hamilton 03/02/18 86-72 W 29-70 .414 2-14 .143 26-35 .743 17 34 51 38.9 20 11 10 3 7 86 75.9

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Medaille College 11/15/17 100-97 3 32-59/35-71 .542/.493 8-19/7-15 .421/.467 28-40/20-24 .700-.833 42/30 12 16/17 16/13 2/5 7/7 21/31
Keuka 11/18/17 77-74 3 29-65/29-62 .446/.468 9-19/5-11 .474/.455 10-20/11-14 .500-.786 31/46 -15 15/19 9/18 4/4 5/5 15/20
Buffalo State 11/21/17 82-88 -6 30-66/32-59 .455/.542 7-20/3-7 .350/.429 15-23/21-30 .652-.700 28/48 -20 12/12 11/18 1/8 5/5 19/24
Oswego 11/28/17 79-69 10 29-60/23-57 .483/.404 8-16/5-20 .500/.250 13-21/18-26 .619-.692 36/40 -4 17/8 11/13 3/2 6/4 21/20
RIT 12/07/17 80-75 5 31-77/27-75 .403/.360 7-18/3-15 .389/.200 11-18/18-28 .611-.643 48/57 -9 12/14 5/9 6/9 6/1 21/19
Rochester 12/09/17 63-75 -12 18-53/24-62 .340/.387 4-16/8-20 .250/.400 23-30/19-23 .767-.826 39/40 -1 7/17 14/6 6/4 1/7 23/23
Manhattanville 12/28/17 81-91 -10 30-72/29-54 .417/.537 3-9/6-16 .333/.375 18-25/27-35 .720-.771 41/36 5 6/14 12/16 3/5 9/5 23/24
Elizabethtown Colleg 12/29/17 69-53 16 24-52/18-50 .462/.360 4-13/2-13 .308/.154 17-28/15-19 .607-.789 39/32 7 10/4 15/11 4/4 8/10 16/23
Sage 01/02/18 88-74 14 36-65/29-66 .554/.439 3-12/6-18 .250/.333 13-20/10-16 .650-.625 39/36 3 19/12 15/18 3/5 7/8 14/18
Hilbert 01/08/18 66-79 -13 24-61/26-58 .393/.448 5-18/4-13 .278/.308 13-17/23-37 .765-.622 37/43 -6 11/11 18/11 5/4 1/6 26/18
Alfred 01/12/18 87-67 20 29-63/24-63 .460/.381 4-9/4-15 .444/.267 25-31/15-23 .806-.652 42/40 2 12/12 4/10 2/2 2/2 21/24
Houghton 01/13/18 78-65 13 29-60/25-57 .483/.439 5-13/3-16 .385/.188 15-25/12-14 .600-.857 35/32 3 11/11 9/13 4/6 7/4 15/21
St. John Fisher 01/16/18 93-84 9 33-57/35-78 .579/.449 3-8/6-18 .375/.333 24-36/8-17 .667-.471 28/48 -20 8/18 10/16 10/5 6/3 21/26
Stevens 01/19/18 96-89 7 31-52/27-65 .596/.415 7-14/5-20 .500/.250 27-41/30-40 .659-.750 34/38 -4 14/4 13/13 4/6 6/4 31/28
Hartwick 01/20/18 69-85 -16 26-66/25-55 .394/.455 8-29/9-22 .276/.409 9-10/26-29 .900-.897 35/37 -2 18/17 9/8 3/2 4/4 22/12
Elmira College 01/23/18 101-91 10 40-66/36-77 .606/.468 10-20/8-24 .500/.333 11-12/11-17 .917-.647 30/37 -7 19/19 11/11 5/3 3/5 16/18
Utica 01/26/18 56-59 -3 19-71/22-54 .268/.407 6-25/7-19 .240/.368 12-14/8-12 .857-.667 42/45 -3 11/15 5/15 1/3 6/3 16/18
Sage 01/27/18 64-60 4 19-52/26-71 .365/.366 4-15/6-19 .267/.316 22-33/2-10 .667-.200 47/43 4 8/12 16/13 4/3 5/10 19/27
Utica 01/30/18 84-76 8 33-68/30-64 .485/.469 8-18/7-18 .444/.389 10-13/9-14 .769-.643 40/32 8 10/13 11/10 2/7 5/8 15/19
Hartwick 02/02/18 92-77 15 33-63/30-56 .524/.536 11-26/8-21 .423/.381 15-16/9-12 .938-.750 28/27 1 21/9 5/11 1/1 8/4 13/16
Stevens 02/03/18 87-69 18 33-59/29-69 .559/.420 10-15/6-23 .667/.261 11-18/5-12 .611-.417 40/34 6 20/9 8/8 3/3 4/7 13/18
Houghton 02/06/18 80-60 20 30-68/25-54 .441/.463 5-18/3-13 .278/.231 15-17/7-11 .882-.636 37/34 3 19/13 8/19 5/3 7/4 13/17
Elmira 02/08/18 105-82 23 36-66/26-68 .545/.382 10-17/10-24 .588/.417 23-31/20-23 .742-.870 39/41 -2 22/13 7/16 3/5 6/0 19/22
St. John Fisher 02/10/18 77-74 3 27-55/27-52 .491/.519 8-20/2-7 .400/.286 15-24/18-28 .625-.643 34/32 2 13/14 16/16 6/3 6/8 23/23
Alfred 02/13/18 87-89 -2 28-54/32-63 .519/.508 7-17/9-20 .412/.450 24-33/16-24 .727-.667 35/33 2 15/21 14/11 1/3 4/6 21/27
Alfred 02/23/18 73-72 1 28-58/25-64 .483/.391 5-15/4-19 .333/.211 12-20/18-26 .600-.692 42/35 7 13/10 13/8 4/4 5/3 25/20
Utica 02/24/18 66-64 2 24-65/26-59 .369/.441 7-20/6-16 .350/.375 11-13/6-10 .846-.600 35/42 -7 10/11 8/16 4/5 6/3 13/15
Hamilton 03/02/18 72-86 -14 21-55/29-70 .382/.414 4-14/2-14 .286/.143 26-31/26-35 .839-.743 34/51 -17 7/11 14/10 3/3 6/7 24/20

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 105 Elmira (02/08/18)
FIELD GOALS MADE 40 Elmira College (01/23/18)
FIELD GOAL ATTEMPTS 77 RIT (12/07/17)
3 PT FIELD GOALS MADE 11 Hartwick (02/02/18)
3 PT FG ATTEMPTS 29 Hartwick (01/20/18)
FREE THROWS MADE 28 Medaille College (11/15/17)
FREE THROW ATTEMPTS 41 Stevens (01/19/18)
REBOUNDS 48 RIT (12/07/17)
ASSISTS 22 Elmira (02/08/18)
STEALS 9 Manhattanville (12/28/17)
BLOCKED SHOTS 10 St. John Fisher (01/16/18)
TURNOVERS 18 Hilbert (01/08/18)
FOULS 31 Stevens (01/19/18)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 35 Tyler Stenglein Stevens (01/19/18)
FIELD GOALS MADE 13 Tyler Stenglein Stevens (01/19/18)
FIELD GOAL ATTEMPTS 25 Tyler Stenglein Manhattanville (12/28/17)
3 PT FIELD GOALS MADE 8 Cody Green Elmira College (01/23/18)
3 PT FG ATTEMPTS 14 Cody Green Hartwick (01/20/18)
FREE THROWS MADE 12 Tyler Stenglein Alfred (01/12/18); Sage (01/27/18); St. John Fisher (01/16/18)
FREE THROW ATTEMPTS 18 Tyler Stenglein St. John Fisher (01/16/18)
REBOUNDS 19 Jake Burgio Sage (01/27/18)
ASSISTS 8 Tyler Stenglein; Brendan Wind Oswego (11/28/17); Alfred (02/23/18)
STEALS 4 Tyler Stenglein Utica (02/24/18)
BLOCKED SHOTS 4 Jake Burgio; Jon Werner Sage (01/27/18); St. John Fisher (01/16/18)
TURNOVERS 6 Jake Burgio; Stephen Gabel Sage (01/27/18); Hilbert (01/08/18)
FOULS 5 Jake Burgio; Chris Jones; Stephen Gabel; Jon Werner; Cody Green Buffalo State (11/21/17); Oswego (11/28/17); Rochester (12/09/17); Alfred (01/12/18); Utica (01/26/18); St. John Fisher (02/10/18); Alfred (02/23/18); Utica (02/24/18); Manhattanville (12/28/17); Hilbert (01/08/18); St. John Fisher (01/16/18); Stevens (01/19/18); Hartwick (01/20/18); Elmira College (01/23/18); Alfred (02/13/18); Hamilton (03/02/18)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#21 Stenglein, Tyler 26 497 19.1
#04 Burgio, Jake 28 452 16.1
#03 Green, Cody 28 357 12.8
#05 Gabel, Stephen 25 196 7.8
#11 Jones, Chris 28 188 6.7
#24 Wind, Brendan 22 162 7.4
#15 Jacob, Daniel 27 152 5.6
#10 Nelson, Isaac 28 67 2.4
#22 Underwood, Kevin 28 67 2.4
#33 Keniston, Mitch 28 44 1.6
#02 Broderick, Brendan 28 32 1.1
#45 Werner, Jon 28 32 1.1
#32 Senecal, Mitch 9 6 0.7

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#04 Burgio, Jake 28 183 321 .570 6.5 11.5
#21 Stenglein, Tyler 26 170 364 .467 6.5 14.0
#03 Green, Cody 28 126 285 .442 4.5 10.2
#11 Jones, Chris 28 66 117 .564 2.4 4.2
#24 Wind, Brendan 22 62 156 .397 2.8 7.1
#05 Gabel, Stephen 25 61 149 .409 2.4 6.0
#15 Jacob, Daniel 27 58 144 .403 2.1 5.3
#10 Nelson, Isaac 28 22 68 .324 0.8 2.4
#22 Underwood, Kevin 28 20 42 .476 0.7 1.5
#33 Keniston, Mitch 28 14 23 .609 0.5 0.8
#02 Broderick, Brendan 28 10 27 .370 0.4 1.0
#45 Werner, Jon 28 9 28 .321 0.3 1.0
#32 Senecal, Mitch 9 1 3 .333 0.1 0.3
#20 Freilicher, Daniel 10 0 1 .000 0.0 0.1

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#03 Green, Cody 28 73 178 .410 2.6 6.4
#21 Stenglein, Tyler 26 27 66 .409 1.0 2.5
#15 Jacob, Daniel 27 24 68 .353 0.9 2.5
#04 Burgio, Jake 28 14 35 .400 0.5 1.3
#05 Gabel, Stephen 25 12 33 .364 0.5 1.3
#10 Nelson, Isaac 28 12 34 .353 0.4 1.2
#02 Broderick, Brendan 28 10 26 .385 0.4 0.9
#24 Wind, Brendan 22 6 25 .240 0.3 1.1
#22 Underwood, Kevin 28 2 8 .250 0.1 0.3

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#21 Stenglein, Tyler 26 130 189 .688 5.0 7.3
#04 Burgio, Jake 28 72 97 .742 2.6 3.5
#05 Gabel, Stephen 25 62 84 .738 2.5 3.4
#11 Jones, Chris 28 56 77 .727 2.0 2.8
#03 Green, Cody 28 32 38 .842 1.1 1.4
#24 Wind, Brendan 22 32 46 .696 1.5 2.1
#22 Underwood, Kevin 28 25 34 .735 0.9 1.2
#33 Keniston, Mitch 28 16 20 .800 0.6 0.7
#45 Werner, Jon 28 14 29 .483 0.5 1.0
#15 Jacob, Daniel 27 12 20 .600 0.4 0.7
#10 Nelson, Isaac 28 11 17 .647 0.4 0.6
#32 Senecal, Mitch 9 4 5 .800 0.4 0.6
#02 Broderick, Brendan 28 2 2 1.000 0.1 0.1
#20 Freilicher, Daniel 10 0 2 .000 0.0 0.2

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#04 Burgio, Jake 28 245 8.8 59 2.1 186 6.6
#11 Jones, Chris 28 166 5.9 56 2.0 110 3.9
#21 Stenglein, Tyler 26 127 4.9 23 0.9 104 4.0
#05 Gabel, Stephen 25 113 4.5 36 1.4 77 3.1
#TM Team 27 68 2.5 34 1.3 34 1.3
#24 Wind, Brendan 22 64 2.9 2 0.1 62 2.8
#45 Werner, Jon 28 55 2.0 22 0.8 33 1.2
